
Defender
Southampton
SouthamptonYukinari Sugawara
26 yrs · 179 cm · Japan
2024-25 season
- Tackles
- 31
- Ints
- 12
- Clearances
- 46
- Rating
- 6.7
Top Stats
- Total Crosses70#67
- Blocked Shots10#90
- Big Chances Created12#111
- Clearances46#120
- Chances Created18#143
- Key Passes18#144
- Tackles31#172
- Shots On Target6#174
- Assists1#175
- Tackles Won18#183
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2024-25 | SOU | 30 | 1555 | 1 | 1 | 6.7 |
Season Stats
30Appearances in 2024-25
Overall
League rank- Minutes Played52#330
- Rating6.7#419
- Score or Assist0.1#261
Attacking
League rank- Total Duels3.4#398
- Duels Lost1.6#408
- Dispossessed0.2#387
- Accurate Passes Percentage85#325
- Accurate Crosses0.4#111
- Total Crosses2.3#70
- Shots Total0.5#288
- Shots On Target0.2#215
- Duels Won1.8#374
- Dribbled Past0.4#291
- Shots Off Target0.1#372
- Shots Blocked0.2#325
- Successful Dribbles0.3#265
- Dribble Attempts0.6#260
- Offsides0.1#127
- Goals0.0#879
- Assists0.0#235
- Big Chances Created0.4#134
- Penalties Committed0.1#17
- Successful Crosses Percentage19#192
- Chances Created0.6#178
Defending
League rank- Fouls0.5#301
- Goals Conceded1.5#74
- Interceptions0.4#256
- Blocked Shots0.3#124
- Clearances1.5#165
- Tackles1.0#242
- Clearance Offline0.0#44
- Error Lead To Goal0.1#42
- Error Lead To Shot0.0#192
- Last Man Tackle0.0#67
- Offsides Provoked0.0#216
- Tacles Won Percentage58#300
- Tackles Won0.6#254
Possession & Duels
League rank- Long Balls1.3#303
- Long Balls Won0.5#334
- Touches37#277
- Accurate Passes20#265
- Passes24#281
- Key Passes0.6#180
- Aerials Won0.2#440
- Fouls Drawn0.3#347
- Yellowcards0.1#226
- Through Balls0.0#284
- Through Balls Won0.4#295
- Aerials Lost0.3#413
- Turn Over0.6#286
- Passes In Final Third1.4#271
- Possession Lost7.1#252
- Ball Recovery1.5#404
- Long Balls Won Percentage40#362
- Backward Passes4.9#182
- Aerials0.5#448
- Successful Long Passes0.5#326
- Long Passes1.3#299
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38v ARS | L1-2 | 90 | — | — | 1 | — | 6.7 | — | — | 21 | 86 | 46 | 3 | — | 2 | 1 | — |
R32v AVL | L0-3 | 8 | — | — | — | — | 6.3 | — | — | 4 | 75 | 7 | — | — | — | — | — |
R31@ TOT | L1-3 | 17 | — | — | 1 | 1 | 6.6 | — | — | 10 | 90 | 16 | 1 | — | 1 | — | 1 |
R30v CRY | D1-1 | 1 | — | — | — | — | 6.3 | — | — | — | — | 2 | 1 | 1 | — | — | — |
R29v WOL | L1-2 | 69 | — | — | 1 | 1 | 6.8 | 1 | 1 | 36 | 78 | 53 | 1 | — | 1 | 1 | 1 |
R28@ LIV | L1-3 | 26 | — | — | — | — | 6.4 | — | — | 11 | 91 | 14 | 1 | — | 1 | — | 1 |
R27@ CHE | L0-4 | 89 | — | — | — | — | 6 | — | — | 33 | 82 | 46 | 2 | — | 1 | — | — |
R26v BRI | L0-4 | 45 | — | — | 1 | — | 6 | — | — | 15 | 75 | 22 | 1 | — | — | — | 1 |
R25v BOU | L1-3 | 45 | — | — | 1 | 1 | 6.9 | 1 | 1 | 18 | 76 | 34 | 2 | — | 1 | — | — |
R24@ IPS | W2-1 | 9 | — | — | — | — | 6.5 | — | — | 1 | — | 2 | — | — | — | — | — |
R23v NEW | L1-3 | 30 | — | — | — | — | 6.5 | — | — | 12 | 100 | 18 | — | — | — | — | 1 |
R22@ NFO | L2-3 | 57 | — | — | — | — | 6.4 | — | — | 29 | 93 | 40 | 1 | 1 | — | 1 | 2 |
R21@ MUN | L1-3 | 90 | — | — | — | — | 6.7 | 1 | 1 | 28 | 79 | 50 | — | — | — | 3 | 1 |
R20v BRE | L0-5 | 45 | — | — | — | — | 5.9 | — | — | 14 | 86 | 19 | — | — | — | — | — |
R18v WHU | L0-1 | 61 | — | — | 1 | — | 7 | 2 | 2 | 30 | 80 | 43 | 3 | — | 3 | — | 1 |
R17@ FUL | D0-0 | 80 | — | — | 1 | — | 6.7 | 1 | 1 | 36 | 81 | 54 | 2 | 1 | 1 | — | 1 |
R16v TOT | L0-5 | 28 | — | — | 1 | — | 6.9 | — | — | 20 | 86 | 31 | 4 | 2 | 1 | 1 | — |
R14v CHE | L1-5 | 17 | — | — | — | — | 6 | — | — | 5 | 60 | 6 | 1 | 1 | — | — | — |
R13@ BRI | D1-1 | 66 | — | — | — | — | 7 | 2 | 2 | 28 | 96 | 41 | 2 | — | 1 | 1 | 1 |
R12v LIV | L2-3 | 13 | — | — | — | — | 6.4 | — | — | 6 | 83 | 13 | 1 | — | 1 | — | 1 |
R11@ WOL | L0-2 | 30 | — | — | 1 | — | 6.7 | — | — | 21 | 95 | 33 | — | — | — | — | — |
R10v EVE | W1-0 | 11 | — | 1 | — | — | 6.9 | 1 | 1 | 5 | 100 | 8 | — | — | — | — | — |
R8v LEI | L2-3 | 62 | — | — | — | — | 7.2 | 1 | 1 | 39 | 92 | 56 | 5 | — | 3 | — | — |
R7@ ARS | L1-3 | 89 | — | — | — | — | 6.6 | 1 | 1 | 23 | 86 | 38 | 3 | — | 3 | — | — |
R6@ BOU | L1-3 | 90 | — | — | — | — | 6.5 | 1 | 1 | 48 | 90 | 70 | 2 | — | 2 | — | 1 |
R5v IPS | D1-1 | 90 | — | — | — | — | 7 | 1 | 1 | 41 | 83 | 60 | 2 | — | 2 | 1 | — |
R4v MUN | L0-3 | 90 | — | — | 1 | 1 | 7.1 | 2 | 2 | 53 | 89 | 70 | 4 | 1 | 2 | 1 | 1 |
R3@ BRE | L1-3 | 90 | 1 | — | 3 | 2 | 8 | 2 | 2 | 68 | 88 | 100 | 4 | — | 2 | 2 | — |
R2v NFO | L0-1 | 72 | — | — | 1 | — | 7 | — | — | 40 | 75 | 62 | 6 | 1 | 3 | — | 1 |
R1@ NEW | L0-1 | 45 | — | — | — | — | 6.7 | 1 | 1 | 26 | 58 | 41 | 3 | 1 | — | — | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | SOU | 30 | 1555 | 1 | 1 | 14 | 6 | 18 | 6.7 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating

















