
Top Stats
- Score or Assist12#24
- Shots On Target26#28
- Shots Total58#36
- Goals9#38
- Assists4#55
- Aerials Won51#56
- Minutes Played2839#64
- Big Chances Created12#111
- Fouls Drawn23#132
- Chances Created19#136
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2024-25 | LEI | 35 | 2839 | 9 | 4 | 6.8 |
| 2022-23 | LEI | 37 | 1851 | 3 | 4 | 6.6 |
| 2021-22 | LEI | 25 | 1805 | 15 | 2 | 7.1 |
| 2020-21 | LEI | 34 | 2844 | 15 | 9 | 7.1 |
Season Stats
35Appearances in 2024-25
Overall
League rank- Minutes Played81#130
- Rating6.8#268
- Score or Assist0.3#40
Attacking
League rank- Total Duels6.1#234
- Duels Lost3.2#205
- Dispossessed0.4#262
- Accurate Passes Percentage69#436
- Accurate Crosses0.0#334
- Total Crosses0.3#307
- Shots Total1.7#54
- Shots On Target0.7#44
- Duels Won2.9#254
- Dribbled Past0.3#352
- Shots Off Target0.6#47
- Shots Blocked0.3#151
- Successful Dribbles0.3#260
- Dribble Attempts0.6#271
- Offsides0.8#4
- Big Chances Missed0.4#22
- Goals0.3#58
- Assists0.1#98
- Big Chances Created0.3#165
- Hit Woodwork0.0#140
- Penalties Scored0.0#29
- Penalties Won0.1#12
- Penalties Missed0.0#9
- Duels Won Percentage48#78
- Chances Created0.5#206
Defending
League rank- Fouls0.7#201
- Goals Conceded1.9#31
- Interceptions0.2#377
- Blocked Shots0.1#262
- Clearances0.7#306
- Tackles0.5#390
- Offsides Provoked0.1#183
- Tacles Won Percentage68#282
- Tackles Won0.4#360
Possession & Duels
League rank- Long Balls0.3#475
- Long Balls Won0.2#447
- Touches18#436
- Accurate Passes7.3#453
- Passes11#443
- Key Passes0.5#208
- Aerials Won1.5#90
- Fouls Drawn0.7#217
- Yellowcards0.1#210
- Through Balls0.0#301
- Through Balls Won0.1#428
- Aerials Lost1.6#51
- Turn Over1#145
- Passes In Final Third0.4#448
- Possession Lost5.4#345
- Ball Recovery1.1#451
- Long Balls Won Percentage78#414
- Backward Passes3.9#258
- Aerials3.1#73
- Aerials Won Percentage48#60
- Successful Long Passes0.1#469
- Long Passes0.2#478
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R37v IPS | W2-0 | 80 | 1 | — | 3 | 1 | 7.3 | — | — | 7 | 43 | 15 | 4 | 2 | — | — | 3 |
R36@ NFO | D2-2 | 90 | — | 1 | 1 | — | 7 | 1 | 1 | 18 | 68 | 22 | 2 | — | 1 | — | — |
R35v SOU | W2-0 | 85 | 1 | — | 2 | 2 | 7.4 | — | — | 7 | 71 | 15 | 1 | — | — | 2 | 1 |
R34@ WOL | L0-3 | 90 | — | — | 2 | 1 | 6.6 | — | — | 14 | 57 | 21 | 3 | — | — | — | 1 |
R33v LIV | L0-1 | 62 | — | — | — | — | 6.4 | — | — | 7 | 71 | 9 | 1 | — | — | — | 1 |
R32@ BRI | D2-2 | 61 | — | — | — | — | 6.4 | — | — | 6 | 100 | 7 | 1 | — | — | — | — |
R31v NEW | L0-3 | 90 | — | — | 3 | 1 | 6.7 | — | — | 18 | 84 | 29 | 6 | — | 3 | — | 2 |
R30@ MCI | L0-2 | 45 | — | — | — | — | 6.3 | — | — | 5 | 60 | 8 | — | — | — | — | 1 |
R29v MUN | L0-3 | 90 | — | — | 3 | 2 | 7 | 3 | 3 | 15 | 59 | 24 | 6 | — | 2 | — | — |
R28@ CHE | L0-1 | 90 | — | — | 1 | 1 | 6.5 | — | — | 11 | 90 | 18 | 1 | — | — | — | 1 |
R27@ WHU | L0-2 | 90 | — | — | — | — | 6.6 | 1 | 1 | 9 | 50 | 20 | 5 | — | 1 | — | — |
R26v BRE | L0-4 | 90 | — | — | 3 | 2 | 6.8 | — | — | 9 | 91 | 21 | 8 | 2 | 1 | — | — |
R25v ARS | L0-2 | 90 | — | — | — | — | 7 | 1 | 1 | 17 | 71 | 26 | 6 | — | 2 | — | — |
R24@ EVE | L0-4 | 60 | — | — | — | — | 6.3 | — | — | 2 | 80 | 6 | — | — | — | 1 | 1 |
R23@ TOT | W2-1 | 77 | 1 | — | 3 | 1 | 7.4 | — | — | 5 | 40 | 16 | 2 | — | 2 | 1 | — |
R22v FUL | L0-2 | 90 | — | — | 1 | 1 | 6.6 | 1 | 1 | 10 | 73 | 15 | 3 | — | 1 | 1 | 1 |
R21v CRY | L0-2 | 90 | — | — | 6 | 1 | 6.8 | 1 | 1 | 30 | 77 | 43 | 4 | 2 | — | — | — |
R20@ AVL | L1-2 | 90 | — | — | 1 | 1 | 6.4 | — | — | 6 | 100 | 13 | 2 | — | 1 | — | — |
R19v MCI | L0-2 | 90 | — | — | 4 | 1 | 6.8 | 2 | 2 | 10 | 89 | 17 | 3 | — | — | — | 1 |
R17v WOL | L0-3 | 90 | — | — | 6 | 3 | 6.5 | — | — | 6 | 88 | 19 | 2 | — | — | — | 4 |
R16@ NEW | L0-4 | 59 | — | — | 1 | — | 6.4 | — | — | 10 | 64 | 15 | 4 | 2 | — | — | — |
R15v BRI | D2-2 | 90 | 1 | 1 | 3 | 1 | 7.9 | 1 | 1 | 13 | 83 | 24 | 4 | — | 1 | — | 1 |
R14v WHU | W3-1 | 60 | 1 | — | 3 | 2 | 7.4 | — | — | 7 | 43 | 14 | 2 | — | 1 | — | 1 |
R13@ BRE | L1-4 | 64 | — | 1 | — | — | 6.9 | 1 | 1 | 13 | 77 | 19 | 5 | 1 | — | — | 1 |
R12v CHE | L1-2 | 79 | — | — | — | — | 6.3 | — | — | 7 | 86 | 13 | — | — | — | — | — |
R10@ IPS | D1-1 | 90 | — | 1 | 1 | — | 7.1 | 2 | 2 | 13 | 77 | 16 | 2 | — | — | — | 1 |
R9v NFO | L1-3 | 90 | 1 | — | 2 | 1 | 7.7 | 2 | 2 | 18 | 61 | 25 | 4 | — | — | — | — |
R8@ SOU | W3-2 | 90 | 1 | — | 4 | 1 | 7.1 | — | — | 5 | 25 | 12 | 2 | — | — | — | 1 |
R7v BOU | W1-0 | 74 | — | — | 2 | — | 6.6 | — | — | 5 | 75 | 18 | 3 | — | 1 | — | 1 |
R6@ ARS | L2-4 | 90 | — | — | — | — | 6.6 | 1 | 1 | 12 | 83 | 21 | 2 | — | 1 | — | — |
R5v EVE | D1-1 | 83 | — | — | — | — | 6.4 | — | — | 8 | 75 | 14 | 2 | — | — | — | — |
R4@ CRY | D2-2 | 90 | 1 | — | 1 | 1 | 7.3 | 1 | 1 | 17 | 65 | 25 | 6 | 2 | — | — | — |
R3v AVL | L1-2 | 90 | — | — | — | — | 6.5 | 1 | 1 | 12 | 75 | 20 | 3 | — | — | — | 3 |
R2@ FUL | L1-2 | 71 | — | — | — | — | 6.3 | — | — | 10 | 60 | 12 | 1 | — | — | — | — |
R1v TOT | D1-1 | 79 | 1 | — | 2 | 2 | 7.4 | — | — | 9 | 44 | 19 | 3 | — | 1 | 1 | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | LEI | 35 | 2839 | 9 | 4 | 58 | 26 | 19 | 6.8 |
| 2022-23 | LEI | 37 | 1851 | 3 | 4 | 28 | 15 | 14 | 6.6 |
| 2021-22 | LEI | 25 | 1805 | 15 | 2 | 54 | 26 | 18 | 7.1 |
| 2020-21 | LEI | 34 | 2844 | 15 | 9 | 82 | 38 | 28 | 7.1 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating




















