
Top Stats
- Assists7#5
- Score or Assist14#6
- Key Passes50#18
- Chances Created49#18
- Big Chances Created11#20
- Total Crosses119#21
- Shots Total68#22
- Rating7.2#24
- Shots On Target19#43
- Goals7#55
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2025-26 | LIV | 27 | 2148 | 7 | 7 | 7.2 |
| 2024-25 | LIV | 38 | 3377 | 29 | 18 | 7.8 |
| 2023-24 | LIV | 32 | 2535 | 18 | 10 | 7.6 |
| 2022-23 | LIV | 38 | 3294 | 19 | 12 | 7.4 |
| 2021-22 | LIV | 35 | 2761 | 23 | 13 | 7.7 |
| 2020-21 | LIV | 37 | 3079 | 22 | 5 | 7.5 |
Season Stats
27Appearances in 2025-26
Overall
League rank- Minutes Played80#137
- Rating7.2#24
- Score or Assist0.5#4
Attacking
League rank- Total Duels7.4#165
- Duels Lost5.2#45
- Dispossessed1.9#6
- Accurate Passes Percentage77#293
- Accurate Crosses0.8#39
- Total Crosses4.4#15
- Shots Total2.5#4
- Shots On Target0.7#32
- Duels Won2.2#331
- Dribbled Past0.3#275
- Shots Off Target1.0#9
- Shots Blocked0.9#5
- Successful Dribbles0.7#86
- Dribble Attempts2.7#23
- Offsides0.5#10
- Big Chances Missed0.4#11
- Goals0.3#49
- Assists0.3#7
- Big Chances Created0.4#11
- Hit Woodwork0.0#120
- Penalties Scored0.0#27
- Successful Crosses Percentage18#39
- Duels Won Percentage30#358
- Chances Created1.8#12
Defending
League rank- Fouls0.4#385
- Goals Conceded1.3#107
- Interceptions0.1#370
- Blocked Shots0.0#357
- Clearances0.3#452
- Tackles0.7#318
- Error Lead To Shot0.0#201
- Tacles Won Percentage68#315
- Tackles Won0.5#291
Possession & Duels
League rank- Long Balls1.5#278
- Long Balls Won0.8#267
- Touches49#142
- Accurate Passes23#213
- Passes29#207
- Key Passes1.9#11
- Aerials Won0.3#396
- Fouls Drawn0.6#221
- Yellowcards0.0#362
- Through Balls0.6#10
- Through Balls Won0.3#362
- Aerials Lost0.7#299
- Turn Over2.8#6
- Passes In Final Third2.0#315
- Possession Lost17#3
- Ball Recovery3#187
- Long Balls Won Percentage53#159
- Backward Passes7.7#53
- Aerials1#329
- Aerials Won Percentage30#303
- Successful Long Passes0.7#268
- Long Passes1.5#274
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38v BRE | D1-1 | 74 | — | 1 | 4 | 2 | 7.5 | 1 | 1 | 38 | 84 | 69 | 4 | 3 | 1 | — | — |
R37@ AVL | L2-4 | 16 | — | — | — | — | 6.6 | — | — | 15 | 80 | 19 | — | — | — | — | — |
R34v CRY | W3-1 | 59 | — | — | 1 | — | 6.7 | 1 | 1 | 18 | 78 | 36 | 2 | 2 | — | — | — |
R33@ EVE | W2-1 | 90 | 1 | — | 1 | 1 | 7.6 | 1 | 1 | 38 | 89 | 64 | 4 | 2 | 2 | — | — |
R32v FUL | W2-0 | 89 | 1 | — | 5 | 2 | 8.5 | 2 | 2 | 51 | 82 | 79 | 4 | — | 4 | — | — |
R30v TOT | D1-1 | 26 | — | — | 3 | — | 6.9 | 2 | 2 | 14 | 57 | 20 | — | — | — | — | — |
R29@ WOL | L1-2 | 90 | 1 | — | 2 | 1 | 7.7 | 1 | — | 43 | 71 | 70 | 4 | — | 3 | 1 | 1 |
R28v WHU | W5-2 | 90 | — | — | 3 | — | 6.8 | — | — | 27 | 85 | 46 | 2 | 1 | 2 | — | — |
R27@ NFO | W1-0 | 77 | — | — | — | — | 6.8 | 1 | 1 | 39 | 69 | 51 | — | — | — | — | — |
R26@ SUN | W1-0 | 90 | — | 1 | 4 | — | 7.3 | 1 | 1 | 34 | 79 | 57 | 2 | — | 1 | — | 1 |
R25v MCI | L1-2 | 90 | — | — | 5 | — | 7 | 2 | 2 | 19 | 83 | 39 | 2 | — | 1 | 1 | 1 |
R24v NEW | W4-1 | 84 | — | 1 | 2 | — | 7.4 | 3 | 3 | 23 | 63 | 41 | 1 | — | — | — | — |
R23@ BOU | L2-3 | 90 | — | 1 | 3 | 2 | 7.4 | 2 | 2 | 28 | 82 | 54 | 1 | — | — | — | 1 |
R16v BRI | W2-0 | 64 | — | 1 | 3 | 1 | 8 | 5 | 5 | 32 | 84 | 45 | 4 | 1 | 1 | — | — |
R14v SUN | D1-1 | 45 | — | — | 2 | — | 7.2 | 4 | 4 | 30 | 83 | 48 | — | — | — | — | — |
R12v NFO | L0-3 | 90 | — | — | 4 | 1 | 7 | 3 | 3 | 50 | 70 | 90 | 4 | 4 | — | — | — |
R11@ MCI | L0-3 | 90 | — | — | 3 | — | 7.1 | 3 | 3 | 30 | 83 | 52 | 4 | — | 2 | 1 | 1 |
R10v AVL | W2-0 | 90 | 1 | — | 3 | 1 | 7.6 | 1 | 1 | 31 | 80 | 62 | 7 | 5 | 1 | — | — |
R9@ BRE | L2-3 | 90 | 1 | — | 5 | 2 | 7.3 | 1 | 1 | 23 | 70 | 47 | 2 | 1 | — | — | 1 |
R8v MUN | L1-2 | 85 | — | — | 3 | 1 | 7.2 | 4 | 4 | 19 | 71 | 39 | 3 | — | — | — | — |
R7@ CHE | L1-2 | 90 | — | — | 2 | — | 6.8 | 4 | 4 | 21 | 67 | 35 | — | — | — | — | 1 |
R6@ CRY | L1-2 | 90 | — | — | 3 | 1 | 6.7 | 2 | 2 | 24 | 87 | 37 | 1 | — | — | — | 1 |
R5v EVE | W2-1 | 90 | — | 1 | 2 | 1 | 7.3 | 1 | 1 | 28 | 79 | 52 | 3 | — | 1 | 1 | — |
R4@ BUR | W1-0 | 90 | 1 | — | 1 | 1 | 7.3 | 1 | 1 | 43 | 86 | 55 | 1 | — | — | — | 1 |
R3v ARS | W1-0 | 90 | — | — | 1 | — | 6.5 | — | — | 20 | 60 | 32 | 2 | — | — | — | — |
R2@ NEW | W3-2 | 89 | — | 1 | — | — | 7 | 2 | 2 | 25 | 69 | 34 | 1 | — | — | — | 1 |
R1v BOU | W4-2 | 90 | 1 | — | 3 | 2 | 7.6 | 2 | 2 | 30 | 60 | 50 | 2 | 1 | — | — | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LIV | 27 | 2148 | 7 | 7 | 68 | 19 | 50 | 7.2 |
| 2024-25 | LIV | 38 | 3377 | 29 | 18 | 130 | 61 | 89 | 7.8 |
| 2023-24 | LIV | 32 | 2535 | 18 | 10 | 114 | 56 | 67 | 7.6 |
| 2022-23 | LIV | 38 | 3294 | 19 | 12 | 125 | 47 | 65 | 7.4 |
| 2021-22 | LIV | 35 | 2761 | 23 | 13 | 139 | 60 | 63 | 7.7 |
| 2020-21 | LIV | 37 | 3079 | 22 | 5 | 126 | 52 | 57 | 7.5 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating


















