
Jarrod Bowen

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 Dec | Man | D - | ATT | Lineup | - | - | - | - | - | - | - | - |
| 30 Nov | Liv | L 0 - 2 | MID | Lineup | 90 | - | - | 34 | - | 6.42 | - | - |
| 22 Nov | Bou | D 2 - 2 | ATT | Lineup | 90 | - | - | 42 | - | 6.99 | - | - |
| 08 Nov | Bur | D - | ATT | Lineup | - | - | - | - | - | - | - | - |
| 02 Nov | New | W 3 - 1 | ATT | Lineup | 90 | - | 2 | 33 | - | 7.12 | - | - |
| 24 Oct | Lee | L 2 - 1 | MID | Lineup | 90 | - | 1 | 45 | 1 | 7.51 | - | - |
| 20 Oct | Bre | L 0 - 2 | MID | Lineup | 90 | - | 1 | 40 | - | 7.08 | - | - |
| 04 Oct | Ars | L 2 - 0 | MID | Lineup | 90 | - | - | 31 | - | 6.38 | - | - |
| 29 Sep | Eve | D 1 - 1 | MID | Lineup | 90 | 1 | 1 | 34 | - | 7.04 | - | - |
| 20 Sep | Cry | L 1 - 2 | MID | Lineup | 90 | 1 | 1 | 29 | - | 7.1 | - | - |
| 13 Sep | Tot | L 0 - 3 | ATT | Lineup | 90 | - | 2 | 39 | - | 6.67 | - | - |
| 31 Aug | Not | W 0 - 3 | MID | Lineup | 90 | 1 | 1 | 44 | - | 7.53 | - | - |
| 22 Aug | Che | L 1 - 5 | ATT | Lineup | 90 | - | 1 | 43 | - | 6.76 | - | - |
| 16 Aug | Sun | L 3 - 0 | ATT | Lineup | 90 | - | 1 | 49 | - | 6.89 | - | - |
| 25 May | Ips | W 1 - 3 | ATT | Lineup | 90 | 1 | 2 | 66 | 1 | 8.59 | - | - |
| 18 May | Not | L 1 - 2 | ATT | Lineup | 90 | 1 | 1 | 47 | - | 6.75 | - | - |
| 11 May | Man | W 0 - 2 | ATT | Lineup | 73 | 1 | 1 | 25 | - | 7.11 | - | - |
| 04 May | Tot | D 1 - 1 | MID | Lineup | 90 | 1 | 2 | 28 | - | 7.11 | - | - |
| 26 Apr | Bri | L 3 - 2 | ATT | Lineup | 90 | - | - | 37 | 2 | 8 | - | - |
| 19 Apr | Sou | D 1 - 1 | ATT | Lineup | 86 | 1 | 1 | 39 | - | 7.06 | - | - |
| 13 Apr | Liv | L 2 - 1 | MID | Lineup | - | - | - | - | - | - | - | - |
| 05 Apr | Bou | D 2 - 2 | ATT | Lineup | 90 | 1 | 1 | 50 | - | 7.71 | - | - |
| 01 Apr | Wol | L 1 - 0 | ATT | Lineup | 90 | - | 1 | 48 | - | 6.85 | - | - |
| 15 Mar | Eve | D 1 - 1 | ATT | Lineup | 90 | - | 2 | 24 | 1 | 7.25 | - | - |
| 10 Mar | New | L 0 - 1 | ATT | Lineup | 90 | - | 1 | 38 | - | 7.04 | - | - |
| 27 Feb | Lei | W 2 - 0 | ATT | Lineup | 90 | - | - | 57 | - | 6.91 | - | - |
| 22 Feb | Ars | W 0 - 1 | MID | Lineup | 82 | 1 | 1 | 17 | - | 7.41 | - | - |
| 15 Feb | Bre | L 0 - 1 | MID | Lineup | 90 | - | - | 50 | - | 6.77 | - | - |
| 03 Feb | Che | L 2 - 1 | MID | Lineup | 90 | 1 | 2 | 39 | - | 7.86 | - | - |
| 29 Dec | Liv | L 0 - 5 | MID | Lineup | 60 | - | - | 22 | - | 6.53 | - | - |
| 26 Dec | Sou | W 0 - 1 | MID | Lineup | 90 | 1 | 1 | 48 | - | 7.65 | - | - |
| 21 Dec | Bri | D 1 - 1 | MID | Lineup | 90 | - | 2 | 34 | - | 7.45 | - | - |
| 16 Dec | Bou | D 1 - 1 | MID | Lineup | 90 | - | 1 | 40 | - | 7.24 | - | - |
| 09 Dec | Wol | W 2 - 1 | MID | Lineup | 90 | 1 | 2 | 57 | 1 | 8.36 | 1 | - |
| 03 Dec | Lei | L 3 - 1 | MID | Lineup | 90 | - | 3 | 57 | - | 7.85 | - | - |
| 30 Nov | Ars | L 2 - 5 | MID | Lineup | 90 | - | - | 27 | - | 6.32 | - | - |
| 25 Nov | New | W 0 - 2 | MID | Lineup | 90 | - | 2 | 62 | 1 | 8.16 | - | - |
| 09 Nov | Eve | D 0 - 0 | MID | Lineup | 90 | - | 1 | 52 | - | 7.45 | - | - |
| 02 Nov | Not | L 3 - 0 | MID | Lineup | 90 | - | 1 | 48 | - | 7.55 | - | - |
| 27 Oct | Man | W 2 - 1 | MID | Lineup | 90 | 1 | 1 | 44 | - | 7.14 | - | - |
| 19 Oct | Tot | L 4 - 1 | MID | Lineup | 90 | - | - | 50 | - | 6.12 | - | - |
| 05 Oct | Ips | W 4 - 1 | MID | Lineup | 90 | 1 | 3 | 36 | 1 | 8.87 | - | - |
| 28 Sep | Bre | D 1 - 1 | MID | Lineup | 90 | - | - | 53 | - | 6.83 | - | - |
| 21 Sep | Che | L 0 - 3 | MID | Lineup | 90 | - | 1 | 36 | - | 7.55 | - | - |
| 14 Sep | Ful | D 1 - 1 | MID | Lineup | 90 | - | 1 | 37 | 1 | 7.24 | - | - |
| 31 Aug | Man | L 1 - 3 | MID | Lineup | 86 | - | 1 | 33 | - | 6.94 | - | - |
| 24 Aug | Cry | W 0 - 2 | MID | Lineup | 90 | 1 | 1 | 38 | - | 7.24 | - | - |
| 17 Aug | Ast | L 1 - 2 | MID | Lineup | 73 | - | - | 26 | - | 6.43 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 04 Dec | Man | D - | ATT | |||||
| 30 Nov | Liv | L 0 - 2 | MID | |||||
| 22 Nov | Bou | D 2 - 2 | ATT | |||||
| 08 Nov | Bur | D - | ATT | |||||
| 02 Nov | New | W 3 - 1 | ATT | |||||
| 24 Oct | Lee | L 2 - 1 | MID | |||||
| 20 Oct | Bre | L 0 - 2 | MID | |||||
| 04 Oct | Ars | L 2 - 0 | MID | |||||
| 29 Sep | Eve | D 1 - 1 | MID | |||||
| 20 Sep | Cry | L 1 - 2 | MID | |||||
| 13 Sep | Tot | L 0 - 3 | ATT | |||||
| 31 Aug | Not | W 0 - 3 | MID | |||||
| 22 Aug | Che | L 1 - 5 | ATT | |||||
| 16 Aug | Sun | L 3 - 0 | ATT | |||||
| 25 May | Ips | W 1 - 3 | ATT | |||||
| 18 May | Not | L 1 - 2 | ATT | |||||
| 11 May | Man | W 0 - 2 | ATT | |||||
| 04 May | Tot | D 1 - 1 | MID | |||||
| 26 Apr | Bri | L 3 - 2 | ATT | |||||
| 19 Apr | Sou | D 1 - 1 | ATT | |||||
| 13 Apr | Liv | L 2 - 1 | MID | |||||
| 05 Apr | Bou | D 2 - 2 | ATT | |||||
| 01 Apr | Wol | L 1 - 0 | ATT | |||||
| 15 Mar | Eve | D 1 - 1 | ATT | |||||
| 10 Mar | New | L 0 - 1 | ATT | |||||
| 27 Feb | Lei | W 2 - 0 | ATT | |||||
| 22 Feb | Ars | W 0 - 1 | MID | |||||
| 15 Feb | Bre | L 0 - 1 | MID | |||||
| 03 Feb | Che | L 2 - 1 | MID | |||||
| 29 Dec | Liv | L 0 - 5 | MID | |||||
| 26 Dec | Sou | W 0 - 1 | MID | |||||
| 21 Dec | Bri | D 1 - 1 | MID | |||||
| 16 Dec | Bou | D 1 - 1 | MID | |||||
| 09 Dec | Wol | W 2 - 1 | MID | |||||
| 03 Dec | Lei | L 3 - 1 | MID | |||||
| 30 Nov | Ars | L 2 - 5 | MID | |||||
| 25 Nov | New | W 0 - 2 | MID | |||||
| 09 Nov | Eve | D 0 - 0 | MID | |||||
| 02 Nov | Not | L 3 - 0 | MID | |||||
| 27 Oct | Man | W 2 - 1 | MID | |||||
| 19 Oct | Tot | L 4 - 1 | MID | |||||
| 05 Oct | Ips | W 4 - 1 | MID | |||||
| 28 Sep | Bre | D 1 - 1 | MID | |||||
| 21 Sep | Che | L 0 - 3 | MID | |||||
| 14 Sep | Ful | D 1 - 1 | MID | |||||
| 31 Aug | Man | L 1 - 3 | MID | |||||
| 24 Aug | Cry | W 0 - 2 | MID | |||||
| 17 Aug | Ast | L 1 - 2 | MID |
Player bio
176 cmHeight
-Weight
AttackerPosition
EnglandWest HamCurrent team
28 yearsDec 20, 1996
Jarrod BowenFull name
Man
Liv
Bou
Bur
New
Lee
Bre
Ars
Eve
Cry
Tot
Not
Che
Sun
Ips
Bri
Sou
Wol
Lei
Ful
Man
Ast