
Top Stats
- Total Crosses167#8
- Interceptions39#22
- Tackles67#29
- Tackles Won39#34
- Key Passes39#35
- Successful Dribbles31#37
- Chances Created38#38
- Big Chances Created7#46
- Duels Won141#76
- Touches1692#85
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2025-26 | WOL | 35 | 2364 | 1 | 2 | 6.9 |
| 2023-24 | WOL | 22 | 730 | 0 | 0 | 6.6 |
| 2022-23 | WOL | 21 | 1315 | — | 1 | 6.6 |
Season Stats
35Appearances in 2025-26
Overall
League rank- Minutes Played68#224
- Rating6.9#177
- Score or Assist0.1#249
Attacking
League rank- Total Duels8.4#106
- Duels Lost4.3#98
- Dispossessed0.9#85
- Accurate Passes Percentage81#159
- Accurate Crosses1.7#5
- Total Crosses4.8#11
- Shots Total0.5#304
- Shots On Target0.2#262
- Duels Won4.0#132
- Dribbled Past1.0#34
- Shots Off Target0.2#329
- Shots Blocked0.1#288
- Successful Dribbles0.9#59
- Dribble Attempts2.2#50
- Offsides0.1#173
- Big Chances Missed0.0#304
- Goals0.0#1022
- Assists0.1#185
- Big Chances Created0.2#76
- Penalties Committed0.0#62
- Successful Crosses Percentage35#17
- Duels Won Percentage48#301
- Chances Created1.1#51
Defending
League rank- Fouls0.5#311
- Goals Conceded1.3#127
- Interceptions1.1#51
- Blocked Shots0.1#238
- Clearances1.9#157
- Tackles1.9#63
- Error Lead To Shot0.1#145
- Offsides Provoked0.1#141
- Tacles Won Percentage58#166
- Tackles Won1.1#66
Possession & Duels
League rank- Long Balls2.1#228
- Long Balls Won0.7#275
- Touches48#152
- Accurate Passes20#254
- Passes24#268
- Key Passes1.1#49
- Aerials Won0.6#277
- Fouls Drawn0.7#185
- Yellowcards0.1#231
- Through Balls Won0.7#107
- Aerials Lost0.7#314
- Turn Over1.2#139
- Passes In Final Third3.1#226
- Possession Lost12#71
- Ball Recovery3.3#166
- Long Balls Won Percentage35#313
- Backward Passes7.8#52
- Aerials1.2#300
- Aerials Won Percentage47#337
- Successful Long Passes0.7#271
- Long Passes2.1#225
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38@ BUR | D1-1 | 16 | — | — | 1 | — | 6.5 | — | — | 3 | 50 | 9 | — | — | — | 1 | — |
R37v FUL | D1-1 | 5 | — | — | — | — | 6.6 | 1 | 1 | 1 | 100 | 2 | — | — | — | — | — |
R36@ BRI | L0-3 | 45 | — | — | — | — | 6.3 | — | — | 13 | 56 | 23 | 1 | — | 1 | — | — |
R35v SUN | D1-1 | 78 | — | 1 | 1 | — | 7.4 | 2 | 2 | 32 | 88 | 52 | 3 | 2 | — | — | — |
R34v TOT | L0-1 | 89 | — | — | 2 | — | 7.3 | 1 | 1 | 33 | 70 | 83 | 9 | 1 | 5 | 3 | 2 |
R33@ LEE | L0-3 | 90 | — | — | — | — | 6.8 | 2 | 2 | 33 | 76 | 56 | 6 | 1 | 3 | — | 1 |
R32@ WHU | L0-4 | 90 | — | — | 2 | 1 | 6.9 | 1 | 1 | 36 | 94 | 71 | 4 | 1 | 2 | 2 | 1 |
R30@ BRE | D2-2 | 90 | — | — | — | — | 6.8 | 2 | 2 | 29 | 70 | 61 | 3 | 2 | — | 1 | 1 |
R29v LIV | W2-1 | 11 | — | — | — | — | 6.5 | — | — | 5 | 100 | 14 | 3 | 1 | 1 | 1 | — |
R28v AVL | W2-0 | 90 | — | — | — | — | 7 | 1 | — | 33 | 78 | 61 | 7 | 2 | 2 | 3 | 2 |
R27@ CRY | L0-1 | 90 | — | — | — | — | 7.7 | 4 | 4 | 21 | 71 | 61 | 9 | — | 6 | 1 | — |
R31v ARS | D2-2 | 90 | 1 | — | 1 | 1 | 7.7 | — | — | 35 | 83 | 71 | 9 | 1 | 5 | 1 | — |
R26@ NFO | D0-0 | 60 | — | — | — | — | 6.8 | — | — | 24 | 73 | 46 | 5 | 1 | 2 | 1 | — |
R25v CHE | L1-3 | 90 | — | — | 1 | — | 6.8 | 2 | 2 | 27 | 81 | 52 | 4 | 1 | 2 | 2 | — |
R24v BOU | L0-2 | 89 | — | — | — | — | 6.9 | 2 | 2 | 29 | 83 | 49 | 4 | — | 2 | 1 | 2 |
R23@ MCI | L0-2 | 90 | — | — | — | — | 6.9 | 1 | 1 | 46 | 76 | 82 | 4 | 2 | — | 2 | — |
R22v NEW | D0-0 | 90 | — | — | 1 | — | 7 | — | — | 29 | 83 | 59 | 6 | 3 | 1 | 2 | 1 |
R21@ EVE | D1-1 | 90 | — | — | 2 | 1 | 7.6 | 3 | 3 | 39 | 82 | 68 | 4 | — | 3 | — | — |
R20v WHU | W3-0 | 90 | — | 1 | 1 | 1 | 7.8 | 3 | 3 | 31 | 83 | 72 | 4 | — | 2 | 1 | — |
R19@ MUN | D1-1 | 90 | — | — | 1 | 1 | 6.9 | — | — | 39 | 86 | 60 | 3 | — | 2 | 1 | — |
R18@ LIV | L1-2 | 62 | — | — | — | — | 6.5 | — | — | 17 | 78 | 31 | 1 | — | — | — | — |
R15v MUN | L1-4 | 20 | — | — | — | — | 6.4 | — | — | 7 | 86 | 16 | 3 | 1 | 2 | — | 2 |
R13@ AVL | L0-1 | 13 | — | — | — | — | 6.6 | — | — | 6 | 100 | 11 | 1 | — | 1 | 1 | — |
R12v CRY | L0-2 | 2 | — | — | — | — | 6.5 | — | — | 6 | 100 | 7 | 1 | 1 | — | — | — |
R11@ CHE | L0-3 | 90 | — | — | — | — | 6.5 | 1 | 1 | 25 | 92 | 53 | 3 | — | 2 | 1 | — |
R10@ FUL | L0-3 | 90 | — | — | — | — | 6.3 | — | — | 26 | 88 | 44 | 1 | — | — | 4 | 1 |
R9v BUR | L2-3 | 84 | — | — | 1 | — | 7.2 | 2 | 2 | 36 | 89 | 67 | 5 | — | 3 | 1 | — |
R8@ SUN | L0-2 | 90 | — | — | — | — | 6.6 | 1 | 1 | 36 | 75 | 71 | 6 | 3 | 1 | — | 1 |
R7v BRI | D1-1 | 77 | — | — | — | — | 7.3 | 2 | 2 | 14 | 86 | 38 | 4 | 1 | 2 | 2 | — |
R6@ TOT | D1-1 | 90 | — | — | 1 | 1 | 7.2 | — | — | 37 | 89 | 72 | 7 | 2 | 4 | 2 | — |
R5v LEE | L1-3 | 45 | — | — | — | — | 7.2 | 3 | 3 | 22 | 86 | 50 | 2 | 1 | 1 | — | — |
R4@ NEW | L0-1 | 90 | — | — | — | — | 7.2 | 2 | 2 | 25 | 67 | 64 | 9 | 2 | 6 | 1 | 1 |
R3v EVE | L2-3 | 75 | — | — | — | — | 6.9 | 1 | 1 | 34 | 75 | 70 | 7 | 1 | 5 | 2 | 1 |
R2@ BOU | L0-1 | 45 | — | — | 1 | — | 6.9 | 1 | 1 | 9 | 78 | 26 | 2 | — | 1 | 2 | 2 |
R1v MCI | L0-4 | 18 | — | — | — | — | 6.5 | 1 | 1 | 10 | 78 | 20 | 1 | 1 | — | — | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WOL | 35 | 2364 | 1 | 2 | 16 | 6 | 39 | 6.9 |
| 2023-24 | WOL | 22 | 730 | 0 | 0 | 5 | 0 | 6 | 6.6 |
| 2022-23 | WOL | 21 | 1315 | — | 1 | 4 | 1 | 16 | 6.6 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating



















