
Ryan Manning

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Ars | L 1 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 May | Eve | L 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 10 May | Man | D 0 - 0 | DEF | Bench | 2 | - | - | 3 | - | - | - | - |
| 03 May | Lei | L 2 - 0 | MID | Lineup | 90 | - | - | 82 | - | 7.19 | - | - |
| 26 Apr | Ful | L 1 - 2 | MID | Lineup | 90 | - | - | 42 | 1 | 7.18 | - | - |
| 19 Apr | Wes | D 1 - 1 | DEF | Lineup | 85 | - | 1 | 55 | - | 7.32 | - | - |
| 12 Apr | Ast | L 0 - 3 | DEF | Lineup | 82 | - | - | 45 | - | 6.82 | - | - |
| 06 Apr | Tot | L 3 - 1 | DEF | Lineup | 64 | - | - | 56 | - | 7.32 | - | - |
| 02 Apr | Cry | D 1 - 1 | MID | Lineup | 81 | - | - | 46 | - | 7.21 | - | - |
| 15 Mar | Wol | L 1 - 2 | DEF | Lineup | 90 | - | - | 78 | - | 7.49 | - | - |
| 08 Mar | Liv | L 3 - 1 | DEF | Lineup | 83 | - | - | 39 | - | 7.38 | - | - |
| 25 Feb | Che | L 4 - 0 | DEF | Bench | 31 | - | - | 27 | - | 6.92 | 1 | - |
| 22 Feb | Bri | L 0 - 4 | DEF | Bench | - | - | - | - | - | - | - | - |
| 15 Feb | Bou | L 1 - 3 | DEF | Bench | 5 | - | - | 5 | - | 6.89 | - | - |
| 25 Jan | New | L 1 - 3 | MID | Lineup | 60 | - | - | 38 | - | 6.7 | - | - |
| 19 Jan | Not | L 3 - 2 | DEF | Bench | 32 | - | - | 30 | - | 7 | - | - |
| 16 Jan | Man | L 3 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Bre | L 0 - 5 | DEF | Bench | - | - | - | - | - | - | - | - |
| 29 Dec | Cry | L 2 - 1 | DEF | Bench | 4 | - | - | 11 | - | 6.73 | - | - |
| 26 Dec | Wes | L 0 - 1 | DEF | Bench | 4 | - | - | 10 | - | 7.04 | - | - |
| 22 Dec | Ful | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 15 Dec | Tot | L 0 - 5 | DEF | Lineup | 62 | - | - | 59 | - | 6.43 | - | - |
| 07 Dec | Ast | L 1 - 0 | DEF | Lineup | 90 | - | - | 61 | - | 6.83 | - | - |
| 04 Dec | Che | L 1 - 5 | DEF | Lineup | 90 | - | - | 75 | - | 7.75 | - | - |
| 29 Nov | Bri | D 1 - 1 | DEF | Lineup | 90 | - | - | 70 | - | 7.55 | - | - |
| 24 Nov | Liv | L 2 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 09 Nov | Wol | L 2 - 0 | DEF | Lineup | 46 | - | - | 43 | - | 7.13 | - | - |
| 02 Nov | Eve | W 1 - 0 | DEF | Lineup | 59 | - | - | 28 | - | 6.83 | - | - |
| 26 Oct | Man | L 1 - 0 | DEF | Lineup | 77 | - | - | 27 | - | 6.63 | - | - |
| 19 Oct | Lei | L 2 - 3 | MID | Lineup | 78 | - | - | 44 | - | 7.55 | 1 | - |
| 05 Oct | Ars | L 3 - 1 | DEF | Lineup | 74 | - | - | 25 | - | 7.04 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 May | Ars | L 1 - 2 | DEF | |||||
| 18 May | Eve | L 2 - 0 | DEF | |||||
| 10 May | Man | D 0 - 0 | DEF | |||||
| 03 May | Lei | L 2 - 0 | MID | |||||
| 26 Apr | Ful | L 1 - 2 | MID | |||||
| 19 Apr | Wes | D 1 - 1 | DEF | |||||
| 12 Apr | Ast | L 0 - 3 | DEF | |||||
| 06 Apr | Tot | L 3 - 1 | DEF | |||||
| 02 Apr | Cry | D 1 - 1 | MID | |||||
| 15 Mar | Wol | L 1 - 2 | DEF | |||||
| 08 Mar | Liv | L 3 - 1 | DEF | |||||
| 25 Feb | Che | L 4 - 0 | DEF | |||||
| 22 Feb | Bri | L 0 - 4 | DEF | |||||
| 15 Feb | Bou | L 1 - 3 | DEF | |||||
| 25 Jan | New | L 1 - 3 | MID | |||||
| 19 Jan | Not | L 3 - 2 | DEF | |||||
| 16 Jan | Man | L 3 - 1 | DEF | |||||
| 04 Jan | Bre | L 0 - 5 | DEF | |||||
| 29 Dec | Cry | L 2 - 1 | DEF | |||||
| 26 Dec | Wes | L 0 - 1 | DEF | |||||
| 22 Dec | Ful | D 0 - 0 | DEF | |||||
| 15 Dec | Tot | L 0 - 5 | DEF | |||||
| 07 Dec | Ast | L 1 - 0 | DEF | |||||
| 04 Dec | Che | L 1 - 5 | DEF | |||||
| 29 Nov | Bri | D 1 - 1 | DEF | |||||
| 24 Nov | Liv | L 2 - 3 | DEF | |||||
| 09 Nov | Wol | L 2 - 0 | DEF | |||||
| 02 Nov | Eve | W 1 - 0 | DEF | |||||
| 26 Oct | Man | L 1 - 0 | DEF | |||||
| 19 Oct | Lei | L 2 - 3 | MID | |||||
| 05 Oct | Ars | L 3 - 1 | DEF |
Player bio
173 cmHeight
-Weight
DefenderPosition
Republic of IrelandSouthamptonCurrent team
29 yearsJun 14, 1996
Ryan ManningFull name
Ars
Eve
Man
Lei
Ful
Wes
Ast
Tot
Cry
Wol
Liv
Che
Bri
Bou
New
Not
Man
Bre