Top Stats
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Recent matches
Season Stats
Compared to other Midfielders
Other stats
Compared to other Midfielders
Attacking
- Shots Total3360th
- Shots On Target1062nd
- Shots Blocked1348th
- Penalties Scored18th
- Successful Dribbles2651st
- Dribble Attempts5941st
Creating
- Through Balls3NR
- Through Balls Won2058th
- Total Crosses6149th
- Accurate Crosses1643rd
Passing
- Passes483119th
- Long Balls26NR
- Long Balls Won9NR
- Long Passes26NR
- Successful Long Passes9NR
- Backward Passes18275th
Defending
- Tackles Won15104th
- Clearances1889th
- Blocked Shots2NR
- Offsides Provoked1NR
Duels
- Total Duels35222nd
- Duels Won15132nd
- Aerials1225th
- Aerials Won4016th
- Fouls Drawn597th
Discipline & errors
- Fouls31NR
- Yellowcards6NR
- Offsides7NR
- Big Chances Missed4NR
- Shots Off Target10NR
- Dispossessed43NR
- Possession Lost282NR
- Turn Over63NR
- Duels Lost201NR
- Aerials Lost83NR
- Dribbled Past16NR
- Goals Conceded42NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Date | Opp | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | @ BOU | L0-2 | 90 | — | — | 2 | — | 6.6 | — | — | 20 | 79 | 47 | 10 | 2 | — | — | 1 |
| 18 May | v IPS | W2-0 | 64 | — | — | 1 | — | 7.2 | 1 | 1 | 19 | 95 | 32 | 5 | — | 1 | — | — |
| 11 May | @ NFO | D2-2 | 61 | — | — | — | — | 6.7 | 1 | 1 | 13 | 100 | 30 | 6 | 1 | 2 | — | — |
| 3 May | v SOU | W2-0 | 70 | 1 | — | 2 | 1 | 7.7 | 1 | 1 | 18 | 94 | 37 | 4 | 1 | — | — | 1 |
| 26 Apr | @ WOL | L0-3 | 45 | — | — | 1 | — | 6.9 | 1 | 1 | 19 | 83 | 34 | 5 | 3 | — | — | 1 |
| 2 Apr | @ MCI | L0-2 | 10 | — | — | — | — | 6.5 | — | — | 5 | 80 | 7 | 2 | 1 | — | — | — |
| 16 Mar | v MUN | L0-3 | 1 | — | — | — | — | 6.8 | — | — | 8 | 100 | 15 | 2 | — | 2 | — | — |
| 21 Feb | v BRE | L0-4 | 55 | — | — | — | — | 6.5 | 1 | 1 | 15 | 87 | 29 | 2 | — | — | — | — |
| 15 Feb | v ARS | L0-2 | 75 | — | — | — | — | 6.7 | — | — | 22 | 77 | 40 | 6 | 1 | 2 | — | 2 |
| 1 Feb | @ EVE | L0-4 | 90 | — | — | 2 | — | 6.5 | 2 | 2 | 34 | 74 | 62 | 6 | 3 | 1 | — | 1 |
| 26 Jan | @ TOT | W2-1 | 87 | — | — | 2 | — | 6.6 | 1 | 1 | 30 | 64 | 53 | 11 | 1 | 1 | 1 | 4 |
| 18 Jan | v FUL | L0-2 | 71 | — | — | 3 | 1 | 6.7 | — | — | 19 | 68 | 41 | 3 | — | 1 | 2 | — |
| 15 Jan | v CRY | L0-2 | 10 | — | — | 1 | 1 | 6.8 | 1 | 1 | 8 | 75 | 12 | 1 | 1 | — | — | 1 |
| 4 Jan | @ AVL | L1-2 | 83 | — | — | — | — | 6.7 | 1 | 1 | 16 | 88 | 42 | 9 | 2 | 3 | — | 2 |
| 26 Dec | @ LIV | L1-3 | 90 | 1 | — | 1 | 1 | 7.7 | 1 | 1 | 27 | 52 | 51 | 13 | — | 2 | 2 | 1 |
| 22 Dec | v WOL | L0-3 | 84 | — | — | 1 | — | 6.4 | 1 | 1 | 26 | 84 | 51 | 7 | 2 | 1 | — | 3 |
| 8 Dec | v BRI | D2-2 | 62 | — | — | 1 | — | 6.5 | 1 | 1 | 20 | 80 | 25 | 2 | 1 | — | — | 2 |
| 3 Dec | v WHU | W3-1 | 1 | — | — | — | — | 6.4 | — | — | 4 | 75 | 9 | — | — | — | — | — |
| 30 Nov | @ BRE | L1-4 | 80 | — | — | 1 | — | 6.5 | — | — | 20 | 95 | 37 | 3 | — | — | 2 | 1 |
| 23 Nov | v CHE | L1-2 | 19 | 1 | — | 1 | 1 | 7.3 | — | — | 6 | 86 | 15 | 2 | — | — | 1 | — |
| 10 Nov | @ MUN | L0-3 | 88 | — | — | 1 | 1 | 6.6 | — | — | 22 | 77 | 37 | 7 | — | 2 | 1 | — |
| 2 Nov | @ IPS | D1-1 | 4 | 1 | — | 5 | 2 | 7.4 | — | — | 1 | 100 | 6 | 1 | — | — | — | 1 |
| 25 Oct | v NFO | L1-3 | 22 | — | — | — | — | 6.5 | — | — | 10 | 90 | 17 | 1 | — | — | — | 1 |
| 19 Oct | @ SOU | W3-2 | 22 | 1 | — | 1 | 1 | 7.4 | 1 | 1 | 6 | 100 | 11 | 1 | — | 1 | — | 2 |
| 5 Oct | v BOU | W1-0 | 88 | — | — | — | — | 6.9 | — | — | 23 | 82 | 41 | 10 | — | 2 | 2 | 2 |
| 28 Sep | @ ARS | L2-4 | 5 | — | — | — | — | 6.4 | — | — | 1 | — | 3 | — | — | — | — | — |
| 21 Sep | v EVE | D1-1 | 90 | — | — | 2 | — | 6.6 | — | — | 18 | 78 | 34 | 5 | — | 1 | — | 1 |
| 14 Sep | @ CRY | D2-2 | 83 | — | — | 2 | 1 | 6.7 | — | — | 13 | 85 | 47 | 11 | 4 | 2 | 1 | 2 |
| 31 Aug | v AVL | L1-2 | 67 | — | — | 1 | — | 7 | 1 | 1 | 24 | 88 | 45 | 11 | 2 | 3 | — | 1 |
| 24 Aug | @ FUL | L1-2 | 27 | — | — | 1 | — | 6.8 | 1 | 1 | 7 | 86 | 14 | 3 | 1 | — | — | — |
| 18 Aug | @ BRE | L1-2 | 20 | — | — | 1 | — | 6.7 | 1 | 1 | 9 | 89 | 13 | 2 | — | 1 | — | 1 |
Leicester
















