
Trevoh Chalobah

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 Dec | Lee | D - | DEF | Lineup | - | - | - | - | - | - | - | - |
| 30 Nov | Ars | D 1 - 1 | DEF | Lineup | 90 | 1 | 1 | 52 | - | 7.31 | - | - |
| 22 Nov | Bur | W 0 - 2 | DEF | Lineup | 90 | - | 1 | 73 | - | 7.39 | - | - |
| 08 Nov | Wol | W 3 - 0 | DEF | Lineup | 90 | - | - | 89 | - | 6.94 | - | - |
| 01 Nov | Tot | W 0 - 1 | DEF | Lineup | 90 | - | - | 59 | - | 6.95 | 1 | - |
| 25 Oct | Sun | L 1 - 2 | DEF | Lineup | 90 | - | 1 | 119 | - | 6.76 | - | - |
| 18 Oct | Not | W 0 - 3 | DEF | Lineup | 90 | - | - | 74 | - | 7.17 | - | - |
| 27 Sep | Bri | L 1 - 3 | DEF | Lineup | 53 | - | - | 41 | - | 5.5 | - | 1 |
| 20 Sep | Man | L 2 - 1 | DEF | Lineup | 90 | 1 | 1 | 86 | - | 7.4 | 1 | - |
| 13 Sep | Bre | D 2 - 2 | DEF | Lineup | 90 | - | - | 114 | - | 7.36 | - | - |
| 30 Aug | Ful | W 2 - 0 | DEF | Lineup | 90 | - | - | 80 | - | 7.73 | - | - |
| 22 Aug | Wes | W 1 - 5 | DEF | Lineup | 69 | 1 | 1 | 56 | - | 7.7 | - | - |
| 17 Aug | Cry | D 0 - 0 | DEF | Lineup | 90 | - | - | 117 | - | 7.48 | - | - |
| 25 May | Not | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 16 May | Man | W 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 11 May | New | L 2 - 0 | DEF | Lineup | 75 | - | - | 48 | - | 7.02 | - | - |
| 04 May | Liv | W 3 - 1 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 26 Apr | Eve | W 1 - 0 | DEF | Lineup | 90 | - | - | 80 | - | 7.39 | - | - |
| 20 Apr | Ful | W 1 - 2 | DEF | Lineup | 90 | - | - | 83 | - | 7.1 | - | - |
| 13 Apr | Ips | D 2 - 2 | DEF | Lineup | 90 | - | 2 | 95 | - | 6.99 | - | - |
| 06 Apr | Bre | D 0 - 0 | DEF | Lineup | 90 | - | - | 64 | - | 7.34 | - | - |
| 03 Apr | Tot | W 1 - 0 | DEF | Lineup | 90 | - | - | 65 | - | 7.37 | 1 | - |
| 16 Mar | Ars | L 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 09 Mar | Lei | W 1 - 0 | DEF | Bench | 17 | - | - | 8 | - | 6.57 | - | - |
| 22 Feb | Ast | L 2 - 1 | DEF | Lineup | 8 | - | - | 4 | - | 6.71 | - | - |
| 14 Feb | Bri | L 3 - 0 | DEF | Lineup | 90 | - | - | 102 | - | 6.97 | - | - |
| 03 Feb | Wes | W 2 - 1 | DEF | Bench | 8 | - | - | 9 | - | 6.53 | - | - |
| 25 Jan | Man | L 3 - 1 | DEF | Lineup | 90 | - | - | 63 | - | 6.5 | - | - |
| 20 Jan | Wol | W 3 - 1 | DEF | Lineup | 90 | - | 1 | 99 | 1 | 8.4 | - | - |
| 29 Dec | Sou | W 2 - 1 | DEF | Lineup | 90 | 1 | 1 | 59 | - | 8.16 | - | - |
| 26 Dec | Bou | D 0 - 0 | DEF | Lineup | 90 | - | - | 53 | - | 6.83 | - | - |
| 21 Dec | Ars | L 1 - 5 | DEF | Bench | - | - | - | - | - | - | - | - |
| 15 Dec | Bri | W 1 - 3 | DEF | Lineup | 90 | 1 | 1 | 51 | - | 7.85 | - | - |
| 07 Dec | Man | D 2 - 2 | DEF | Lineup | 90 | - | - | 57 | - | 6.94 | - | - |
| 03 Dec | Ips | W 0 - 1 | DEF | Lineup | 81 | - | - | 48 | - | 6.53 | - | - |
| 30 Nov | New | D 1 - 1 | DEF | Lineup | 84 | - | - | 59 | - | 7.24 | - | - |
| 23 Nov | Ast | D 2 - 2 | DEF | Lineup | 90 | - | - | 40 | - | 6.83 | 1 | - |
| 09 Nov | Ful | L 0 - 2 | MID | Lineup | 90 | - | - | 69 | - | 7.87 | - | - |
| 02 Nov | Wol | D 2 - 2 | DEF | Lineup | 90 | 1 | 1 | 52 | - | 7.34 | - | - |
| 27 Oct | Tot | W 1 - 0 | DEF | Lineup | 90 | - | - | 39 | - | 7.65 | - | - |
| 21 Oct | Not | L 1 - 0 | DEF | Lineup | 90 | - | - | 61 | - | 7.45 | - | - |
| 05 Oct | Liv | L 0 - 1 | DEF | Lineup | 88 | - | 1 | 34 | - | 6.83 | - | - |
| 28 Sep | Eve | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 03 Dec | Lee | D - | DEF | |||||
| 30 Nov | Ars | D 1 - 1 | DEF | |||||
| 22 Nov | Bur | W 0 - 2 | DEF | |||||
| 08 Nov | Wol | W 3 - 0 | DEF | |||||
| 01 Nov | Tot | W 0 - 1 | DEF | |||||
| 25 Oct | Sun | L 1 - 2 | DEF | |||||
| 18 Oct | Not | W 0 - 3 | DEF | |||||
| 27 Sep | Bri | L 1 - 3 | DEF | |||||
| 20 Sep | Man | L 2 - 1 | DEF | |||||
| 13 Sep | Bre | D 2 - 2 | DEF | |||||
| 30 Aug | Ful | W 2 - 0 | DEF | |||||
| 22 Aug | Wes | W 1 - 5 | DEF | |||||
| 17 Aug | Cry | D 0 - 0 | DEF | |||||
| 25 May | Not | W 0 - 1 | DEF | |||||
| 16 May | Man | W 1 - 0 | DEF | |||||
| 11 May | New | L 2 - 0 | DEF | |||||
| 04 May | Liv | W 3 - 1 | DEF | |||||
| 26 Apr | Eve | W 1 - 0 | DEF | |||||
| 20 Apr | Ful | W 1 - 2 | DEF | |||||
| 13 Apr | Ips | D 2 - 2 | DEF | |||||
| 06 Apr | Bre | D 0 - 0 | DEF | |||||
| 03 Apr | Tot | W 1 - 0 | DEF | |||||
| 16 Mar | Ars | L 1 - 0 | DEF | |||||
| 09 Mar | Lei | W 1 - 0 | DEF | |||||
| 22 Feb | Ast | L 2 - 1 | DEF | |||||
| 14 Feb | Bri | L 3 - 0 | DEF | |||||
| 03 Feb | Wes | W 2 - 1 | DEF | |||||
| 25 Jan | Man | L 3 - 1 | DEF | |||||
| 20 Jan | Wol | W 3 - 1 | DEF | |||||
| 29 Dec | Sou | W 2 - 1 | DEF | |||||
| 26 Dec | Bou | D 0 - 0 | DEF | |||||
| 21 Dec | Ars | L 1 - 5 | DEF | |||||
| 15 Dec | Bri | W 1 - 3 | DEF | |||||
| 07 Dec | Man | D 2 - 2 | DEF | |||||
| 03 Dec | Ips | W 0 - 1 | DEF | |||||
| 30 Nov | New | D 1 - 1 | DEF | |||||
| 23 Nov | Ast | D 2 - 2 | DEF | |||||
| 09 Nov | Ful | L 0 - 2 | MID | |||||
| 02 Nov | Wol | D 2 - 2 | DEF | |||||
| 27 Oct | Tot | W 1 - 0 | DEF | |||||
| 21 Oct | Not | L 1 - 0 | DEF | |||||
| 05 Oct | Liv | L 0 - 1 | DEF | |||||
| 28 Sep | Eve | L 2 - 1 | DEF |
Player bio
192 cmHeight
-Weight
DefenderPosition
Sierra LeoneCrystal PalaceCurrent team
26 yearsJul 05, 1999
Trevoh ChalobahFull name
Lee
Ars
Bur
Wol
Tot
Sun
Not
Bri
Man
Bre
Ful
Wes
New
Liv
Eve
Ips
Lei
Ast
Man
Sou
Bou