
Enes Ünal

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan | Liv | W 3 - 2 | ATT | Bench | 1 | - | - | 1 | - | - | - | - |
| 07 Jan | Tot | W 3 - 2 | ATT | Bench | 26 | - | - | 4 | - | 6.51 | - | - |
| 03 Jan | Ars | L 2 - 3 | ATT | Bench | 16 | - | - | 6 | - | 6.43 | - | - |
| 30 Dec | Che | D 2 - 2 | ATT | Bench | 8 | - | - | 9 | - | 6.12 | - | - |
| 27 Dec | Bre | L 4 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
| 15 Dec | Man | D 4 - 4 | ATT | Bench | - | - | - | - | - | - | - | - |
| 06 Dec | Che | D 0 - 0 | ATT | Bench | 3 | - | - | 2 | - | - | - | - |
| 02 Dec | Eve | L 0 - 1 | ATT | Bench | 10 | - | - | - | - | 6.4 | 1 | - |
| 29 Nov | Sun | L 3 - 2 | ATT | Bench | 10 | - | - | 6 | - | 6.61 | - | - |
| 22 Nov | Wes | D 2 - 2 | ATT | Bench | 10 | 1 | 2 | 6 | - | 7.32 | - | - |
| 26 Oct | Not | W 2 - 0 | ATT | Bench | 1 | - | - | - | - | - | - | - |
| 04 Jan | Eve | W 1 - 0 | ATT | Bench | 20 | - | - | 13 | - | 6.73 | - | - |
| 29 Dec | Ful | D 2 - 2 | ATT | Bench | 17 | - | - | 10 | - | 6.63 | 1 | - |
| 26 Dec | Cry | D 0 - 0 | ATT | Lineup | 62 | - | 1 | 34 | - | 7.04 | - | - |
| 22 Dec | Man | W 0 - 3 | ATT | Bench | 19 | - | - | 7 | - | 6.53 | - | - |
| 16 Dec | Wes | D 1 - 1 | ATT | Bench | 10 | 1 | 1 | 7 | - | 7.55 | - | - |
| 08 Dec | Ips | W 1 - 2 | ATT | Bench | 27 | 1 | 1 | 12 | - | 7.45 | - | - |
| 05 Dec | Tot | W 1 - 0 | ATT | Bench | 5 | - | 2 | 11 | - | 6.73 | - | - |
| 30 Nov | Wol | W 2 - 4 | ATT | Bench | 13 | - | - | 17 | - | 6.53 | - | - |
| 23 Nov | Bri | L 1 - 2 | ATT | Bench | 9 | - | - | 8 | 1 | 6.83 | - | - |
| 09 Nov | Bre | L 3 - 2 | ATT | Bench | 14 | - | - | 5 | - | 6.01 | - | - |
| 02 Nov | Man | W 2 - 1 | ATT | Bench | 13 | - | - | 13 | - | 6.32 | - | - |
| 26 Oct | Ast | D 1 - 1 | ATT | Lineup | 64 | - | - | 24 | - | 6.83 | 1 | - |
| 19 Oct | Ars | W 2 - 0 | ATT | Bench | 8 | - | - | 10 | - | 6.94 | - | - |
| 05 Oct | Lei | L 1 - 0 | ATT | Bench | 16 | - | - | 9 | - | 6.63 | - | - |
| 30 Sep | Sou | W 3 - 1 | ATT | Bench | 14 | - | - | 5 | - | 6.73 | - | - |
| 21 Sep | Liv | L 3 - 0 | ATT | Bench | 14 | - | - | 4 | - | 6.63 | - | - |
| 14 Sep | Che | L 0 - 1 | ATT | Bench | 7 | - | 2 | 4 | - | 7.14 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 24 Jan | Liv | W 3 - 2 | ATT | |||||
| 07 Jan | Tot | W 3 - 2 | ATT | |||||
| 03 Jan | Ars | L 2 - 3 | ATT | |||||
| 30 Dec | Che | D 2 - 2 | ATT | |||||
| 27 Dec | Bre | L 4 - 1 | ATT | |||||
| 15 Dec | Man | D 4 - 4 | ATT | |||||
| 06 Dec | Che | D 0 - 0 | ATT | |||||
| 02 Dec | Eve | L 0 - 1 | ATT | |||||
| 29 Nov | Sun | L 3 - 2 | ATT | |||||
| 22 Nov | Wes | D 2 - 2 | ATT | |||||
| 26 Oct | Not | W 2 - 0 | ATT | |||||
| 04 Jan | Eve | W 1 - 0 | ATT | |||||
| 29 Dec | Ful | D 2 - 2 | ATT | |||||
| 26 Dec | Cry | D 0 - 0 | ATT | |||||
| 22 Dec | Man | W 0 - 3 | ATT | |||||
| 16 Dec | Wes | D 1 - 1 | ATT | |||||
| 08 Dec | Ips | W 1 - 2 | ATT | |||||
| 05 Dec | Tot | W 1 - 0 | ATT | |||||
| 30 Nov | Wol | W 2 - 4 | ATT | |||||
| 23 Nov | Bri | L 1 - 2 | ATT | |||||
| 09 Nov | Bre | L 3 - 2 | ATT | |||||
| 02 Nov | Man | W 2 - 1 | ATT | |||||
| 26 Oct | Ast | D 1 - 1 | ATT | |||||
| 19 Oct | Ars | W 2 - 0 | ATT | |||||
| 05 Oct | Lei | L 1 - 0 | ATT | |||||
| 30 Sep | Sou | W 3 - 1 | ATT | |||||
| 21 Sep | Liv | L 3 - 0 | ATT | |||||
| 14 Sep | Che | L 0 - 1 | ATT |
Player bio
187 cmHeight
75 kgWeight
AttackerPosition
TurkeyBournemouthCurrent team
28 yearsMay 10, 1997
Enes ÜnalFull name
Liv
Tot
Ars
Che
Bre
Man
Eve
Sun
Wes
Not
Ful
Cry
Ips
Wol
Bri
Man
Ast
Lei
Sou