
Yerson Mosquera

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Jan | Man | L 2 - 0 | DEF | Lineup | 90 | - | 1 | 59 | - | 6.1 | 1 | - |
| 18 Jan | New | D 0 - 0 | DEF | Lineup | 90 | - | 1 | 54 | - | 7.4 | 1 | - |
| 07 Jan | Eve | D 1 - 1 | DEF | Lineup | 90 | - | - | 76 | - | 7.11 | 1 | - |
| 03 Jan | Wes | W 3 - 0 | DEF | Lineup | 90 | - | 1 | 63 | - | 6.98 | - | - |
| 30 Dec | Man | D 1 - 1 | DEF | Lineup | 90 | - | - | 53 | - | 7.52 | - | - |
| 27 Dec | Liv | L 2 - 1 | DEF | Lineup | 79 | - | - | 40 | - | 6.37 | - | - |
| 13 Dec | Ars | L 2 - 1 | DEF | Lineup | 90 | - | - | 38 | - | 6.48 | 1 | - |
| 08 Dec | Man | L 1 - 4 | DEF | Lineup | 90 | - | - | 42 | - | 6.48 | 1 | - |
| 03 Dec | Not | L 0 - 1 | DEF | Lineup | 81 | - | - | 47 | - | 6.6 | 1 | - |
| 30 Nov | Ast | L 1 - 0 | DEF | Lineup | 77 | - | 1 | 42 | - | 6.71 | 1 | - |
| 22 Nov | Cry | L 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 08 Nov | Che | L 3 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Nov | Ful | L 3 - 0 | DEF | Bench | 44 | - | - | 21 | - | 5.97 | 1 | - |
| 18 Oct | Sun | L 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Bri | D 1 - 1 | DEF | Bench | 1 | - | - | 8 | - | - | - | - |
| 20 Sep | Lee | L 1 - 3 | DEF | Lineup | 72 | - | 1 | 56 | - | 6.54 | - | - |
| 13 Sep | New | L 1 - 0 | DEF | Lineup | 66 | - | - | 28 | - | 6.65 | - | - |
| 30 Aug | Eve | L 2 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 23 Aug | Bou | L 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 16 Aug | Man | L 0 - 4 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Ast | L 3 - 1 | DEF | Lineup | 82 | - | - | 61 | - | 7.96 | 1 | - |
| 15 Sep | New | L 1 - 2 | DEF | Lineup | 90 | - | - | 72 | - | 7.14 | - | - |
| 31 Aug | Not | D 1 - 1 | DEF | Lineup | 90 | - | - | 49 | - | 7.34 | - | - |
| 25 Aug | Che | L 2 - 6 | DEF | Lineup | 90 | - | - | 58 | - | 5.92 | 1 | - |
| 17 Aug | Ars | L 2 - 0 | DEF | Lineup | 90 | - | - | 56 | - | 7.04 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 24 Jan | Man | L 2 - 0 | DEF | |||||
| 18 Jan | New | D 0 - 0 | DEF | |||||
| 07 Jan | Eve | D 1 - 1 | DEF | |||||
| 03 Jan | Wes | W 3 - 0 | DEF | |||||
| 30 Dec | Man | D 1 - 1 | DEF | |||||
| 27 Dec | Liv | L 2 - 1 | DEF | |||||
| 13 Dec | Ars | L 2 - 1 | DEF | |||||
| 08 Dec | Man | L 1 - 4 | DEF | |||||
| 03 Dec | Not | L 0 - 1 | DEF | |||||
| 30 Nov | Ast | L 1 - 0 | DEF | |||||
| 22 Nov | Cry | L 0 - 2 | DEF | |||||
| 08 Nov | Che | L 3 - 0 | DEF | |||||
| 01 Nov | Ful | L 3 - 0 | DEF | |||||
| 18 Oct | Sun | L 2 - 0 | DEF | |||||
| 05 Oct | Bri | D 1 - 1 | DEF | |||||
| 20 Sep | Lee | L 1 - 3 | DEF | |||||
| 13 Sep | New | L 1 - 0 | DEF | |||||
| 30 Aug | Eve | L 2 - 3 | DEF | |||||
| 23 Aug | Bou | L 1 - 0 | DEF | |||||
| 16 Aug | Man | L 0 - 4 | DEF | |||||
| 21 Sep | Ast | L 3 - 1 | DEF | |||||
| 15 Sep | New | L 1 - 2 | DEF | |||||
| 31 Aug | Not | D 1 - 1 | DEF | |||||
| 25 Aug | Che | L 2 - 6 | DEF | |||||
| 17 Aug | Ars | L 2 - 0 | DEF |
Player bio
188 cmHeight
-Weight
DefenderPosition
ColombiaWolvesCurrent team
24 yearsMay 02, 2001
Yerson MosqueraFull name
Man
New
Eve
Wes
Man
Liv
Ars
Not
Ast
Cry
Che
Ful
Sun
Bri
Lee
Bou