
Attacker
Tottenham
TottenhamRandal Kolo Muani
27 yrs · 187 cm · France
2025-26 season
- Goals
- 1
- Assists
- 1
- Shots
- 20
- Rating
- 6.6
Top Stats
- Successful Dribbles28#50
- Aerials Won32#123
- Chances Created19#140
- Key Passes19#144
- Duels Won106#153
- Assists1#165
- Shots Total20#170
- Tackles Won18#176
- Tackles29#178
- Fouls Drawn17#181
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2025-26 | TOT | 30 | 1670 | 1 | 1 | 6.6 |
Season Stats
30Appearances in 2025-26
Overall
League rank- Minutes Played56#299
- Rating6.6#440
- Score or Assist0.1#280
Attacking
League rank- Total Duels9.4#59
- Duels Lost5.9#24
- Dispossessed1.3#31
- Accurate Passes Percentage70#394
- Accurate Crosses0.2#183
- Total Crosses0.6#247
- Shots Total0.7#229
- Shots On Target0.2#266
- Duels Won3.5#186
- Dribbled Past0.4#220
- Shots Off Target0.4#125
- Shots Blocked0.2#264
- Successful Dribbles0.9#53
- Dribble Attempts2.3#44
- Offsides0.1#158
- Big Chances Missed0.2#58
- Goals0.0#908
- Assists0.0#248
- Big Chances Created0.1#253
- Hit Woodwork0.0#133
- Successful Crosses Percentage39#135
- Duels Won Percentage38#198
- Chances Created0.6#166
Defending
League rank- Fouls1.4#28
- Goals Conceded1.0#218
- Interceptions0.1#393
- Blocked Shots0.0#367
- Clearances0.6#360
- Tackles1.0#259
- Error Lead To Goal0.0#83
- Tacles Won Percentage62#122
- Tackles Won0.6#234
Possession & Duels
League rank- Long Balls0.4#439
- Long Balls Won0.2#433
- Touches23#380
- Accurate Passes7.7#422
- Passes11#416
- Key Passes0.6#171
- Aerials Won1.1#165
- Fouls Drawn0.6#235
- Yellowcards0.1#255
- Through Balls0.0#282
- Through Balls Won0.3#331
- Aerials Lost1.7#81
- Turn Over2.3#23
- Passes In Final Third0.6#451
- Possession Lost8.8#176
- Ball Recovery2.1#309
- Long Balls Won Percentage46#396
- Backward Passes2.8#329
- Aerials2.7#122
- Aerials Won Percentage39#164
- Successful Long Passes0.2#422
- Long Passes0.3#437
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38v EVE | W1-0 | 17 | — | — | 1 | — | 6.7 | — | — | 7 | 67 | 12 | 4 | — | 1 | — | — |
R37@ CHE | L1-2 | 69 | — | — | — | — | 6.3 | — | — | 17 | 56 | 28 | 5 | 3 | — | — | 1 |
R36v LEE | D1-1 | 90 | — | — | — | — | 6.5 | 1 | 1 | 23 | 78 | 50 | 6 | 2 | 1 | — | 2 |
R35@ AVL | W2-1 | 67 | — | — | 2 | 1 | 7 | — | — | 22 | 76 | 44 | 11 | 4 | 3 | — | 1 |
R34@ WOL | W1-0 | 45 | — | — | 1 | — | 6.7 | — | — | 21 | 71 | 35 | 6 | 1 | 1 | — | 1 |
R33v BRI | D2-2 | 57 | — | — | 1 | — | 6.5 | — | — | 9 | 100 | 19 | 2 | 1 | 1 | — | 2 |
R32@ SUN | L0-1 | 90 | — | — | — | — | 6.6 | 2 | 2 | 17 | 59 | 38 | 3 | 1 | — | — | 1 |
R31v NFO | L0-3 | 23 | — | — | 1 | — | 6.4 | — | — | 3 | 33 | 5 | — | — | — | — | 1 |
R30@ LIV | D1-1 | 15 | — | 1 | — | — | 7 | 1 | 1 | 8 | 63 | 11 | 1 | 1 | — | — | — |
R29v CRY | L1-3 | 43 | — | — | — | — | 6.4 | — | — | 5 | 80 | 15 | 2 | — | 1 | — | 2 |
R28@ FUL | L1-2 | 58 | — | — | 2 | — | 6.5 | 1 | 1 | 5 | 40 | 19 | 2 | — | 1 | — | 4 |
R27v ARS | L1-4 | 68 | 1 | — | 1 | 1 | 7.2 | 1 | 1 | 7 | 60 | 19 | 3 | — | 1 | 1 | 6 |
R26v NEW | L1-2 | 20 | — | — | — | — | 6.8 | 1 | 1 | 12 | 75 | 21 | 2 | — | 1 | — | — |
R25@ MUN | L0-2 | 10 | — | — | — | — | 6.5 | — | — | 1 | 100 | 4 | 1 | — | 1 | — | — |
R24v MCI | D2-2 | 68 | — | — | — | — | 6.4 | — | — | 11 | 60 | 23 | 5 | 1 | 2 | — | 4 |
R22v WHU | L1-2 | 90 | — | — | — | — | 6.7 | 2 | 2 | 18 | 61 | 28 | 5 | 1 | — | — | — |
R21@ BOU | L2-3 | 67 | — | — | — | — | 6.4 | 1 | 1 | 10 | 60 | 19 | 2 | — | 1 | — | 2 |
R20v SUN | D1-1 | 71 | — | — | 1 | 1 | 6.6 | 1 | 1 | 16 | 69 | 31 | 5 | 5 | — | — | — |
R19@ BRE | D0-0 | 23 | — | — | — | — | 6.7 | 1 | 1 | 7 | 67 | 12 | 2 | — | 1 | — | 2 |
R18@ CRY | W1-0 | 63 | — | — | — | — | 6.6 | 1 | 1 | 14 | 64 | 25 | 4 | — | 1 | — | 1 |
R17v LIV | L1-2 | 80 | — | — | 4 | 1 | 6.7 | 1 | 1 | 7 | 86 | 17 | 4 | — | — | — | 1 |
R16@ NFO | L0-3 | 80 | — | — | — | — | 6.5 | 1 | 1 | 19 | 84 | 35 | 6 | 4 | 2 | 1 | 2 |
R15v BRE | W2-0 | 74 | — | — | 1 | 1 | 6.8 | 1 | 1 | 17 | 78 | 40 | 2 | — | 2 | — | 2 |
R14@ NEW | D2-2 | 77 | — | — | — | — | 6.8 | 1 | 1 | 10 | 90 | 32 | 9 | 3 | 2 | — | — |
R13v FUL | L1-2 | 90 | — | — | 4 | — | 6.5 | — | — | 15 | 53 | 35 | 5 | 1 | 1 | — | 2 |
R12@ ARS | L1-4 | 24 | — | — | — | — | 6.4 | — | — | 4 | 50 | 11 | 1 | — | 1 | — | 1 |
R11v MUN | D2-2 | 45 | — | — | — | — | 6.4 | — | — | 8 | 75 | 12 | 1 | — | — | 1 | — |
R10v CHE | L0-1 | 73 | — | — | — | — | 6.7 | 1 | 1 | 7 | 75 | 16 | 5 | — | 2 | — | — |
R9@ EVE | W3-0 | 62 | — | — | — | — | 6.6 | 1 | 1 | 7 | 100 | 16 | 2 | — | 2 | — | 2 |
R8v AVL | L1-2 | 11 | — | — | 1 | — | 6.5 | — | — | 1 | 50 | 4 | — | — | — | — | 1 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | TOT | 30 | 1670 | 1 | 1 | 20 | 5 | 19 | 6.6 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating

















