
Top Stats
- Fouls Drawn47#21
- Successful Dribbles32#33
- Total Crosses94#39
- Big Chances Created7#46
- Shots On Target17#49
- Chances Created30#59
- Key Passes30#60
- Shots Total42#64
- Score or Assist4#124
- Duels Won114#137
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2025-26 | WOL | 27 | 1790 | 3 | 1 | 6.9 |
| 2024-25 | WOL | 1 | 1 | — | — | 6.5 |
Season Stats
27Appearances in 2025-26
Overall
League rank- Minutes Played66#242
- Rating6.9#157
- Score or Assist0.1#149
Attacking
League rank- Total Duels10#32
- Duels Lost6.3#18
- Dispossessed1.6#16
- Accurate Passes Percentage76#393
- Accurate Crosses1.3#13
- Total Crosses3.5#31
- Shots Total1.6#46
- Shots On Target0.6#40
- Duels Won4.2#111
- Dribbled Past0.6#146
- Shots Off Target0.7#26
- Shots Blocked0.2#212
- Successful Dribbles1.2#33
- Dribble Attempts3.1#14
- Offsides0.1#104
- Goals0.1#278
- Assists0.0#232
- Big Chances Created0.3#46
- Hit Woodwork0.1#49
- Penalties Won0.1#8
- Penalties Committed0.0#37
- Successful Crosses Percentage38#16
- Duels Won Percentage40#300
- Chances Created1.1#49
Defending
League rank- Fouls1.0#115
- Goals Conceded1.1#180
- Interceptions0.2#337
- Blocked Shots0.0#357
- Clearances1.0#283
- Tackles1.0#231
- Error Lead To Goal0.0#78
- Error Lead To Shot0.0#201
- Tacles Won Percentage46#303
- Tackles Won0.5#291
Possession & Duels
League rank- Long Balls1.3#302
- Long Balls Won0.4#344
- Touches33#289
- Accurate Passes11#375
- Passes14#370
- Key Passes1.1#50
- Aerials Won0.4#348
- Fouls Drawn1.7#9
- Through Balls0.1#102
- Through Balls Won0.8#85
- Aerials Lost1.4#108
- Turn Over2.6#12
- Passes In Final Third2.6#272
- Possession Lost12#75
- Ball Recovery2.9#209
- Long Balls Won Percentage35#367
- Backward Passes2.9#321
- Aerials1.7#214
- Aerials Won Percentage22#314
- Successful Long Passes0.4#334
- Long Passes1.3#296
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38@ BUR | D1-1 | 90 | — | — | 4 | 1 | 8 | 6 | 6 | 16 | 75 | 48 | 4 | 1 | 1 | 1 | — |
R37v FUL | D1-1 | 90 | 1 | — | 2 | 2 | 7.9 | 3 | 3 | 12 | 73 | 40 | 7 | 2 | 3 | — | 2 |
R36@ BRI | L0-3 | 67 | — | — | 1 | 1 | 6.7 | 1 | 1 | 3 | 67 | 18 | 3 | 1 | 1 | — | — |
R35v SUN | D1-1 | 90 | — | — | 2 | 1 | 7.2 | 2 | 2 | 25 | 85 | 56 | 5 | 3 | — | — | — |
R34v TOT | L0-1 | 90 | — | — | 2 | — | 7.3 | 3 | 3 | 11 | 55 | 46 | 8 | 3 | 2 | 1 | 1 |
R33@ LEE | L0-3 | 52 | — | — | 1 | — | 6.8 | 1 | 1 | 8 | 50 | 30 | 6 | 1 | 4 | — | 2 |
R32@ WHU | L0-4 | 29 | — | — | — | — | 6.4 | — | — | 10 | 67 | 18 | 2 | 1 | — | — | — |
R30@ BRE | D2-2 | 45 | — | — | 1 | — | 6.6 | 1 | 1 | 12 | 75 | 24 | — | — | — | — | — |
R29v LIV | W2-1 | 70 | — | — | — | — | 6.4 | — | — | 15 | 81 | 19 | — | — | — | 1 | 3 |
R28v AVL | W2-0 | 90 | — | — | 2 | — | 7 | 1 | 1 | 19 | 89 | 44 | 6 | 1 | — | 1 | 2 |
R27@ CRY | L0-1 | 90 | — | — | — | — | 7 | 2 | 2 | 23 | 82 | 56 | 8 | 2 | — | — | — |
R31v ARS | D2-2 | 90 | — | — | — | — | 6.5 | — | — | 23 | 70 | 44 | 4 | — | 1 | — | 2 |
R26@ NFO | D0-0 | 90 | — | — | 3 | 2 | 7 | — | — | 15 | 73 | 44 | 9 | 2 | 4 | — | 1 |
R25v CHE | L1-3 | 90 | — | — | 3 | — | 6.7 | 1 | 1 | 26 | 68 | 49 | 6 | 3 | 1 | — | — |
R24v BOU | L0-2 | 90 | — | — | 4 | 2 | 7.3 | 2 | 2 | 27 | 92 | 59 | 6 | 1 | 1 | — | 1 |
R23@ MCI | L0-2 | 90 | — | — | 4 | — | 7.1 | 2 | 2 | 16 | 73 | 46 | 8 | 4 | 1 | 1 | 2 |
R22v NEW | D0-0 | 90 | — | — | 1 | 1 | 6.5 | — | — | 23 | 82 | 38 | 1 | — | — | — | 3 |
R21@ EVE | D1-1 | 90 | 1 | — | 4 | 1 | 7.6 | 1 | 1 | 22 | 80 | 45 | 5 | 1 | 1 | — | 1 |
R20v WHU | W3-0 | 86 | 1 | — | 2 | 2 | 7.8 | — | — | 15 | 79 | 33 | 5 | — | 4 | — | — |
R19@ MUN | D1-1 | 90 | — | — | 1 | 1 | 6.9 | — | — | 16 | 88 | 37 | 8 | 2 | 1 | 1 | 3 |
R18@ LIV | L1-2 | 90 | — | — | 4 | 2 | 6.5 | — | — | 11 | 82 | 30 | 2 | — | — | — | 2 |
R17v BRE | L0-2 | 25 | — | — | — | — | 7 | 2 | 2 | 5 | 80 | 18 | 4 | 1 | 1 | — | — |
R16@ ARS | L1-2 | 4 | — | 1 | — | — | 7 | 1 | 1 | 1 | — | 6 | — | — | — | — | — |
R15v MUN | L1-4 | 20 | — | — | — | — | 6.7 | — | — | 8 | 63 | 20 | 5 | 2 | 1 | — | — |
R14v NFO | L0-1 | 9 | — | — | — | — | 6.5 | — | — | 3 | — | 8 | 2 | 1 | 1 | — | — |
R13@ AVL | L0-1 | 13 | — | — | 1 | 1 | 6.6 | — | — | 3 | 67 | 9 | — | — | — | — | — |
R11@ CHE | L0-3 | 20 | — | — | — | — | 6.6 | 1 | 1 | 7 | 83 | 12 | — | — | — | — | 1 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WOL | 27 | 1790 | 3 | 1 | 42 | 17 | 30 | 6.9 |
| 2024-25 | WOL | 1 | 1 | — | — | — | — | — | 6.5 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating



















