
William Saliba

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 Nov | Tot | W 4 - 1 | DEF | Lineup | 90 | - | - | 72 | - | 6.57 | - | - |
| 08 Nov | Sun | D 2 - 2 | DEF | Lineup | 90 | - | - | 88 | - | 6.59 | - | - |
| 01 Nov | Bur | W 0 - 2 | DEF | Lineup | 90 | - | - | 93 | - | 7 | - | - |
| 26 Oct | Cry | W 1 - 0 | DEF | Lineup | 46 | - | - | 78 | - | 6.87 | - | - |
| 18 Oct | Ful | W 0 - 1 | DEF | Lineup | 90 | - | - | 95 | - | 7.07 | - | - |
| 04 Oct | Wes | W 2 - 0 | DEF | Lineup | 90 | - | - | 106 | - | 7.04 | - | - |
| 28 Sep | New | W 1 - 2 | DEF | Bench | 44 | - | - | 40 | - | 6.7 | - | - |
| 21 Sep | Man | D 1 - 1 | DEF | Lineup | 90 | - | - | 113 | - | 7.31 | - | - |
| 31 Aug | Liv | L 1 - 0 | DEF | Lineup | 5 | - | - | 3 | - | 6.61 | - | - |
| 23 Aug | Lee | W 5 - 0 | DEF | Lineup | 90 | - | - | 130 | - | 7.2 | - | - |
| 17 Aug | Man | W 0 - 1 | DEF | Lineup | 90 | - | - | 47 | - | 7.23 | - | - |
| 18 May | New | W 1 - 0 | DEF | Lineup | 46 | - | - | 35 | - | 6.39 | - | - |
| 11 May | Liv | D 2 - 2 | DEF | Lineup | 90 | - | - | 75 | - | 6.78 | - | - |
| 03 May | Bou | L 1 - 2 | DEF | Lineup | 90 | - | - | 60 | - | 6.74 | - | - |
| 23 Apr | Cry | D 2 - 2 | DEF | Lineup | 90 | - | 1 | 177 | - | 7.08 | - | - |
| 20 Apr | Ips | W 0 - 4 | DEF | Lineup | 90 | - | - | 105 | - | 7.58 | - | - |
| 12 Apr | Bre | D 1 - 1 | DEF | Lineup | 90 | - | - | 80 | - | 7.45 | - | - |
| 05 Apr | Eve | D 1 - 1 | DEF | Lineup | 90 | - | - | 94 | - | 7.48 | - | - |
| 01 Apr | Ful | W 2 - 1 | DEF | Lineup | 90 | - | - | 81 | - | 7.3 | - | - |
| 16 Mar | Che | W 1 - 0 | DEF | Lineup | 90 | - | - | 70 | - | 7.54 | - | - |
| 09 Mar | Man | D 1 - 1 | DEF | Lineup | 90 | - | - | 97 | - | 7.46 | - | - |
| 26 Feb | Not | D 0 - 0 | DEF | Lineup | 90 | - | - | 93 | - | 7.75 | - | - |
| 22 Feb | Wes | L 0 - 1 | DEF | Lineup | 86 | - | - | 103 | - | 7.04 | - | - |
| 15 Feb | Lei | W 0 - 2 | DEF | Lineup | 90 | - | - | 76 | - | 7.28 | - | - |
| 02 Feb | Man | W 5 - 1 | DEF | Lineup | 90 | - | - | 48 | - | 7.15 | - | - |
| 25 Jan | Wol | W 0 - 1 | DEF | Lineup | 90 | - | - | 60 | - | 7.3 | - | - |
| 15 Jan | Tot | W 2 - 1 | DEF | Lineup | 90 | - | - | 71 | - | 7.1 | - | - |
| 04 Jan | Bri | D 1 - 1 | DEF | Lineup | 90 | - | - | 88 | - | 6.94 | - | - |
| 01 Jan | Bre | W 1 - 3 | DEF | Lineup | 90 | - | - | 70 | - | 6.94 | - | - |
| 27 Dec | Ips | W 1 - 0 | DEF | Lineup | 90 | - | - | 121 | - | 7.55 | - | - |
| 21 Dec | Cry | W 1 - 5 | DEF | Lineup | 90 | - | - | 116 | - | 6.53 | - | - |
| 14 Dec | Eve | D 0 - 0 | DEF | Lineup | 90 | - | - | 117 | - | 7.55 | - | - |
| 08 Dec | Ful | D 1 - 1 | DEF | Lineup | 90 | 1 | 1 | 107 | - | 7.65 | - | - |
| 04 Dec | Man | W 2 - 0 | DEF | Lineup | 90 | 1 | 1 | 78 | - | 7.96 | - | - |
| 30 Nov | Wes | W 2 - 5 | DEF | Lineup | 90 | - | - | 74 | - | 6.63 | - | - |
| 23 Nov | Not | W 3 - 0 | DEF | Lineup | 90 | - | - | 105 | - | 7.55 | - | - |
| 10 Nov | Che | D 1 - 1 | DEF | Lineup | 90 | - | - | 77 | - | 6.55 | - | - |
| 02 Nov | New | L 1 - 0 | DEF | Lineup | 90 | - | - | 78 | - | 7.24 | - | - |
| 19 Oct | Bou | L 2 - 0 | DEF | Lineup | 30 | - | - | 22 | - | 5.51 | - | 1 |
| 05 Oct | Sou | W 3 - 1 | DEF | Lineup | 90 | - | - | 95 | - | 7.14 | - | - |
| 28 Sep | Lei | W 4 - 2 | DEF | Lineup | 90 | - | - | 68 | - | 6.63 | 1 | - |
| 22 Sep | Man | D 2 - 2 | DEF | Lineup | 90 | - | - | 37 | - | 7.04 | - | - |
| 15 Sep | Tot | W 0 - 1 | DEF | Lineup | 90 | - | - | 45 | - | 7.14 | 1 | - |
| 31 Aug | Bri | D 1 - 1 | DEF | Lineup | 90 | - | - | 61 | - | 7.34 | - | - |
| 24 Aug | Ast | W 0 - 2 | DEF | Lineup | 90 | - | - | 107 | - | 7.65 | - | - |
| 17 Aug | Wol | W 2 - 0 | DEF | Lineup | 90 | - | - | 72 | - | 7.14 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 23 Nov | Tot | W 4 - 1 | DEF | |||||
| 08 Nov | Sun | D 2 - 2 | DEF | |||||
| 01 Nov | Bur | W 0 - 2 | DEF | |||||
| 26 Oct | Cry | W 1 - 0 | DEF | |||||
| 18 Oct | Ful | W 0 - 1 | DEF | |||||
| 04 Oct | Wes | W 2 - 0 | DEF | |||||
| 28 Sep | New | W 1 - 2 | DEF | |||||
| 21 Sep | Man | D 1 - 1 | DEF | |||||
| 31 Aug | Liv | L 1 - 0 | DEF | |||||
| 23 Aug | Lee | W 5 - 0 | DEF | |||||
| 17 Aug | Man | W 0 - 1 | DEF | |||||
| 18 May | New | W 1 - 0 | DEF | |||||
| 11 May | Liv | D 2 - 2 | DEF | |||||
| 03 May | Bou | L 1 - 2 | DEF | |||||
| 23 Apr | Cry | D 2 - 2 | DEF | |||||
| 20 Apr | Ips | W 0 - 4 | DEF | |||||
| 12 Apr | Bre | D 1 - 1 | DEF | |||||
| 05 Apr | Eve | D 1 - 1 | DEF | |||||
| 01 Apr | Ful | W 2 - 1 | DEF | |||||
| 16 Mar | Che | W 1 - 0 | DEF | |||||
| 09 Mar | Man | D 1 - 1 | DEF | |||||
| 26 Feb | Not | D 0 - 0 | DEF | |||||
| 22 Feb | Wes | L 0 - 1 | DEF | |||||
| 15 Feb | Lei | W 0 - 2 | DEF | |||||
| 02 Feb | Man | W 5 - 1 | DEF | |||||
| 25 Jan | Wol | W 0 - 1 | DEF | |||||
| 15 Jan | Tot | W 2 - 1 | DEF | |||||
| 04 Jan | Bri | D 1 - 1 | DEF | |||||
| 01 Jan | Bre | W 1 - 3 | DEF | |||||
| 27 Dec | Ips | W 1 - 0 | DEF | |||||
| 21 Dec | Cry | W 1 - 5 | DEF | |||||
| 14 Dec | Eve | D 0 - 0 | DEF | |||||
| 08 Dec | Ful | D 1 - 1 | DEF | |||||
| 04 Dec | Man | W 2 - 0 | DEF | |||||
| 30 Nov | Wes | W 2 - 5 | DEF | |||||
| 23 Nov | Not | W 3 - 0 | DEF | |||||
| 10 Nov | Che | D 1 - 1 | DEF | |||||
| 02 Nov | New | L 1 - 0 | DEF | |||||
| 19 Oct | Bou | L 2 - 0 | DEF | |||||
| 05 Oct | Sou | W 3 - 1 | DEF | |||||
| 28 Sep | Lei | W 4 - 2 | DEF | |||||
| 22 Sep | Man | D 2 - 2 | DEF | |||||
| 15 Sep | Tot | W 0 - 1 | DEF | |||||
| 31 Aug | Bri | D 1 - 1 | DEF | |||||
| 24 Aug | Ast | W 0 - 2 | DEF | |||||
| 17 Aug | Wol | W 2 - 0 | DEF |
Player bio
192 cmHeight
-Weight
DefenderPosition
FranceArsenalCurrent team
24 yearsMar 24, 2001
William SalibaFull name
Tot
Sun
Bur
Cry
Ful
Wes
New
Man
Liv
Lee
Man
Bou
Ips
Bre
Eve
Che
Not
Lei
Wol
Bri
Sou
Ast