
Ederson
Man CityTop Stats
- Saves54#20
- Saves Insidebox42#20
- Ball Recovery164#45
- Assists4#55
- Accurate Passes Percentage86#93
- Score or Assist4#122
- Minutes Played2321#133
- Rating7.0#159
- Passes815#176
- Passes In Final Third40#202
Matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2024-25 | MCI | 26 | 2321 | — | 4 | 7.0 |
| 2023-24 | MCI | 33 | 2788 | 0 | 0 | 6.9 |
| 2022-23 | MCI | 35 | 3150 | — | 1 | 6.8 |
| 2021-22 | MCI | 37 | 3330 | — | — | 6.9 |
| 2020-21 | MCI | 36 | 3240 | 0 | 1 | 6.9 |
Player Bio
188 cmHeight
86 kgWeight
GoalkeeperPosition
BrazilNationalityMan CityCurrent club
33 yearsAug 17, 1993
Ederson Santana de MoraesFull name
Season Stats
Appearances26
Overall
Rank- Minutes Played89#44
- Rating7.0#159
- Score or Assist0.2#148
Attacking
Rank- Total Duels0.3#549
- Duels Lost0.2#513
- Accurate Passes Percentage86#93
- Duels Won0.2#537
- Dribbled Past0.1#466
- Assists0.2#56
- Big Chances Created0.2#316
- Penalties Committed0.0#34
- Chances Created0.2#400
Defending
Rank- Fouls0.0#473
- Goals Conceded1#234
- Interceptions0.0#450
- Saves Insidebox1.6#38
- Saves2.1#36
- Clearances0.6#327
- Goalkeeper Goals Conceded1#37
- Error Lead To Goal0.1#29
- Punches0.2#39
- Error Lead To Shot0.1#97
Possession & Duels
Rank- Long Balls9.3#42
- Long Balls Won5.4#21
- Touches39#244
- Accurate Passes27#176
- Passes31#196
- Key Passes0.2#404
- Aerials Won0.2#445
- Yellowcards0.2#190
- Through Balls0.0#274
- Aerials Lost0.0#481
- Good High Claim0.5#35
- Turn Over0.0#483
- Passes In Final Third1.5#251
- Possession Lost4.4#423
- Ball Recovery6.3#35
- Long Balls Won Percentage58#16
- Aerials0.2#507
- Successful Long Passes5.3#21
- Long Passes9.2#41
Match Stats
| Match | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38 FUL | W2-0 | 90 | — | — | — | — | 7.6 | — | — | 30 | 86 | 45 | — | — | — | — | — |
R37 BOU | W3-1 | 90 | — | — | — | — | 6.7 | — | — | 38 | 73 | 49 | — | — | — | — | — |
R36 SOU | D0-0 | 90 | — | — | — | — | 6.5 | — | — | 10 | 100 | 11 | — | — | — | — | — |
R35 WOL | W1-0 | 90 | — | — | — | — | 6.9 | — | — | 38 | 88 | 42 | — | — | — | — | — |
R32 CRY | W5-2 | 71 | — | 1 | — | — | 6.1 | 1 | 1 | 26 | 96 | 29 | — | — | — | — | — |
R31 MUN | D0-0 | 90 | — | — | — | — | 7.3 | — | — | 20 | 90 | 30 | 1 | — | — | — | — |
R30 LEI | W2-0 | 90 | — | — | — | — | 6.6 | — | — | 24 | 100 | 27 | — | — | — | — | — |
R28 NFO | L0-1 | 90 | — | — | — | — | 7.1 | — | — | 27 | 93 | 40 | — | — | — | — | — |
R27 TOT | W1-0 | 90 | — | — | — | — | 8.2 | — | — | 25 | 84 | 45 | — | — | — | — | — |
R26 LIV | L0-2 | 90 | — | — | — | — | 6.4 | — | — | 28 | 92 | 31 | — | — | — | — | — |
R25 NEW | W4-0 | 90 | — | 1 | — | — | 7.4 | 1 | 1 | 44 | 84 | 48 | 1 | — | — | — | — |
R23 CHE | W3-1 | 90 | — | 1 | — | — | 7.4 | 1 | 1 | 49 | 82 | 60 | — | — | — | — | — |
R22 IPS | W6-0 | 90 | — | — | — | — | 7.8 | — | — | 35 | 86 | 50 | — | — | — | — | — |
R16 MUN | L1-2 | 90 | — | — | — | — | 6.4 | — | — | 35 | 80 | 39 | — | — | — | — | — |
R12 TOT | L0-4 | 90 | — | — | — | — | 6.1 | — | — | 20 | 90 | 25 | 1 | — | — | — | — |
R11 BRI | L1-2 | 90 | — | — | — | — | 6.9 | — | — | 56 | 91 | 66 | 1 | — | — | — | — |
R10 BOU | L1-2 | 90 | — | — | — | — | 7.5 | — | — | 47 | 87 | 63 | 1 | — | — | — | — |
R9 SOU | W1-0 | 90 | — | — | — | — | 7.1 | — | — | 21 | 86 | 25 | — | — | — | — | — |
R8 WOL | W2-1 | 90 | — | — | — | — | 6.4 | — | — | 12 | 100 | 17 | — | — | — | — | — |
R7 FUL | W3-2 | 90 | — | — | — | — | 6.3 | — | — | 26 | 89 | 31 | — | — | — | — | — |
R6 NEW | D1-1 | 90 | — | — | — | — | 7.1 | — | — | 42 | 71 | 53 | — | — | — | — | 1 |
R5 ARS | D2-2 | 90 | — | — | — | — | 6.1 | — | — | 27 | 85 | 28 | — | — | — | — | — |
R4 BRE | W2-1 | 90 | — | 1 | — | — | 8 | 1 | 1 | 42 | 74 | 53 | — | — | — | 1 | — |
R3 WHU | W3-1 | 90 | — | — | — | — | 7 | — | — | 36 | 86 | 42 | — | — | — | — | — |
R2 IPS | W4-1 | 90 | — | — | — | — | 6.3 | — | — | 23 | 100 | 25 | — | — | — | — | — |
R1 CHE | W2-0 | 90 | — | — | — | — | 7.5 | — | — | 34 | 82 | 43 | — | — | — | — | — |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | MCI | 26 | 2321 | — | 4 | — | — | 4 | 7.0 |
| 2023-24 | MCI | 33 | 2788 | 0 | 0 | 0 | 0 | 1 | 6.9 |
| 2022-23 | MCI | 35 | 3150 | — | 1 | — | — | 1 | 6.8 |
| 2021-22 | MCI | 37 | 3330 | — | — | — | — | — | 6.9 |
| 2020-21 | MCI | 36 | 3240 | 0 | 1 | 0 | 0 | 1 | 6.9 |
Stats Legend
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating
















