
Bernardo Silva

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 Dec | Ful | W 4 - 5 | MID | Lineup | 90 | - | - | 69 | - | 6.61 | - | - |
| 29 Nov | Lee | W 3 - 2 | MID | Lineup | 89 | - | - | 70 | - | 6.38 | 1 | - |
| 22 Nov | New | L 2 - 1 | MID | Lineup | 77 | - | - | 70 | - | 6.97 | - | - |
| 09 Nov | Liv | W 3 - 0 | MID | Lineup | 90 | - | - | 70 | 1 | 6.97 | 1 | - |
| 02 Nov | Bou | W 3 - 1 | MID | Lineup | 90 | - | - | 80 | - | 6.77 | - | - |
| 26 Oct | Ast | L 1 - 0 | MID | Lineup | 61 | - | - | 24 | - | 6.84 | - | - |
| 18 Oct | Eve | W 2 - 0 | MID | Bench | 31 | - | - | 6 | - | 6.93 | - | - |
| 05 Oct | Bre | W 0 - 1 | MID | Bench | 14 | - | - | 21 | - | 6.53 | - | - |
| 27 Sep | Bur | W 5 - 1 | MID | Bench | 11 | - | - | 8 | - | 6.5 | - | - |
| 21 Sep | Ars | D 1 - 1 | MID | Lineup | 90 | - | - | 49 | - | 6.84 | 1 | - |
| 14 Sep | Man | W 3 - 0 | MID | Lineup | 88 | - | - | 37 | 1 | 6.96 | - | - |
| 31 Aug | Bri | L 2 - 1 | MID | Lineup | 72 | - | - | 58 | - | 6.43 | - | - |
| 23 Aug | Tot | L 0 - 2 | MID | Bench | 36 | - | - | 29 | - | 6.24 | - | - |
| 16 Aug | Wol | W 0 - 4 | MID | Lineup | 66 | - | - | 54 | - | 7.42 | - | - |
| 25 May | Ful | W 0 - 2 | MID | Lineup | 90 | - | - | 90 | - | 7.13 | - | - |
| 20 May | Bou | W 3 - 1 | MID | Lineup | 90 | 1 | 1 | 73 | - | 7.86 | - | - |
| 10 May | Sou | D 0 - 0 | MID | Lineup | 90 | - | 1 | 79 | - | 7.5 | - | - |
| 02 May | Wol | W 1 - 0 | MID | Lineup | - | - | - | - | - | - | - | - |
| 22 Apr | Ast | W 2 - 1 | MID | Lineup | 90 | 1 | 1 | 84 | - | 7.57 | 1 | - |
| 19 Apr | Eve | W 0 - 2 | MID | Lineup | 90 | - | - | 67 | - | 6.89 | - | - |
| 12 Apr | Cry | W 5 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
| 06 Apr | Man | D 0 - 0 | MID | Lineup | 90 | - | - | 97 | - | 7.74 | 1 | - |
| 02 Apr | Lei | W 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 15 Mar | Bri | D 2 - 2 | MID | Bench | 18 | - | - | 11 | - | 6.66 | - | - |
| 08 Mar | Not | L 1 - 0 | MID | Lineup | 90 | - | - | 56 | - | 7.35 | - | - |
| 26 Feb | Tot | W 0 - 1 | MID | Bench | 16 | - | - | 14 | - | 6.85 | - | - |
| 23 Feb | Liv | L 0 - 2 | MID | Bench | - | - | - | - | - | - | - | - |
| 15 Feb | New | W 4 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 02 Feb | Ars | L 5 - 1 | MID | Lineup | 90 | - | - | 50 | - | 6.37 | - | - |
| 25 Jan | Che | W 3 - 1 | MID | Lineup | 90 | - | - | 70 | - | 7 | 1 | - |
| 19 Jan | Ips | W 0 - 6 | MID | Bench | - | - | - | - | - | - | - | - |
| 14 Jan | Bre | D 2 - 2 | MID | Lineup | 90 | - | - | 63 | - | 7 | - | - |
| 04 Jan | Wes | W 4 - 1 | MID | Lineup | 90 | - | 1 | 64 | - | 7.24 | - | - |
| 29 Dec | Lei | W 0 - 2 | MID | Lineup | 90 | - | - | 61 | - | 7.34 | - | - |
| 26 Dec | Eve | D 1 - 1 | MID | Lineup | 90 | 1 | 1 | 89 | - | 7.55 | - | - |
| 21 Dec | Ast | L 2 - 1 | MID | Lineup | 90 | - | - | 50 | - | 6.94 | - | - |
| 15 Dec | Man | L 1 - 2 | MID | Lineup | 90 | - | - | 33 | - | 7.04 | - | - |
| 07 Dec | Cry | D 2 - 2 | MID | Lineup | 90 | - | - | 78 | 1 | 7.04 | - | - |
| 04 Dec | Not | W 3 - 0 | MID | Lineup | 90 | 1 | 1 | 67 | - | 8.16 | 1 | - |
| 01 Dec | Liv | L 2 - 0 | MID | Lineup | 90 | - | - | 92 | - | 7.24 | - | - |
| 23 Nov | Tot | L 0 - 4 | MID | Lineup | 90 | - | - | 93 | - | 7.45 | 1 | - |
| 09 Nov | Bri | L 2 - 1 | MID | Bench | 18 | - | 1 | 18 | - | 6.94 | - | - |
| 02 Nov | Bou | L 2 - 1 | MID | Lineup | 90 | - | - | 79 | - | 7.04 | - | - |
| 26 Oct | Sou | W 1 - 0 | MID | Lineup | 90 | - | - | 59 | - | 7.55 | - | - |
| 20 Oct | Wol | W 1 - 2 | MID | Lineup | 90 | - | 1 | 60 | - | 7.24 | - | - |
| 05 Oct | Ful | W 3 - 2 | MID | Lineup | 90 | - | 1 | 70 | 1 | 8.67 | 1 | - |
| 28 Sep | New | D 1 - 1 | MID | Lineup | 90 | - | 1 | 58 | - | 7.24 | - | - |
| 22 Sep | Ars | D 2 - 2 | MID | Lineup | 90 | - | - | 66 | - | 7.14 | 1 | - |
| 14 Sep | Bre | W 2 - 1 | MID | Bench | 6 | - | - | 3 | - | 6.63 | - | - |
| 31 Aug | Wes | W 1 - 3 | MID | Lineup | 90 | - | 1 | 87 | 1 | 8.47 | - | - |
| 24 Aug | Ips | W 4 - 1 | MID | Lineup | 90 | - | - | 62 | - | 6.73 | - | - |
| 18 Aug | Che | W 0 - 2 | MID | Lineup | 90 | - | 1 | 64 | 1 | 7.65 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 02 Dec | Ful | W 4 - 5 | MID | |||||
| 29 Nov | Lee | W 3 - 2 | MID | |||||
| 22 Nov | New | L 2 - 1 | MID | |||||
| 09 Nov | Liv | W 3 - 0 | MID | |||||
| 02 Nov | Bou | W 3 - 1 | MID | |||||
| 26 Oct | Ast | L 1 - 0 | MID | |||||
| 18 Oct | Eve | W 2 - 0 | MID | |||||
| 05 Oct | Bre | W 0 - 1 | MID | |||||
| 27 Sep | Bur | W 5 - 1 | MID | |||||
| 21 Sep | Ars | D 1 - 1 | MID | |||||
| 14 Sep | Man | W 3 - 0 | MID | |||||
| 31 Aug | Bri | L 2 - 1 | MID | |||||
| 23 Aug | Tot | L 0 - 2 | MID | |||||
| 16 Aug | Wol | W 0 - 4 | MID | |||||
| 25 May | Ful | W 0 - 2 | MID | |||||
| 20 May | Bou | W 3 - 1 | MID | |||||
| 10 May | Sou | D 0 - 0 | MID | |||||
| 02 May | Wol | W 1 - 0 | MID | |||||
| 22 Apr | Ast | W 2 - 1 | MID | |||||
| 19 Apr | Eve | W 0 - 2 | MID | |||||
| 12 Apr | Cry | W 5 - 2 | MID | |||||
| 06 Apr | Man | D 0 - 0 | MID | |||||
| 02 Apr | Lei | W 2 - 0 | MID | |||||
| 15 Mar | Bri | D 2 - 2 | MID | |||||
| 08 Mar | Not | L 1 - 0 | MID | |||||
| 26 Feb | Tot | W 0 - 1 | MID | |||||
| 23 Feb | Liv | L 0 - 2 | MID | |||||
| 15 Feb | New | W 4 - 0 | MID | |||||
| 02 Feb | Ars | L 5 - 1 | MID | |||||
| 25 Jan | Che | W 3 - 1 | MID | |||||
| 19 Jan | Ips | W 0 - 6 | MID | |||||
| 14 Jan | Bre | D 2 - 2 | MID | |||||
| 04 Jan | Wes | W 4 - 1 | MID | |||||
| 29 Dec | Lei | W 0 - 2 | MID | |||||
| 26 Dec | Eve | D 1 - 1 | MID | |||||
| 21 Dec | Ast | L 2 - 1 | MID | |||||
| 15 Dec | Man | L 1 - 2 | MID | |||||
| 07 Dec | Cry | D 2 - 2 | MID | |||||
| 04 Dec | Not | W 3 - 0 | MID | |||||
| 01 Dec | Liv | L 2 - 0 | MID | |||||
| 23 Nov | Tot | L 0 - 4 | MID | |||||
| 09 Nov | Bri | L 2 - 1 | MID | |||||
| 02 Nov | Bou | L 2 - 1 | MID | |||||
| 26 Oct | Sou | W 1 - 0 | MID | |||||
| 20 Oct | Wol | W 1 - 2 | MID | |||||
| 05 Oct | Ful | W 3 - 2 | MID | |||||
| 28 Sep | New | D 1 - 1 | MID | |||||
| 22 Sep | Ars | D 2 - 2 | MID | |||||
| 14 Sep | Bre | W 2 - 1 | MID | |||||
| 31 Aug | Wes | W 1 - 3 | MID | |||||
| 24 Aug | Ips | W 4 - 1 | MID | |||||
| 18 Aug | Che | W 0 - 2 | MID |
Player bio
173 cmHeight
64 kgWeight
MidfielderPosition
PortugalMan CityCurrent team
31 yearsAug 10, 1994
Bernardo Mota Veiga de Carvalho e SilvaFull name
Ful
Lee
New
Liv
Bou
Ast
Eve
Bre
Bur
Ars
Man
Bri
Tot
Wol
Sou
Cry
Lei
Not
Che
Ips
Wes