
Defender
Wolves
WolvesJackson Tchatchoua
25 yrs · 180 cm · Belgium
2025-26 season
- Tackles
- 29
- Ints
- 15
- Clearances
- 57
- Rating
- 6.7
Top Stats
- Total Crosses91#43
- Blocked Shots10#96
- Key Passes22#111
- Clearances57#114
- Chances Created21#116
- Big Chances Created3#142
- Aerials Won25#158
- Assists1#165
- Interceptions15#173
- Tackles29#178
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2025-26 | WOL | 31 | 1837 | — | 1 | 6.7 |
Season Stats
31Appearances in 2025-26
Overall
League rank- Minutes Played59#281
- Rating6.7#408
- Score or Assist0.0#341
Attacking
League rank- Total Duels4.3#358
- Duels Lost2.2#355
- Dispossessed0.3#324
- Accurate Passes Percentage76#324
- Accurate Crosses0.7#45
- Total Crosses2.9#47
- Shots Total0.1#443
- Shots On Target0.0#386
- Duels Won2.1#341
- Dribbled Past0.5#186
- Shots Off Target0.1#402
- Shots Blocked0.0#395
- Successful Dribbles0.2#343
- Dribble Attempts0.5#316
- Offsides0.1#209
- Assists0.0#252
- Big Chances Created0.1#202
- Successful Crosses Percentage25#61
- Duels Won Percentage49#181
- Chances Created0.7#145
Defending
League rank- Fouls0.3#421
- Goals Conceded1.2#153
- Interceptions0.5#234
- Blocked Shots0.3#133
- Clearances1.8#160
- Tackles0.9#263
- Error Lead To Shot0.1#58
- Offsides Provoked0.1#169
- Tacles Won Percentage52#308
- Tackles Won0.5#289
Possession & Duels
League rank- Long Balls1.2#319
- Long Balls Won0.5#331
- Touches30#311
- Accurate Passes13#332
- Passes17#328
- Key Passes0.7#143
- Aerials Won0.8#214
- Fouls Drawn0.3#381
- Yellowcards0.1#261
- Through Balls Won0.3#317
- Aerials Lost1#184
- Turn Over1.1#170
- Passes In Final Third2.2#286
- Possession Lost8.4#189
- Ball Recovery2#318
- Long Balls Won Percentage42#351
- Backward Passes4.9#166
- Aerials1.7#212
- Aerials Won Percentage45#199
- Successful Long Passes0.5#330
- Long Passes1.1#317
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R34v TOT | L0-1 | 4 | — | — | — | — | 6.5 | — | — | 7 | 88 | 10 | — | — | — | — | — |
R33@ LEE | L0-3 | 45 | — | — | — | — | 6.4 | — | — | 14 | 86 | 20 | 1 | — | — | — | — |
R32@ WHU | L0-4 | 90 | — | — | — | — | 6.7 | 2 | 2 | 34 | 76 | 50 | 2 | — | 2 | 1 | — |
R30@ BRE | D2-2 | 90 | — | — | 1 | 1 | 7.1 | 3 | 3 | 28 | 89 | 46 | 1 | — | — | 2 | 2 |
R29v LIV | W2-1 | 90 | — | 1 | — | — | 7.3 | 1 | 1 | 19 | 84 | 35 | 3 | — | 2 | 1 | — |
R28v AVL | W2-0 | 90 | — | — | — | — | 6.8 | — | — | 23 | 67 | 40 | 2 | — | 1 | 1 | — |
R27@ CRY | L0-1 | 90 | — | — | — | — | 6.8 | 1 | 1 | 23 | 70 | 40 | 8 | 2 | 1 | — | — |
R31v ARS | D2-2 | 70 | — | — | — | — | 6.5 | 1 | 1 | 17 | 65 | 31 | 2 | — | 1 | — | 1 |
R26@ NFO | D0-0 | 30 | — | — | — | — | 6.5 | — | — | 6 | 33 | 13 | 1 | — | — | — | 1 |
R23@ MCI | L0-2 | 45 | — | — | — | — | 6.5 | 1 | 1 | 10 | 70 | 20 | — | — | — | 1 | — |
R22v NEW | D0-0 | 90 | — | — | — | — | 6.9 | — | — | 18 | 83 | 31 | 3 | — | 3 | — | — |
R21@ EVE | D1-1 | 90 | — | — | — | — | 6.6 | 1 | — | 31 | 94 | 40 | — | — | — | — | — |
R20v WHU | W3-0 | 90 | — | — | — | — | 6.7 | — | — | 20 | 68 | 35 | 3 | — | 2 | 1 | 1 |
R19@ MUN | D1-1 | 90 | — | — | — | — | 6.7 | 2 | 2 | 27 | 92 | 44 | 2 | 1 | — | — | 2 |
R18@ LIV | L1-2 | 28 | — | — | — | — | 6.9 | 1 | 1 | 13 | 92 | 25 | 2 | — | 2 | — | — |
R17v BRE | L0-2 | 1 | — | — | — | — | 6.6 | — | — | 2 | 50 | 4 | 2 | — | 1 | — | — |
R16@ ARS | L1-2 | 21 | — | — | — | — | 6.1 | — | — | 4 | 100 | 8 | — | — | — | — | — |
R15v MUN | L1-4 | 4 | — | — | — | — | 6.6 | 1 | 1 | 1 | 100 | 3 | — | — | — | — | — |
R14v NFO | L0-1 | 81 | — | — | — | — | 6.7 | 1 | 1 | 21 | 52 | 42 | 5 | — | 2 | — | — |
R13@ AVL | L0-1 | 90 | — | — | — | — | 7 | 2 | 2 | 18 | 65 | 37 | 4 | — | — | 2 | — |
R12v CRY | L0-2 | 90 | — | — | — | — | 6.6 | — | — | 26 | 88 | 50 | 1 | — | 1 | 1 | — |
R11@ CHE | L0-3 | 90 | — | — | — | — | 6.4 | — | — | 19 | 68 | 39 | 4 | — | 1 | 2 | — |
R10@ FUL | L0-3 | 45 | — | — | — | — | 6.2 | — | — | 8 | 13 | 21 | — | — | — | — | 1 |
R9v BUR | L2-3 | 14 | — | — | — | — | 6.7 | 1 | 1 | 15 | 100 | 23 | — | — | — | — | — |
R8@ SUN | L0-2 | 13 | — | — | 1 | — | 6.4 | 1 | 1 | 7 | 71 | 12 | 1 | — | — | — | — |
R7v BRI | D1-1 | 90 | — | — | — | — | 6.9 | — | — | 25 | 88 | 44 | 5 | 1 | 3 | — | — |
R6@ TOT | D1-1 | 45 | — | — | — | — | 6.6 | — | — | 16 | 63 | 31 | 3 | — | 2 | 1 | — |
R5v LEE | L1-3 | 90 | — | — | — | — | 7 | 2 | 2 | 35 | 76 | 58 | 8 | 1 | 4 | — | — |
R4@ NEW | L0-1 | 13 | — | — | — | — | 6.4 | — | — | 8 | 75 | 9 | — | — | — | — | — |
R3v EVE | L2-3 | 63 | — | — | — | — | 6.3 | — | — | 23 | 74 | 44 | 1 | — | 1 | — | — |
R2@ BOU | L0-1 | 55 | — | — | — | — | 6.9 | 1 | 1 | 24 | 63 | 36 | 2 | — | — | 2 | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WOL | 31 | 1837 | — | 1 | 2 | 1 | 22 | 6.7 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating


















