
Midfielder
West Ham
West HamFreddie Potts
23 yrs · 183 cm · England
2025-26 season
- Goals
- 0
- Assists
- 1
- Key passes
- 8
- Rating
- 6.8
Top Stats
- Total Crosses34#139
- Interceptions17#155
- Assists1#165
- Tackles29#178
- Big Chances Created2#182
- Tackles Won17#187
- Aerials Won20#194
- Blocked Shots4#199
- Clearances32#204
- Accurate Passes Percentage84#206
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2025-26 | WHU | 22 | 1167 | — | 1 | 6.8 |
Season Stats
22Appearances in 2025-26
Overall
League rank- Minutes Played53#319
- Rating6.8#318
- Score or Assist0.0#314
Attacking
League rank- Total Duels5.0#309
- Duels Lost2.1#362
- Dispossessed0.2#354
- Accurate Passes Percentage84#206
- Accurate Crosses0.3#165
- Total Crosses1.5#128
- Shots Total0.1#428
- Shots On Target0.0#377
- Duels Won3.0#262
- Dribbled Past0.4#262
- Shots Blocked0.1#353
- Successful Dribbles0.1#389
- Dribble Attempts0.4#348
- Assists0.0#211
- Big Chances Created0.1#208
- Successful Crosses Percentage18#212
- Duels Won Percentage59#152
- Chances Created0.4#271
Defending
League rank- Fouls0.7#222
- Goals Conceded1.1#172
- Interceptions0.8#134
- Blocked Shots0.2#212
- Clearances1.5#193
- Tackles1.3#164
- Tacles Won Percentage59#226
- Tackles Won0.8#162
Possession & Duels
League rank- Long Balls2.6#191
- Long Balls Won1.3#179
- Touches33#290
- Accurate Passes20#244
- Passes24#269
- Key Passes0.4#273
- Aerials Won0.9#194
- Fouls Drawn0.6#207
- Yellowcards0.0#348
- Through Balls Won0.5#173
- Aerials Lost0.6#337
- Turn Over0.3#425
- Passes In Final Third3.1#219
- Possession Lost6.2#322
- Ball Recovery1.7#358
- Long Balls Won Percentage48#188
- Backward Passes2.6#353
- Aerials1.5#252
- Aerials Won Percentage61#176
- Successful Long Passes1.2#178
- Long Passes2.6#191
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R34v EVE | W2-1 | 11 | — | — | — | — | 6.6 | — | — | 3 | 67 | 6 | 2 | — | 2 | 1 | — |
R32v WOL | W4-0 | 12 | — | — | — | — | 6.6 | — | — | 6 | 100 | 7 | — | — | — | — | — |
R31@ AVL | L0-2 | 45 | — | — | — | — | 6.7 | 1 | 1 | 24 | 100 | 28 | — | — | — | 1 | 2 |
R26v MUN | D1-1 | 79 | — | — | — | — | 7.1 | — | — | 25 | 84 | 39 | 5 | — | 2 | 5 | — |
R25@ BUR | W2-0 | 33 | — | — | — | — | 6.6 | — | — | 9 | 100 | 16 | 1 | — | — | — | 1 |
R23v SUN | W3-1 | 15 | — | — | — | — | 6.8 | — | — | 3 | 100 | 7 | 3 | — | 2 | 1 | — |
R21v NFO | L1-2 | 10 | — | — | — | — | 6.5 | — | — | 10 | 100 | 12 | 1 | — | — | — | — |
R20@ WOL | L0-3 | 45 | — | — | — | — | 6.4 | — | — | 34 | 91 | 38 | 2 | 1 | — | — | 1 |
R19v BRI | D2-2 | 90 | — | — | — | — | 6.8 | — | — | 34 | 82 | 46 | 4 | — | 2 | 2 | 2 |
R18v FUL | L0-1 | 90 | — | — | — | — | 6.6 | — | — | 37 | 76 | 55 | 4 | — | 2 | 1 | 2 |
R17@ MCI | L0-3 | 79 | — | — | 1 | 1 | 6.6 | — | — | 30 | — | 43 | 3 | 1 | 2 | — | — |
R16v AVL | L2-3 | 88 | — | 1 | 1 | — | 7.4 | 1 | 1 | 45 | 96 | 59 | 7 | — | 3 | 1 | 1 |
R15@ BRI | D1-1 | 26 | — | — | — | — | 6.5 | 1 | 1 | 3 | 67 | 6 | — | — | — | — | 1 |
R14@ MUN | D1-1 | 83 | — | — | 1 | — | 6.9 | — | — | 32 | 81 | 43 | 4 | — | 1 | 3 | — |
R13v LIV | L0-2 | 88 | — | — | — | — | 6.8 | — | — | 41 | 83 | 55 | 4 | — | 1 | 1 | — |
R12@ BOU | D2-2 | 90 | — | — | — | — | 6.7 | — | — | 24 | 58 | 40 | 7 | — | 3 | — | 2 |
R11v BUR | W3-2 | 62 | — | — | — | — | 7.5 | 3 | 3 | 36 | 76 | 56 | 7 | — | 3 | — | 2 |
R10v NEW | W3-1 | 90 | — | — | — | — | 7.2 | 2 | 2 | 39 | 85 | 57 | 4 | — | 3 | 1 | 1 |
R9@ LEE | L1-2 | 26 | — | — | — | — | 6.8 | — | — | 38 | 92 | 39 | — | — | — | — | — |
R7@ ARS | L0-2 | 29 | — | — | — | — | 6.4 | — | — | 11 | 55 | 13 | 1 | — | — | — | — |
R6@ EVE | D1-1 | 31 | — | — | — | — | 6.8 | — | — | 18 | 83 | 26 | 4 | — | 2 | — | — |
R2v CHE | L1-5 | 45 | — | — | — | — | 6.5 | — | — | 30 | 77 | 37 | 2 | — | 1 | — | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WHU | 22 | 1167 | — | 1 | 3 | 1 | 8 | 6.8 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating















