
Adam Lallana

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Mar | Wol | L 1 - 2 | - | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Liv | L 3 - 1 | MID | Bench | 19 | - | - | 15 | - | 6.57 | - | - |
| 01 Feb | Ips | W 1 - 2 | MID | Bench | 9 | - | - | 4 | - | 6.27 | - | - |
| 25 Jan | New | L 1 - 3 | MID | Bench | 1 | - | - | 3 | - | 5.95 | - | - |
| 16 Jan | Man | L 3 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Bre | L 0 - 5 | MID | Bench | 3 | - | - | 4 | - | 6.12 | - | - |
| 29 Dec | Cry | L 2 - 1 | MID | Bench | 4 | - | - | 11 | - | 6.73 | - | - |
| 26 Dec | Wes | L 0 - 1 | MID | Bench | 3 | - | - | 6 | - | 6.63 | - | - |
| 22 Dec | Ful | D 0 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 15 Dec | Tot | L 0 - 5 | MID | Bench | - | - | - | - | - | - | - | - |
| 24 Nov | Liv | L 2 - 3 | MID | Lineup | 37 | - | - | 30 | - | 6.94 | 1 | - |
| 09 Nov | Wol | L 2 - 0 | MID | Lineup | 60 | - | - | 63 | - | 6.28 | - | - |
| 02 Nov | Eve | W 1 - 0 | MID | Lineup | 46 | - | - | 37 | - | 6.94 | - | - |
| 26 Oct | Man | L 1 - 0 | MID | Lineup | 60 | - | - | 34 | - | 6.83 | 1 | - |
| 19 Oct | Lei | L 2 - 3 | MID | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Ars | L 3 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 30 Sep | Bou | L 3 - 1 | MID | Bench | 20 | - | - | 31 | - | 7.24 | 1 | - |
| 21 Sep | Ips | D 1 - 1 | MID | Lineup | 59 | - | - | 46 | 1 | 7.45 | 1 | - |
| 14 Sep | Man | L 0 - 3 | MID | Bench | 27 | - | - | 26 | - | 6.53 | - | - |
| 31 Aug | Bre | L 3 - 1 | MID | Bench | 8 | - | - | 15 | 1 | 6.94 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 15 Mar | Wol | L 1 - 2 | - | |||||
| 08 Mar | Liv | L 3 - 1 | MID | |||||
| 01 Feb | Ips | W 1 - 2 | MID | |||||
| 25 Jan | New | L 1 - 3 | MID | |||||
| 16 Jan | Man | L 3 - 1 | MID | |||||
| 04 Jan | Bre | L 0 - 5 | MID | |||||
| 29 Dec | Cry | L 2 - 1 | MID | |||||
| 26 Dec | Wes | L 0 - 1 | MID | |||||
| 22 Dec | Ful | D 0 - 0 | MID | |||||
| 15 Dec | Tot | L 0 - 5 | MID | |||||
| 24 Nov | Liv | L 2 - 3 | MID | |||||
| 09 Nov | Wol | L 2 - 0 | MID | |||||
| 02 Nov | Eve | W 1 - 0 | MID | |||||
| 26 Oct | Man | L 1 - 0 | MID | |||||
| 19 Oct | Lei | L 2 - 3 | MID | |||||
| 05 Oct | Ars | L 3 - 1 | MID | |||||
| 30 Sep | Bou | L 3 - 1 | MID | |||||
| 21 Sep | Ips | D 1 - 1 | MID | |||||
| 14 Sep | Man | L 0 - 3 | MID | |||||
| 31 Aug | Bre | L 3 - 1 | MID |
Player bio
172 cmHeight
73 kgWeight
MidfielderPosition
EnglandSouthamptonCurrent team
37 yearsMay 10, 1988
Adam David LallanaFull name
Wol
Liv
Ips
New
Man
Bre
Cry
Wes
Ful
Tot
Eve
Man
Lei
Ars
Bou