
Goalkeeper
Brentford
BrentfordMark Flekken
33 yrs · 195 cm · Netherlands
2024-25 season
- Saves
- 153
- Conceded
- 55
- Pens saved
- 0
- Rating
- 7.3
Top Stats
- Saves153#1
- Saves Insidebox104#1
- Ball Recovery317#3
- Minutes Played3276#17
- Rating7.3#18
- Passes In Final Third147#18
- Passes1588#38
- Touches1986#54
- Assists2#119
- Clearances46#120
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2024-25 | BRE | 37 | 3276 | — | 2 | 7.3 |
| 2023-24 | BRE | 37 | 3285 | 0 | 1 | 6.9 |
Season Stats
37Appearances in 2024-25
Overall
League rank- Minutes Played89#53
- Rating7.3#18
- Score or Assist0.1#295
Attacking
League rank- Total Duels0.5#539
- Duels Lost0.2#511
- Accurate Passes Percentage72#422
- Duels Won0.3#530
- Dribbled Past0.2#432
- Successful Dribbles0.0#441
- Dribble Attempts0.0#475
- Assists0.1#198
- Big Chances Created0.1#397
- Chances Created0.1#440
Defending
League rank- Goals Conceded1.5#88
- Saves Insidebox2.8#7
- Saves4.1#6
- Clearances1.2#215
- Goalkeeper Goals Conceded1.5#23
- Tackles0.1#485
- Error Lead To Goal0.0#124
- Punches0.5#23
- Error Lead To Shot0.1#88
- Tacles Won Percentage100#396
- Tackles Won0.1#461
Possession & Duels
League rank- Long Balls21#6
- Long Balls Won9.1#2
- Touches54#114
- Accurate Passes31#138
- Passes43#84
- Key Passes0.1#443
- Aerials Won0.1#467
- Fouls Drawn0.1#478
- Yellowcards0.0#416
- Through Balls Won0.1#445
- Good High Claim1.2#11
- Turn Over0.1#475
- Passes In Final Third4.0#48
- Possession Lost13#42
- Ball Recovery8.6#11
- Long Balls Won Percentage44#123
- Aerials0.1#519
- Successful Long Passes9.1#2
- Long Passes21#6
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38@ WOL | D1-1 | 90 | — | — | — | — | 7.5 | — | — | 44 | 68 | 55 | — | — | — | — | — |
R37v FUL | L2-3 | 90 | — | — | — | — | 6.6 | — | — | 24 | 65 | 33 | — | — | — | — | — |
R36@ IPS | W1-0 | 90 | — | — | — | — | 7.4 | — | — | 35 | 59 | 40 | — | — | — | — | — |
R35v MUN | W4-3 | 90 | — | — | — | — | 6 | — | — | 43 | 76 | 47 | — | — | — | — | — |
R34@ NFO | W2-0 | 90 | — | 1 | — | — | 8.2 | 1 | 1 | 37 | 69 | 52 | — | — | — | — | — |
R33v BRI | W4-2 | 90 | — | — | — | — | 6.5 | — | — | 45 | 64 | 51 | 1 | — | 1 | — | — |
R32@ ARS | D1-1 | 90 | — | — | — | — | 7.3 | — | — | 45 | 78 | 53 | — | — | — | — | — |
R31v CHE | D0-0 | 90 | — | — | — | — | 8.3 | — | — | 45 | 64 | 59 | — | — | — | — | — |
R30@ NEW | L1-2 | 90 | — | — | — | — | 6.8 | — | — | 51 | 59 | 59 | — | — | — | — | — |
R29@ BOU | W2-1 | 90 | — | — | — | — | 7.5 | — | — | 39 | 50 | 48 | — | — | — | — | — |
R28v AVL | L0-1 | 90 | — | — | — | — | 7 | — | — | 36 | 81 | 46 | — | — | — | — | — |
R27v EVE | D1-1 | 90 | — | — | — | — | 7.5 | — | — | 46 | 91 | 61 | 1 | — | 1 | — | — |
R26@ LEI | W4-0 | 90 | — | — | — | — | 7.7 | 1 | 1 | 38 | 89 | 44 | — | — | — | — | — |
R25@ WHU | W1-0 | 90 | — | — | — | — | 7.5 | — | — | 37 | 53 | 50 | 1 | — | — | — | — |
R23@ CRY | W2-1 | 90 | — | — | — | — | 7.1 | — | — | 42 | 60 | 52 | — | — | — | — | — |
R22v LIV | L0-2 | 90 | — | — | — | — | 7.6 | — | — | 50 | 78 | 65 | — | — | — | — | — |
R21v MCI | D2-2 | 90 | — | — | — | — | 7.4 | — | — | 50 | 65 | 60 | — | — | — | — | — |
R20@ SOU | W5-0 | 90 | — | — | — | — | 6.8 | — | — | 43 | 74 | 53 | — | — | — | — | — |
R19v ARS | L1-3 | 90 | — | — | — | — | 6.2 | — | — | 61 | 59 | 71 | — | — | — | — | — |
R18@ BRI | D0-0 | 36 | — | — | — | — | 8 | — | — | 24 | 75 | 34 | — | — | — | — | — |
R17v NFO | L0-2 | 90 | — | — | — | — | 7.2 | — | — | 29 | 96 | 39 | — | — | — | — | — |
R16@ CHE | L1-2 | 90 | — | — | — | — | 7.6 | — | — | 43 | 53 | 58 | 1 | — | — | — | — |
R15v NEW | W4-2 | 90 | — | 1 | — | — | 7 | 1 | 1 | 39 | 63 | 48 | 1 | — | 1 | — | — |
R14@ AVL | L1-3 | 90 | — | — | — | — | 7.7 | — | — | 29 | 79 | 47 | 1 | 1 | — | — | — |
R13v LEI | W4-1 | 90 | — | — | — | — | 6.8 | — | — | 34 | 88 | 41 | — | — | — | — | — |
R12@ EVE | D0-0 | 90 | — | — | — | — | 7.7 | — | — | 50 | 64 | 60 | 1 | — | — | — | — |
R11v BOU | W3-2 | 90 | — | — | — | — | 6.3 | — | — | 40 | 85 | 46 | — | — | — | — | — |
R10@ FUL | L1-2 | 90 | — | — | — | — | 8.3 | — | — | 48 | 58 | 66 | 1 | — | — | — | — |
R9v IPS | W4-3 | 90 | — | — | — | — | 6.1 | — | — | 49 | 83 | 56 | — | — | — | — | — |
R8@ MUN | L1-2 | 90 | — | — | — | — | 8.4 | — | — | 37 | 79 | 58 | 1 | — | — | — | — |
R7v WOL | W5-3 | 90 | — | — | — | — | 6.7 | — | — | 43 | 74 | 53 | — | — | — | — | — |
R6v WHU | D1-1 | 90 | — | — | — | — | 6.9 | — | — | 48 | 73 | 55 | 1 | — | — | — | — |
R5@ TOT | L1-3 | 90 | — | — | — | — | 7.5 | — | — | 65 | 72 | 80 | — | — | — | — | — |
R4@ MCI | L1-2 | 90 | — | — | — | — | 7.6 | — | — | 65 | 83 | 75 | 1 | — | — | — | — |
R3v SOU | W3-1 | 90 | — | — | — | — | 7.7 | — | — | 33 | 85 | 43 | — | — | — | — | — |
R2@ LIV | L0-2 | 90 | — | — | — | — | 7.7 | — | — | 51 | 76 | 62 | — | — | — | — | — |
R1v CRY | W2-1 | 90 | — | — | — | — | 8.5 | — | — | 50 | 76 | 66 | 1 | — | 1 | — | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BRE | 37 | 3276 | — | 2 | — | — | 3 | 7.3 |
| 2023-24 | BRE | 37 | 3285 | 0 | 1 | 0 | 0 | 4 | 6.9 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating


















