
Mark Flekken

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Wol | D 1 - 1 | GK | Lineup | 90 | - | - | 55 | - | 7.25 | - | - |
| 18 May | Ful | L 2 - 3 | GK | Lineup | 90 | - | - | 33 | - | 6.52 | - | - |
| 10 May | Ips | W 0 - 1 | GK | Lineup | 90 | - | - | 40 | - | 7.41 | - | - |
| 04 May | Man | W 4 - 3 | GK | Lineup | 90 | - | - | 46 | - | 6.04 | - | - |
| 01 May | Not | W 0 - 2 | GK | Lineup | 90 | - | - | 50 | 1 | 8.38 | - | - |
| 19 Apr | Bri | W 4 - 2 | GK | Lineup | - | - | - | - | - | - | - | - |
| 12 Apr | Ars | D 1 - 1 | GK | Lineup | 90 | - | - | 53 | - | 6.75 | - | - |
| 06 Apr | Che | D 0 - 0 | GK | Lineup | 90 | - | - | 59 | - | 8.22 | - | - |
| 02 Apr | New | L 2 - 1 | GK | Lineup | 90 | - | - | 59 | - | 6.63 | - | - |
| 15 Mar | Bou | W 1 - 2 | GK | Lineup | 90 | - | - | 48 | - | 7.32 | - | - |
| 08 Mar | Ast | L 0 - 1 | GK | Lineup | 90 | - | - | 46 | - | 6.74 | - | - |
| 26 Feb | Eve | D 1 - 1 | GK | Lineup | 90 | - | - | 61 | - | 7.1 | - | - |
| 21 Feb | Lei | W 0 - 4 | GK | Lineup | 90 | - | - | 43 | - | 7.39 | - | - |
| 15 Feb | Wes | W 0 - 1 | GK | Lineup | 90 | - | - | 46 | - | 7.34 | - | - |
| 26 Jan | Cry | W 1 - 2 | GK | Lineup | 90 | - | - | 52 | - | 7 | - | - |
| 18 Jan | Liv | L 0 - 2 | GK | Lineup | 90 | - | - | 64 | - | 8 | - | - |
| 14 Jan | Man | D 2 - 2 | GK | Lineup | 90 | - | - | 59 | - | 7.6 | - | - |
| 04 Jan | Sou | W 0 - 5 | GK | Lineup | 90 | - | - | 53 | - | 7.34 | - | - |
| 01 Jan | Ars | L 1 - 3 | GK | Lineup | 90 | - | - | 70 | - | 6.32 | - | - |
| 27 Dec | Bri | D 0 - 0 | GK | Lineup | 36 | - | - | 34 | - | 8.06 | - | - |
| 21 Dec | Not | L 0 - 2 | GK | Lineup | 90 | - | - | 38 | - | 7.34 | - | - |
| 15 Dec | Che | L 2 - 1 | GK | Lineup | 90 | - | - | 58 | - | 7.04 | - | - |
| 07 Dec | New | W 4 - 2 | GK | Lineup | 90 | - | - | 49 | 1 | 7.24 | 1 | - |
| 04 Dec | Ast | L 3 - 1 | GK | Lineup | 90 | - | - | 46 | - | 8.47 | - | - |
| 30 Nov | Lei | W 4 - 1 | GK | Lineup | 90 | - | - | 41 | - | 6.83 | - | - |
| 23 Nov | Eve | D 0 - 0 | GK | Lineup | 90 | - | - | 61 | - | 8.26 | - | - |
| 09 Nov | Bou | W 3 - 2 | GK | Lineup | 90 | - | - | 45 | - | 6.94 | - | - |
| 04 Nov | Ful | L 2 - 1 | GK | Lineup | 90 | - | - | 64 | - | 8.77 | - | - |
| 26 Oct | Ips | W 4 - 3 | GK | Lineup | 90 | - | - | 54 | - | 6.63 | - | - |
| 19 Oct | Man | L 2 - 1 | GK | Lineup | 90 | - | - | 60 | - | 8.98 | - | - |
| 05 Oct | Wol | W 5 - 3 | GK | Lineup | 90 | - | - | 52 | - | 6.63 | - | - |
| 28 Sep | Wes | D 1 - 1 | GK | Lineup | 90 | - | - | 55 | - | 7.14 | - | - |
| 21 Sep | Tot | L 3 - 1 | GK | Lineup | 90 | - | - | 79 | - | 7.55 | - | - |
| 14 Sep | Man | L 2 - 1 | GK | Lineup | 90 | - | - | 74 | - | 8.16 | - | - |
| 31 Aug | Sou | W 3 - 1 | GK | Lineup | 90 | - | - | 43 | - | 7.55 | - | - |
| 25 Aug | Liv | L 2 - 0 | GK | Lineup | 90 | - | - | 62 | - | 8.26 | - | - |
| 18 Aug | Cry | W 2 - 1 | GK | Lineup | 90 | - | - | 66 | - | 8.57 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 May | Wol | D 1 - 1 | GK | |||||
| 18 May | Ful | L 2 - 3 | GK | |||||
| 10 May | Ips | W 0 - 1 | GK | |||||
| 04 May | Man | W 4 - 3 | GK | |||||
| 01 May | Not | W 0 - 2 | GK | |||||
| 19 Apr | Bri | W 4 - 2 | GK | |||||
| 12 Apr | Ars | D 1 - 1 | GK | |||||
| 06 Apr | Che | D 0 - 0 | GK | |||||
| 02 Apr | New | L 2 - 1 | GK | |||||
| 15 Mar | Bou | W 1 - 2 | GK | |||||
| 08 Mar | Ast | L 0 - 1 | GK | |||||
| 26 Feb | Eve | D 1 - 1 | GK | |||||
| 21 Feb | Lei | W 0 - 4 | GK | |||||
| 15 Feb | Wes | W 0 - 1 | GK | |||||
| 26 Jan | Cry | W 1 - 2 | GK | |||||
| 18 Jan | Liv | L 0 - 2 | GK | |||||
| 14 Jan | Man | D 2 - 2 | GK | |||||
| 04 Jan | Sou | W 0 - 5 | GK | |||||
| 01 Jan | Ars | L 1 - 3 | GK | |||||
| 27 Dec | Bri | D 0 - 0 | GK | |||||
| 21 Dec | Not | L 0 - 2 | GK | |||||
| 15 Dec | Che | L 2 - 1 | GK | |||||
| 07 Dec | New | W 4 - 2 | GK | |||||
| 04 Dec | Ast | L 3 - 1 | GK | |||||
| 30 Nov | Lei | W 4 - 1 | GK | |||||
| 23 Nov | Eve | D 0 - 0 | GK | |||||
| 09 Nov | Bou | W 3 - 2 | GK | |||||
| 04 Nov | Ful | L 2 - 1 | GK | |||||
| 26 Oct | Ips | W 4 - 3 | GK | |||||
| 19 Oct | Man | L 2 - 1 | GK | |||||
| 05 Oct | Wol | W 5 - 3 | GK | |||||
| 28 Sep | Wes | D 1 - 1 | GK | |||||
| 21 Sep | Tot | L 3 - 1 | GK | |||||
| 14 Sep | Man | L 2 - 1 | GK | |||||
| 31 Aug | Sou | W 3 - 1 | GK | |||||
| 25 Aug | Liv | L 2 - 0 | GK | |||||
| 18 Aug | Cry | W 2 - 1 | GK |
Player bio
195 cmHeight
85 kgWeight
GoalkeeperPosition
NetherlandsBrentfordCurrent team
32 yearsJun 13, 1993
Mark FlekkenFull name
Wol
Ful
Ips
Man
Not
Bri
Ars
Che
New
Bou
Ast
Eve
Lei
Wes
Cry
Liv
Man
Sou
Tot