
Gabriel Jesus

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov | Che | D 1 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Bri | D 1 - 1 | ATT | Lineup | 90 | - | 1 | 42 | - | 6.53 | - | - |
| 01 Jan | Bre | W 1 - 3 | ATT | Lineup | 90 | 1 | 2 | 50 | - | 8.26 | - | - |
| 27 Dec | Ips | W 1 - 0 | ATT | Lineup | 72 | - | - | 29 | - | 6.83 | - | - |
| 21 Dec | Cry | W 1 - 5 | ATT | Lineup | 86 | 2 | 3 | 40 | - | 8.67 | - | - |
| 14 Dec | Eve | D 0 - 0 | ATT | Bench | 21 | - | - | 14 | - | 6.83 | - | - |
| 08 Dec | Ful | D 1 - 1 | ATT | Bench | 16 | - | - | 8 | - | 6.73 | - | - |
| 04 Dec | Man | W 2 - 0 | ATT | Bench | - | - | - | - | - | - | - | - |
| 30 Nov | Wes | W 2 - 5 | ATT | Bench | 16 | - | - | 16 | - | 6.73 | - | - |
| 23 Nov | Not | W 3 - 0 | ATT | Lineup | 90 | - | - | 36 | - | 6.94 | 1 | - |
| 10 Nov | Che | D 1 - 1 | ATT | Bench | 9 | - | - | 12 | - | 6.04 | - | - |
| 02 Nov | New | L 1 - 0 | ATT | Bench | 19 | - | - | 20 | - | 6.53 | - | - |
| 27 Oct | Liv | D 2 - 2 | ATT | Bench | 5 | - | 1 | 7 | - | 6.94 | 1 | - |
| 19 Oct | Bou | L 2 - 0 | ATT | Bench | 9 | - | - | 13 | - | 7.14 | - | - |
| 05 Oct | Sou | W 3 - 1 | ATT | Lineup | 60 | - | - | 20 | - | 7.45 | - | - |
| 28 Sep | Lei | W 4 - 2 | ATT | Bench | 1 | - | 1 | 1 | - | - | - | - |
| 22 Sep | Man | D 2 - 2 | ATT | Bench | 3 | - | - | 9 | - | 7.14 | 1 | - |
| 15 Sep | Tot | W 0 - 1 | ATT | Bench | 10 | - | - | 3 | - | 6.53 | - | - |
| 17 Aug | Wol | W 2 - 0 | ATT | Bench | 5 | - | - | 7 | - | 6.63 | 1 | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 30 Nov | Che | D 1 - 1 | ATT | |||||
| 04 Jan | Bri | D 1 - 1 | ATT | |||||
| 01 Jan | Bre | W 1 - 3 | ATT | |||||
| 27 Dec | Ips | W 1 - 0 | ATT | |||||
| 21 Dec | Cry | W 1 - 5 | ATT | |||||
| 14 Dec | Eve | D 0 - 0 | ATT | |||||
| 08 Dec | Ful | D 1 - 1 | ATT | |||||
| 04 Dec | Man | W 2 - 0 | ATT | |||||
| 30 Nov | Wes | W 2 - 5 | ATT | |||||
| 23 Nov | Not | W 3 - 0 | ATT | |||||
| 10 Nov | Che | D 1 - 1 | ATT | |||||
| 02 Nov | New | L 1 - 0 | ATT | |||||
| 27 Oct | Liv | D 2 - 2 | ATT | |||||
| 19 Oct | Bou | L 2 - 0 | ATT | |||||
| 05 Oct | Sou | W 3 - 1 | ATT | |||||
| 28 Sep | Lei | W 4 - 2 | ATT | |||||
| 22 Sep | Man | D 2 - 2 | ATT | |||||
| 15 Sep | Tot | W 0 - 1 | ATT | |||||
| 17 Aug | Wol | W 2 - 0 | ATT |
Player bio
175 cmHeight
73 kgWeight
AttackerPosition
BrazilArsenalCurrent team
28 yearsApr 03, 1997
Gabriel Fernando de JesusFull name
Che
Bri
Bre
Ips
Cry
Eve
Ful
Man
Wes
Not
New
Liv
Bou
Sou
Lei
Man
Tot
Wol