Top Stats
Compared to other Defenders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Season Stats
Compared to other Defenders
Other stats
Compared to other Defenders
Attacking
- Shots Total2NR
- Shots Blocked2NR
- Successful Dribbles4NR
- Dribble Attempts5NR
Creating
- Key Passes1NR
- Chances Created1NR
- Big Chances Created1NR
- Through Balls Won3NR
- Total Crosses3NR
Passing
- Passes471120th
- Long Balls17NR
- Long Balls Won8NR
- Long Passes17NR
- Successful Long Passes8NR
- Backward Passes47111th
Defending
- Tackles Won8116th
- Last Man Tackle214th
- Offsides Provoked493rd
- Clearance Offline1NR
Duels
- Total Duels59125th
- Aerials24104th
- Fouls Drawn4NR
Discipline & errors
- Fouls9NR
- Yellowcards2NR
- Error Lead To Shot2NR
- Big Chances Missed1NR
- Shots Off Target2NR
- Dispossessed1NR
- Possession Lost39NR
- Turn Over5NR
- Duels Lost22NR
- Aerials Lost9NR
- Dribbled Past3NR
- Goals Conceded20NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified defenders this season.
Match Stats
| Date | Opp | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | v ARS | L1-2 | 90 | — | — | — | — | 6.8 | — | — | 38 | 92 | 52 | 7 | 1 | 3 | — | 1 |
| 18 May | @ EVE | L0-2 | 60 | — | — | — | — | 6.8 | — | — | 47 | 98 | 56 | 2 | — | 1 | 1 | — |
| 15 Feb | v BOU | L1-3 | 45 | — | — | — | — | 6.2 | — | — | 21 | 81 | 23 | 2 | — | 1 | — | 1 |
| 16 Jan | @ MUN | L1-3 | 7 | — | — | — | — | 6.1 | — | — | — | — | 1 | — | — | — | — | — |
| 4 Jan | v BRE | L0-5 | 45 | — | — | — | — | 6.5 | — | — | 28 | 96 | 34 | 1 | — | — | — | — |
| 29 Dec | @ CRY | L1-2 | 90 | — | — | — | — | 6.9 | — | — | 37 | 89 | 56 | 5 | — | 2 | 2 | 1 |
| 26 Dec | v WHU | L0-1 | 90 | — | — | 1 | — | 6.5 | — | — | 62 | 87 | 71 | 6 | 2 | 1 | — | 3 |
| 22 Dec | @ FUL | D0-0 | 90 | — | — | — | — | 7.2 | — | — | 57 | 95 | 73 | 6 | — | 2 | 1 | 1 |
| 15 Dec | v TOT | L0-5 | 75 | — | — | 1 | — | 6.6 | 1 | 1 | 40 | 100 | 44 | 1 | — | — | — | — |
| 7 Dec | @ AVL | L0-1 | 90 | — | — | — | — | 7.1 | — | — | 74 | 96 | 87 | 2 | — | 1 | 1 | 1 |
| 4 Dec | v CHE | L1-5 | 90 | — | — | — | — | 6.2 | — | — | 67 | 98 | 77 | 5 | 1 | 3 | — | 1 |
Career Stats
| Season | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | SOU | 11 | 0.0% | 772 | — | — | 2 | — | 1 | 6.6 |
Southampton









