
Jarell Quansah

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Cry | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 19 May | Bri | L 3 - 2 | DEF | Lineup | 90 | - | - | 84 | - | 6.39 | - | - |
| 11 May | Ars | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 May | Che | L 3 - 1 | DEF | Lineup | 90 | - | - | 105 | - | 6.16 | 1 | - |
| 27 Apr | Tot | W 5 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 20 Apr | Lei | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 13 Apr | Wes | W 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 06 Apr | Ful | L 3 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 02 Apr | Eve | W 1 - 0 | - | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Sou | W 3 - 1 | DEF | Bench | 1 | - | - | 4 | - | - | - | - |
| 26 Feb | New | W 2 - 0 | DEF | Bench | 13 | - | - | 14 | - | 6.87 | - | - |
| 23 Feb | Man | W 0 - 2 | DEF | Bench | 1 | - | - | 4 | - | - | - | - |
| 19 Feb | Ast | D - | DEF | Bench | - | - | - | - | - | - | - | - |
| 16 Feb | Wol | W 2 - 1 | DEF | Bench | 44 | - | - | 32 | - | 6.96 | - | - |
| 12 Feb | Eve | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Feb | Bou | W 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 Jan | Ips | W 4 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 Jan | Bre | W 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Jan | Not | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Jan | Man | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 29 Dec | Wes | W 0 - 5 | DEF | Bench | 53 | - | - | 49 | - | 7.14 | - | - |
| 26 Dec | Lei | W 3 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 22 Dec | Tot | W 3 - 6 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Ful | D 2 - 2 | DEF | Bench | 20 | - | - | 36 | - | 6.53 | - | - |
| 04 Dec | New | D 3 - 3 | DEF | Lineup | 90 | - | - | 72 | - | 7.04 | 1 | - |
| 01 Dec | Man | W 2 - 0 | DEF | Bench | 17 | - | - | 13 | - | 6.43 | - | - |
| 24 Nov | Sou | W 2 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 09 Nov | Ast | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 02 Nov | Bri | W 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 27 Oct | Ars | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 20 Oct | Che | W 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Cry | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 28 Sep | Wol | W 1 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Bou | W 3 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Not | L 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Sep | Man | W 0 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 Aug | Bre | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 17 Aug | Ips | W 0 - 2 | DEF | Lineup | 46 | - | - | 35 | - | 7.24 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 May | Cry | D 1 - 1 | DEF | |||||
| 19 May | Bri | L 3 - 2 | DEF | |||||
| 11 May | Ars | D 2 - 2 | DEF | |||||
| 04 May | Che | L 3 - 1 | DEF | |||||
| 27 Apr | Tot | W 5 - 1 | DEF | |||||
| 20 Apr | Lei | W 0 - 1 | DEF | |||||
| 13 Apr | Wes | W 2 - 1 | DEF | |||||
| 06 Apr | Ful | L 3 - 2 | DEF | |||||
| 02 Apr | Eve | W 1 - 0 | - | |||||
| 08 Mar | Sou | W 3 - 1 | DEF | |||||
| 26 Feb | New | W 2 - 0 | DEF | |||||
| 23 Feb | Man | W 0 - 2 | DEF | |||||
| 19 Feb | Ast | D - | DEF | |||||
| 16 Feb | Wol | W 2 - 1 | DEF | |||||
| 12 Feb | Eve | D 2 - 2 | DEF | |||||
| 01 Feb | Bou | W 0 - 2 | DEF | |||||
| 25 Jan | Ips | W 4 - 1 | DEF | |||||
| 18 Jan | Bre | W 0 - 2 | DEF | |||||
| 14 Jan | Not | D 1 - 1 | DEF | |||||
| 05 Jan | Man | D 2 - 2 | DEF | |||||
| 29 Dec | Wes | W 0 - 5 | DEF | |||||
| 26 Dec | Lei | W 3 - 1 | DEF | |||||
| 22 Dec | Tot | W 3 - 6 | DEF | |||||
| 14 Dec | Ful | D 2 - 2 | DEF | |||||
| 04 Dec | New | D 3 - 3 | DEF | |||||
| 01 Dec | Man | W 2 - 0 | DEF | |||||
| 24 Nov | Sou | W 2 - 3 | DEF | |||||
| 09 Nov | Ast | W 2 - 0 | DEF | |||||
| 02 Nov | Bri | W 2 - 1 | DEF | |||||
| 27 Oct | Ars | D 2 - 2 | DEF | |||||
| 20 Oct | Che | W 2 - 1 | DEF | |||||
| 05 Oct | Cry | W 0 - 1 | DEF | |||||
| 28 Sep | Wol | W 1 - 2 | DEF | |||||
| 21 Sep | Bou | W 3 - 0 | DEF | |||||
| 14 Sep | Not | L 0 - 1 | DEF | |||||
| 01 Sep | Man | W 0 - 3 | DEF | |||||
| 25 Aug | Bre | W 2 - 0 | DEF | |||||
| 17 Aug | Ips | W 0 - 2 | DEF |
Player bio
190 cmHeight
-Weight
DefenderPosition
EnglandLiverpoolCurrent team
22 yearsJan 29, 2003
Jarell QuansahFull name
Cry
Bri
Ars
Che
Tot
Lei
Wes
Ful
Eve
Sou
New
Man
Ast
Wol
Bou
Ips
Bre
Not
Man