
Rico Henry

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Jan | Not | L 0 - 2 | DEF | Lineup | 67 | - | - | 57 | - | 6.75 | - | - |
| 17 Jan | Che | L 2 - 0 | DEF | Lineup | 82 | - | - | 38 | - | 6.41 | - | - |
| 07 Jan | Sun | W 3 - 0 | DEF | Lineup | 90 | - | - | 42 | - | 7.12 | - | - |
| 04 Jan | Eve | W 2 - 4 | DEF | Bench | 14 | - | - | 9 | - | 6.03 | - | - |
| 01 Jan | Tot | D 0 - 0 | DEF | Lineup | 90 | - | - | 51 | - | 6.7 | - | - |
| 27 Dec | Bou | W 4 - 1 | DEF | Lineup | 77 | - | - | 32 | - | 6.16 | - | - |
| 14 Dec | Lee | D 1 - 1 | DEF | Bench | 29 | - | - | 21 | - | 6.2 | - | - |
| 06 Dec | Tot | L 2 - 0 | DEF | Bench | 44 | - | - | 32 | - | 6.59 | - | - |
| 03 Dec | Ars | L 2 - 0 | MID | Lineup | 74 | - | - | 33 | - | 6.25 | - | - |
| 29 Nov | Bur | W 3 - 1 | DEF | Bench | 16 | - | - | 6 | - | 6.2 | - | - |
| 22 Nov | Bri | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 09 Nov | New | W 3 - 1 | DEF | Bench | 20 | - | - | 16 | - | 6.59 | - | - |
| 01 Nov | Cry | L 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 Oct | Liv | W 3 - 2 | DEF | Bench | 1 | - | - | 2 | - | 6.47 | - | - |
| 20 Oct | Wes | W 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Man | L 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 27 Sep | Man | W 3 - 1 | DEF | Bench | 15 | - | - | 6 | - | 6.69 | - | - |
| 20 Sep | Ful | L 3 - 1 | DEF | Bench | 24 | - | - | 16 | - | 6.06 | - | - |
| 13 Sep | Che | D 2 - 2 | DEF | Bench | 18 | - | 1 | 10 | - | 6.86 | - | - |
| 30 Aug | Sun | L 2 - 1 | DEF | Bench | 18 | - | - | 15 | - | 5.6 | 1 | - |
| 23 Aug | Ast | W 1 - 0 | DEF | Bench | 6 | - | - | 2 | - | 6.46 | - | - |
| 17 Aug | Not | L 3 - 1 | DEF | Lineup | 88 | - | - | 52 | - | 6.37 | - | - |
| 25 May | Wol | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 May | Ful | L 2 - 3 | DEF | Bench | 15 | - | - | 22 | - | 6.7 | - | - |
| 10 May | Ips | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 May | Man | W 4 - 3 | DEF | Bench | 18 | - | - | 9 | - | 6.1 | - | - |
| 01 May | Not | W 0 - 2 | DEF | Bench | 44 | - | - | 17 | - | 6.57 | - | - |
| 19 Apr | Bri | W 4 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 12 Apr | Ars | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 06 Apr | Che | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 Jan | Liv | L 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Jan | Man | D 2 - 2 | DEF | Bench | 9 | - | - | 4 | - | 6.5 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 Jan | Not | L 0 - 2 | DEF | |||||
| 17 Jan | Che | L 2 - 0 | DEF | |||||
| 07 Jan | Sun | W 3 - 0 | DEF | |||||
| 04 Jan | Eve | W 2 - 4 | DEF | |||||
| 01 Jan | Tot | D 0 - 0 | DEF | |||||
| 27 Dec | Bou | W 4 - 1 | DEF | |||||
| 14 Dec | Lee | D 1 - 1 | DEF | |||||
| 06 Dec | Tot | L 2 - 0 | DEF | |||||
| 03 Dec | Ars | L 2 - 0 | MID | |||||
| 29 Nov | Bur | W 3 - 1 | DEF | |||||
| 22 Nov | Bri | L 2 - 1 | DEF | |||||
| 09 Nov | New | W 3 - 1 | DEF | |||||
| 01 Nov | Cry | L 2 - 0 | DEF | |||||
| 25 Oct | Liv | W 3 - 2 | DEF | |||||
| 20 Oct | Wes | W 0 - 2 | DEF | |||||
| 05 Oct | Man | L 0 - 1 | DEF | |||||
| 27 Sep | Man | W 3 - 1 | DEF | |||||
| 20 Sep | Ful | L 3 - 1 | DEF | |||||
| 13 Sep | Che | D 2 - 2 | DEF | |||||
| 30 Aug | Sun | L 2 - 1 | DEF | |||||
| 23 Aug | Ast | W 1 - 0 | DEF | |||||
| 17 Aug | Not | L 3 - 1 | DEF | |||||
| 25 May | Wol | D 1 - 1 | DEF | |||||
| 18 May | Ful | L 2 - 3 | DEF | |||||
| 10 May | Ips | W 0 - 1 | DEF | |||||
| 04 May | Man | W 4 - 3 | DEF | |||||
| 01 May | Not | W 0 - 2 | DEF | |||||
| 19 Apr | Bri | W 4 - 2 | DEF | |||||
| 12 Apr | Ars | D 1 - 1 | DEF | |||||
| 06 Apr | Che | D 0 - 0 | DEF | |||||
| 18 Jan | Liv | L 0 - 2 | DEF | |||||
| 14 Jan | Man | D 2 - 2 | DEF |
Player bio
170 cmHeight
-Weight
DefenderPosition
EnglandBrentfordCurrent team
28 yearsJul 08, 1997
Rico HenryFull name
Not
Che
Sun
Eve
Tot
Bou
Lee
Ars
Bur
Bri
New
Cry
Liv
Wes
Man
Man
Ful
Ast
Wol
Ips