
Pervis Estupiñán

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 May | Liv | W 3 - 2 | DEF | Lineup | 90 | - | 2 | 84 | - | 8.16 | - | - |
| 10 May | Wol | W 0 - 2 | DEF | Lineup | 90 | - | - | 68 | - | 7.81 | - | - |
| 04 May | New | D 1 - 1 | DEF | Lineup | 90 | - | - | 69 | - | 7.44 | - | - |
| 26 Apr | Wes | W 3 - 2 | DEF | Lineup | 90 | - | 2 | 84 | - | 7.2 | - | - |
| 19 Apr | Bre | L 4 - 2 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 12 Apr | Lei | D 2 - 2 | DEF | Lineup | 90 | - | - | 70 | - | 7.02 | 1 | - |
| 05 Apr | Cry | L 2 - 1 | DEF | Lineup | - | - | - | - | - | - | - | - |
| 02 Apr | Ast | L 0 - 3 | DEF | Lineup | 90 | - | - | 71 | - | 6.74 | - | - |
| 15 Mar | Man | D 2 - 2 | DEF | Lineup | 90 | 1 | 1 | 44 | - | 7.66 | - | - |
| 08 Mar | Ful | W 2 - 1 | DEF | Lineup | 90 | - | - | 81 | - | 7.2 | - | - |
| 25 Feb | Bou | W 2 - 1 | DEF | Lineup | 72 | - | - | 42 | - | 6.73 | - | - |
| 22 Feb | Sou | W 0 - 4 | DEF | Bench | 23 | - | - | 1 | - | 6.72 | - | - |
| 19 Jan | Man | W 1 - 3 | DEF | Lineup | 84 | - | - | 61 | - | 6.7 | - | - |
| 16 Jan | Ips | W 0 - 2 | DEF | Lineup | 90 | - | - | 78 | - | 7.5 | - | - |
| 04 Jan | Ars | D 1 - 1 | DEF | Lineup | 90 | - | 1 | 59 | - | 6.94 | - | - |
| 27 Dec | Bre | D 0 - 0 | DEF | Lineup | 90 | - | - | 60 | - | 7.24 | - | - |
| 21 Dec | Wes | D 1 - 1 | DEF | Lineup | 90 | - | - | 70 | - | 7.34 | 1 | - |
| 15 Dec | Cry | L 1 - 3 | DEF | Lineup | 90 | - | - | 101 | - | 6.94 | - | - |
| 08 Dec | Lei | D 2 - 2 | DEF | Lineup | 90 | - | 2 | 71 | 1 | 7.75 | - | - |
| 05 Dec | Ful | L 3 - 1 | MID | Lineup | 90 | - | - | 69 | - | 6.73 | - | - |
| 29 Nov | Sou | D 1 - 1 | DEF | Lineup | 90 | - | - | 91 | - | 7.96 | - | - |
| 23 Nov | Bou | W 1 - 2 | DEF | Lineup | 90 | - | - | 74 | - | 7.04 | - | - |
| 09 Nov | Man | W 2 - 1 | DEF | Lineup | 90 | - | - | 61 | - | 7.17 | - | - |
| 02 Nov | Liv | L 2 - 1 | DEF | Lineup | 90 | - | - | 82 | - | 6.53 | - | - |
| 26 Oct | Wol | D 2 - 2 | DEF | Lineup | 90 | - | 1 | 88 | - | 7.96 | 2 | - |
| 19 Oct | New | W 0 - 1 | DEF | Bench | 19 | - | - | 13 | - | 6.94 | - | - |
| 06 Oct | Tot | W 3 - 2 | DEF | Bench | 44 | - | - | 33 | - | 6.94 | - | - |
| 28 Sep | Che | L 4 - 2 | DEF | Lineup | 90 | - | - | 80 | - | 6.43 | 1 | - |
| 22 Sep | Not | D 2 - 2 | DEF | Lineup | 82 | - | - | 73 | - | 7.14 | - | - |
| 14 Sep | Ips | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 31 Aug | Ars | D 1 - 1 | DEF | Bench | 18 | - | - | 24 | - | 7.34 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 19 May | Liv | W 3 - 2 | DEF | |||||
| 10 May | Wol | W 0 - 2 | DEF | |||||
| 04 May | New | D 1 - 1 | DEF | |||||
| 26 Apr | Wes | W 3 - 2 | DEF | |||||
| 19 Apr | Bre | L 4 - 2 | DEF | |||||
| 12 Apr | Lei | D 2 - 2 | DEF | |||||
| 05 Apr | Cry | L 2 - 1 | DEF | |||||
| 02 Apr | Ast | L 0 - 3 | DEF | |||||
| 15 Mar | Man | D 2 - 2 | DEF | |||||
| 08 Mar | Ful | W 2 - 1 | DEF | |||||
| 25 Feb | Bou | W 2 - 1 | DEF | |||||
| 22 Feb | Sou | W 0 - 4 | DEF | |||||
| 19 Jan | Man | W 1 - 3 | DEF | |||||
| 16 Jan | Ips | W 0 - 2 | DEF | |||||
| 04 Jan | Ars | D 1 - 1 | DEF | |||||
| 27 Dec | Bre | D 0 - 0 | DEF | |||||
| 21 Dec | Wes | D 1 - 1 | DEF | |||||
| 15 Dec | Cry | L 1 - 3 | DEF | |||||
| 08 Dec | Lei | D 2 - 2 | DEF | |||||
| 05 Dec | Ful | L 3 - 1 | MID | |||||
| 29 Nov | Sou | D 1 - 1 | DEF | |||||
| 23 Nov | Bou | W 1 - 2 | DEF | |||||
| 09 Nov | Man | W 2 - 1 | DEF | |||||
| 02 Nov | Liv | L 2 - 1 | DEF | |||||
| 26 Oct | Wol | D 2 - 2 | DEF | |||||
| 19 Oct | New | W 0 - 1 | DEF | |||||
| 06 Oct | Tot | W 3 - 2 | DEF | |||||
| 28 Sep | Che | L 4 - 2 | DEF | |||||
| 22 Sep | Not | D 2 - 2 | DEF | |||||
| 14 Sep | Ips | D 0 - 0 | DEF | |||||
| 31 Aug | Ars | D 1 - 1 | DEF |
Player bio
175 cmHeight
73 kgWeight
DefenderPosition
EcuadorBrightonCurrent team
27 yearsJan 21, 1998
Pervis Josué Estupiñán TenorioFull name
Liv
Wol
New
Wes
Bre
Lei
Cry
Ast
Man
Ful
Bou
Sou
Man
Ips
Ars
Tot
Che
Not