
Defender
Brighton
BrightonPervis Estupiñán
28 yrs · 175 cm · Ecuador
2024-25 season
- Tackles
- 65
- Ints
- 38
- Clearances
- 57
- Rating
- 7.0
Top Stats
- Total Crosses119#23
- Interceptions38#27
- Tackles Won43#33
- Tackles65#42
- Touches2001#50
- Duels Won150#58
- Ball Recovery147#62
- Aerials Won46#64
- Passes1308#71
- Passes In Final Third88#76
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2024-25 | BRI | 30 | 2403 | 1 | 1 | 7.0 |
| 2023-24 | BRI | 19 | 1244 | 2 | 3 | 7.0 |
| 2022-23 | BRI | 35 | 2682 | 1 | 5 | 7.0 |
Season Stats
30Appearances in 2024-25
Overall
League rank- Minutes Played80#140
- Rating7.0#153
- Score or Assist0.1#261
Attacking
League rank- Total Duels9.0#75
- Duels Lost4.0#116
- Dispossessed0.9#111
- Accurate Passes Percentage88#156
- Accurate Crosses1.4#5
- Total Crosses4.0#18
- Shots Total0.9#144
- Shots On Target0.3#156
- Duels Won5#44
- Dribbled Past0.7#146
- Shots Off Target0.4#141
- Shots Blocked0.3#221
- Successful Dribbles0.7#118
- Dribble Attempts1.1#153
- Offsides0.1#166
- Big Chances Missed0.1#227
- Goals0.0#879
- Assists0.0#235
- Big Chances Created0.4#150
- Successful Crosses Percentage35#142
- Duels Won Percentage56#198
- Chances Created0.9#105
Defending
League rank- Fouls1.2#59
- Goals Conceded1.5#92
- Interceptions1.3#30
- Blocked Shots0.2#217
- Clearances1.9#134
- Tackles2.2#46
- Error Lead To Shot0.1#113
- Last Man Tackle0.0#67
- Offsides Provoked0.3#63
- Tacles Won Percentage66#202
- Tackles Won1.4#38
Possession & Duels
League rank- Long Balls2#229
- Long Balls Won0.9#241
- Touches67#38
- Accurate Passes39#76
- Passes44#80
- Key Passes0.9#99
- Aerials Won1.5#78
- Fouls Drawn0.7#201
- Yellowcards0.2#162
- Through Balls Won0.5#178
- Aerials Lost0.9#176
- Turn Over1.1#127
- Passes In Final Third2.9#98
- Possession Lost12#63
- Ball Recovery4.9#67
- Long Balls Won Percentage45#369
- Backward Passes9.7#14
- Aerials2.4#106
- Aerials Won Percentage63#128
- Successful Long Passes0.9#241
- Long Passes2.0#235
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R37v LIV | W3-2 | 90 | — | — | 5 | 2 | 7.6 | 2 | 2 | 52 | 82 | 86 | 10 | 3 | 5 | 1 | 1 |
R36@ WOL | W2-0 | 90 | — | — | — | — | 7.3 | — | — | 46 | 89 | 69 | 6 | 1 | 2 | 2 | 2 |
R35v NEW | D1-1 | 90 | — | — | 1 | — | 7.3 | — | — | 38 | 89 | 69 | 8 | 1 | 4 | 4 | — |
R34v WHU | W3-2 | 90 | — | — | 4 | 2 | 7.1 | — | — | 57 | 85 | 84 | 6 | 1 | 3 | — | 1 |
R33@ BRE | L2-4 | 90 | — | — | — | — | 6.5 | 1 | 1 | 47 | 96 | 72 | 6 | — | 3 | 3 | 3 |
R32v LEI | D2-2 | 90 | — | — | — | — | 6.7 | 1 | 1 | 53 | 84 | 73 | 7 | 1 | 1 | 2 | 2 |
R31@ CRY | L1-2 | 81 | — | — | 2 | — | 6.3 | — | — | 50 | 92 | 69 | 4 | 1 | — | 1 | 2 |
R30v AVL | L0-3 | 90 | — | — | 1 | — | 6.7 | 1 | 1 | 44 | 90 | 72 | 3 | — | 2 | 1 | — |
R29@ MCI | D2-2 | 90 | 1 | — | 1 | 1 | 7.9 | 2 | 2 | 33 | 83 | 62 | 4 | 1 | 3 | 2 | — |
R28v FUL | W2-1 | 90 | — | — | — | — | 6.9 | — | — | 59 | 84 | 82 | 7 | — | 2 | 3 | — |
R27v BOU | W2-1 | 72 | — | — | — | — | 6.5 | — | — | 26 | 88 | 42 | 3 | 1 | — | — | 1 |
R26@ SOU | W4-0 | 23 | — | — | — | — | 6.7 | — | — | 21 | — | 26 | 1 | — | 1 | — | — |
R22@ MUN | W3-1 | 84 | — | — | — | — | 7.1 | — | — | 37 | 92 | 61 | 6 | 1 | 3 | 1 | — |
R21@ IPS | W2-0 | 90 | — | — | 1 | — | 7.3 | 1 | 1 | 46 | 93 | 78 | 10 | 2 | 2 | — | — |
R20v ARS | D1-1 | 90 | — | — | 1 | 1 | 6.8 | — | — | 40 | 87 | 60 | 7 | 2 | 3 | — | 3 |
R18v BRE | D0-0 | 90 | — | — | — | — | 7.1 | — | — | 41 | 88 | 60 | 3 | — | 3 | 2 | — |
R17@ WHU | D1-1 | 90 | — | — | — | — | 7 | 3 | 3 | 48 | 90 | 70 | 6 | — | 1 | 2 | 5 |
R16v CRY | L1-3 | 90 | — | — | 1 | — | 6.8 | 1 | 1 | 77 | 95 | 103 | 4 | — | 2 | 1 | — |
R15@ LEI | D2-2 | 90 | — | 1 | 3 | 2 | 7.6 | 2 | 2 | 47 | 83 | 72 | 7 | 1 | 3 | — | 2 |
R14@ FUL | L1-3 | 90 | — | — | 2 | — | 6.5 | — | — | 38 | 84 | 68 | 3 | 1 | 1 | 1 | 1 |
R13v SOU | D1-1 | 90 | — | — | 1 | — | 7.7 | 5 | 5 | 63 | 88 | 91 | 5 | — | 2 | — | — |
R12@ BOU | W2-1 | 90 | — | — | — | — | 6.8 | — | — | 49 | 88 | 75 | 5 | 2 | 2 | 1 | 2 |
R11v MCI | W2-1 | 90 | — | — | 1 | — | 7.3 | 2 | 2 | 37 | 86 | 60 | 5 | — | 4 | 2 | 1 |
R10@ LIV | L1-2 | 90 | — | — | — | — | 6.5 | — | — | 55 | 89 | 83 | 4 | — | 3 | 3 | 8 |
R9v WOL | D2-2 | 90 | — | — | 1 | 1 | 7.2 | 1 | 1 | 57 | 86 | 87 | 6 | — | 3 | 2 | 1 |
R8@ NEW | W1-0 | 18 | — | — | — | — | 6.7 | — | — | 9 | 88 | 14 | 1 | — | 1 | 1 | — |
R7v TOT | W3-2 | 45 | — | — | — | — | 6.9 | 1 | — | 24 | 75 | 34 | 4 | — | 4 | — | — |
R6@ CHE | L2-4 | 90 | — | — | — | — | 6.2 | — | — | 52 | 90 | 82 | 7 | 1 | 2 | 2 | 1 |
R5v NFO | D2-2 | 82 | — | — | 1 | — | 6.9 | 2 | 2 | 43 | 93 | 72 | 2 | 1 | — | 1 | — |
R3@ ARS | D1-1 | 18 | — | — | 2 | — | 7 | 2 | 2 | 19 | 89 | 25 | — | — | — | — | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | BRI | 30 | 2403 | 1 | 1 | 28 | 9 | 27 | 7.0 |
| 2023-24 | BRI | 19 | 1244 | 2 | 3 | 11 | 6 | 26 | 7.0 |
| 2022-23 | BRI | 35 | 2682 | 1 | 5 | 29 | 5 | 51 | 7.0 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating

















