
Marc Guiu

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Nov |  Tot | W 0 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 25 Oct |  Sun | L 1 - 2  | ATT | Lineup | 76 | - | 1 | 10 | - | 6.57 | - | - | 
| 18 Oct |  Not | W 0 - 3  | ATT | Bench | 44 | - | 1 | 13 | - | 6.1 | - | - | 
| 04 Oct |  Liv | W 2 - 1  | ATT | Bench | 16 | - | - | 2 | - | 6.53 | - | - | 
| 27 Sep |  Bri | L 1 - 3  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 20 Sep |  Man | L 2 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 30 Aug |  Bre | W 2 - 1  | ATT | Bench | 3 | - | - | 3 | - | - | - | - | 
| 23 Aug |  Bur | L 2 - 0  | ATT | Bench | 10 | - | - | 6 | - | 6.55 | - | - | 
| 16 Aug |  Wes | W 3 - 0  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 25 May |  Not | W 0 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 03 Feb |  Wes | W 2 - 1  | ATT | Bench | 38 | - | - | 13 | - | 7.04 | - | - | 
| 25 Jan |  Man | L 3 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 20 Jan |  Wol | W 3 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 14 Jan |  Bou | D 2 - 2  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 04 Jan |  Cry | D 1 - 1  | ATT | Bench | 9 | - | - | 4 | - | 6.63 | - | - | 
| 30 Dec |  Ips | L 2 - 0  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 26 Dec |  Ful | L 1 - 2  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 22 Dec |  Eve | D 0 - 0  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 15 Dec |  Bre | W 2 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 14 Sep |  Bou | W 0 - 1  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 25 Aug |  Wol | W 2 - 6  | ATT | Bench | - | - | - | - | - | - | - | - | 
| 18 Aug |  Man | L 0 - 2  | ATT | Bench | 23 | - | - | 6 | - | 6.43 | - | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 01 Nov |  Tot | W 0 - 1  | ATT | |||||
| 25 Oct |  Sun | L 1 - 2  | ATT | |||||
| 18 Oct |  Not | W 0 - 3  | ATT | |||||
| 04 Oct |  Liv | W 2 - 1  | ATT | |||||
| 27 Sep |  Bri | L 1 - 3  | ATT | |||||
| 20 Sep |  Man | L 2 - 1  | ATT | |||||
| 30 Aug |  Bre | W 2 - 1  | ATT | |||||
| 23 Aug |  Bur | L 2 - 0  | ATT | |||||
| 16 Aug |  Wes | W 3 - 0  | ATT | |||||
| 25 May |  Not | W 0 - 1  | ATT | |||||
| 03 Feb |  Wes | W 2 - 1  | ATT | |||||
| 25 Jan |  Man | L 3 - 1  | ATT | |||||
| 20 Jan |  Wol | W 3 - 1  | ATT | |||||
| 14 Jan |  Bou | D 2 - 2  | ATT | |||||
| 04 Jan |  Cry | D 1 - 1  | ATT | |||||
| 30 Dec |  Ips | L 2 - 0  | ATT | |||||
| 26 Dec |  Ful | L 1 - 2  | ATT | |||||
| 22 Dec |  Eve | D 0 - 0  | ATT | |||||
| 15 Dec |  Bre | W 2 - 1  | ATT | |||||
| 14 Sep |  Bou | W 0 - 1  | ATT | |||||
| 25 Aug |  Wol | W 2 - 6  | ATT | |||||
| 18 Aug |  Man | L 0 - 2  | ATT | 
Player bio
187 cmHeight
-Weight
AttackerPosition
SpainChelseaCurrent team
19 yearsJan 04, 2006
Marc Guiu PazFull name
Tot
Sun
Not
Liv
Bri
Man
Bre
Bur
Wes
Man
Wol
Bou
Cry
Ips
Ful
Eve