
Kevin De Bruyne

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May | Ful | W 0 - 2 | MID | Bench | 5 | - | - | 11 | - | 6.52 | - | - |
| 20 May | Bou | W 3 - 1 | MID | Lineup | 69 | - | - | 51 | - | 6.86 | - | - |
| 10 May | Sou | D 0 - 0 | MID | Lineup | 90 | - | 1 | 100 | - | 8.12 | - | - |
| 02 May | Wol | W 1 - 0 | MID | Lineup | - | - | - | - | - | - | - | - |
| 22 Apr | Ast | W 2 - 1 | ATT | Lineup | 90 | - | 1 | 55 | - | 7.9 | - | - |
| 19 Apr | Eve | W 0 - 2 | MID | Lineup | 88 | - | 1 | 63 | - | 7.29 | - | - |
| 12 Apr | Cry | W 5 - 2 | MID | Lineup | 87 | 1 | 2 | 60 | 1 | 8.84 | - | - |
| 06 Apr | Man | D 0 - 0 | MID | Lineup | 90 | - | 2 | 45 | - | 6.64 | - | - |
| 02 Apr | Lei | W 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 15 Mar | Bri | D 2 - 2 | MID | Bench | 4 | - | - | - | - | - | - | - |
| 08 Mar | Not | L 1 - 0 | MID | Bench | 21 | - | 1 | 23 | - | 7 | - | - |
| 26 Feb | Tot | W 0 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 23 Feb | Liv | L 0 - 2 | MID | Lineup | 66 | - | - | 41 | - | 6.96 | - | - |
| 15 Feb | New | W 4 - 0 | MID | Bench | - | - | - | - | - | - | - | - |
| 02 Feb | Ars | L 5 - 1 | MID | Bench | 18 | - | - | 4 | - | 6.38 | - | - |
| 25 Jan | Che | W 3 - 1 | MID | Bench | 16 | - | - | 10 | - | 6.5 | - | - |
| 19 Jan | Ips | W 0 - 6 | MID | Lineup | 63 | - | - | 53 | 2 | 8.5 | - | - |
| 14 Jan | Bre | D 2 - 2 | MID | Lineup | 90 | - | - | 83 | 1 | 8.5 | - | - |
| 04 Jan | Wes | W 4 - 1 | MID | Lineup | 90 | - | 1 | 61 | 1 | 7.55 | - | - |
| 29 Dec | Lei | W 0 - 2 | MID | Lineup | 90 | - | - | 60 | - | 6.94 | - | - |
| 26 Dec | Eve | D 1 - 1 | MID | Bench | 15 | - | - | 17 | - | 6.94 | - | - |
| 21 Dec | Ast | L 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 15 Dec | Man | L 1 - 2 | MID | Lineup | 68 | - | 1 | 45 | - | 7.65 | - | - |
| 07 Dec | Cry | D 2 - 2 | MID | Lineup | 86 | - | - | 64 | - | 7.14 | - | - |
| 04 Dec | Not | W 3 - 0 | MID | Lineup | 74 | 1 | 3 | 60 | 1 | 9.08 | - | - |
| 01 Dec | Liv | L 2 - 0 | MID | Bench | 11 | - | 1 | 10 | - | 6.63 | - | - |
| 23 Nov | Tot | L 0 - 4 | MID | Bench | 16 | - | - | 32 | - | 7.55 | 1 | - |
| 09 Nov | Bri | L 2 - 1 | MID | Bench | 16 | - | - | 25 | - | 6.19 | - | - |
| 02 Nov | Bou | L 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Bre | W 2 - 1 | MID | Lineup | 90 | - | - | 78 | - | 7.55 | - | - |
| 31 Aug | Wes | W 1 - 3 | MID | Lineup | 88 | - | 2 | 107 | - | 8.57 | 1 | - |
| 24 Aug | Ips | W 4 - 1 | MID | Lineup | 90 | 1 | 1 | 115 | 1 | 9.79 | - | - |
| 18 Aug | Che | W 0 - 2 | MID | Lineup | 90 | - | - | 70 | - | 7.55 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 May | Ful | W 0 - 2 | MID | |||||
| 20 May | Bou | W 3 - 1 | MID | |||||
| 10 May | Sou | D 0 - 0 | MID | |||||
| 02 May | Wol | W 1 - 0 | MID | |||||
| 22 Apr | Ast | W 2 - 1 | ATT | |||||
| 19 Apr | Eve | W 0 - 2 | MID | |||||
| 12 Apr | Cry | W 5 - 2 | MID | |||||
| 06 Apr | Man | D 0 - 0 | MID | |||||
| 02 Apr | Lei | W 2 - 0 | MID | |||||
| 15 Mar | Bri | D 2 - 2 | MID | |||||
| 08 Mar | Not | L 1 - 0 | MID | |||||
| 26 Feb | Tot | W 0 - 1 | MID | |||||
| 23 Feb | Liv | L 0 - 2 | MID | |||||
| 15 Feb | New | W 4 - 0 | MID | |||||
| 02 Feb | Ars | L 5 - 1 | MID | |||||
| 25 Jan | Che | W 3 - 1 | MID | |||||
| 19 Jan | Ips | W 0 - 6 | MID | |||||
| 14 Jan | Bre | D 2 - 2 | MID | |||||
| 04 Jan | Wes | W 4 - 1 | MID | |||||
| 29 Dec | Lei | W 0 - 2 | MID | |||||
| 26 Dec | Eve | D 1 - 1 | MID | |||||
| 21 Dec | Ast | L 2 - 1 | MID | |||||
| 15 Dec | Man | L 1 - 2 | MID | |||||
| 07 Dec | Cry | D 2 - 2 | MID | |||||
| 04 Dec | Not | W 3 - 0 | MID | |||||
| 01 Dec | Liv | L 2 - 0 | MID | |||||
| 23 Nov | Tot | L 0 - 4 | MID | |||||
| 09 Nov | Bri | L 2 - 1 | MID | |||||
| 02 Nov | Bou | L 2 - 1 | MID | |||||
| 14 Sep | Bre | W 2 - 1 | MID | |||||
| 31 Aug | Wes | W 1 - 3 | MID | |||||
| 24 Aug | Ips | W 4 - 1 | MID | |||||
| 18 Aug | Che | W 0 - 2 | MID |
Player bio
181 cmHeight
68 kgWeight
MidfielderPosition
BelgiumMan CityCurrent team
34 yearsJun 28, 1991
Kevin De BruyneFull name
Ful
Bou
Sou
Wol
Ast
Eve
Cry
Man
Lei
Bri
Not
Tot
Liv
New
Ars
Che
Ips
Bre
Wes