
Idrissa Gueye

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Nov | Man | W 0 - 1 | MID | Lineup | 13 | - | - | 11 | - | 5.23 | - | 1 |
| 08 Nov | Ful | W 2 - 0 | MID | Lineup | 90 | 1 | 1 | 61 | - | 7.6 | - | - |
| 03 Nov | Sun | D 1 - 1 | MID | Lineup | 90 | - | - | 59 | - | 7.11 | - | - |
| 26 Oct | Tot | L 0 - 3 | MID | Lineup | 86 | - | - | 43 | - | 6.69 | - | - |
| 18 Oct | Man | L 2 - 0 | MID | Lineup | 70 | - | - | 33 | - | 6.61 | - | - |
| 05 Oct | Cry | W 2 - 1 | MID | Lineup | 90 | - | - | 65 | - | 6.37 | - | - |
| 29 Sep | Wes | D 1 - 1 | MID | Lineup | 90 | - | - | 73 | - | 6.83 | - | - |
| 20 Sep | Liv | L 2 - 1 | MID | Lineup | 90 | 1 | 2 | 60 | - | 7.6 | - | - |
| 13 Sep | Ast | D 0 - 0 | MID | Lineup | 90 | - | - | 51 | - | 7.16 | - | - |
| 30 Aug | Wol | W 2 - 3 | MID | Lineup | 76 | - | - | 38 | - | 6.88 | - | - |
| 24 Aug | Bri | W 2 - 0 | MID | Lineup | 90 | - | - | 52 | - | 7.04 | - | - |
| 18 Aug | Lee | L 1 - 0 | MID | Lineup | 90 | - | - | 59 | - | 6.74 | - | - |
| 25 May | New | W 0 - 1 | MID | Lineup | 90 | - | - | 48 | - | 6.63 | 1 | - |
| 18 May | Sou | W 2 - 0 | MID | Lineup | 90 | - | - | 79 | - | 7.27 | - | - |
| 10 May | Ful | W 1 - 3 | MID | Lineup | 90 | - | - | 42 | - | 6.95 | - | - |
| 03 May | Ips | D 2 - 2 | MID | Lineup | 90 | - | - | 72 | - | 6.54 | - | - |
| 26 Apr | Che | L 1 - 0 | MID | Lineup | 90 | - | 1 | 51 | - | 7.14 | - | - |
| 19 Apr | Man | L 0 - 2 | MID | Lineup | 79 | - | - | 36 | - | 7.1 | 1 | - |
| 12 Apr | Not | W 0 - 1 | MID | Lineup | 90 | - | - | 64 | - | 7.17 | 1 | - |
| 05 Apr | Ars | D 1 - 1 | MID | Lineup | 90 | - | - | 46 | - | 7.03 | - | - |
| 02 Apr | Liv | L 1 - 0 | MID | Lineup | 90 | - | - | 30 | - | 7.27 | - | - |
| 15 Mar | Wes | D 1 - 1 | MID | Lineup | 90 | - | - | 42 | 1 | 7.32 | - | - |
| 08 Mar | Wol | D 1 - 1 | MID | Lineup | 90 | - | - | 60 | - | 7.76 | - | - |
| 26 Feb | Bre | D 1 - 1 | MID | Lineup | 75 | - | - | 63 | - | 7.12 | - | - |
| 22 Feb | Man | D 2 - 2 | MID | Lineup | 90 | - | 1 | 54 | - | 7.7 | - | - |
| 15 Feb | Cry | W 1 - 2 | MID | Lineup | 90 | - | - | 48 | - | 6.72 | - | - |
| 12 Feb | Liv | D 2 - 2 | MID | Lineup | 77 | - | - | 45 | - | 6.83 | 1 | - |
| 01 Feb | Lei | W 4 - 0 | MID | Lineup | 90 | - | - | 55 | - | 6.83 | - | - |
| 25 Jan | Bri | W 0 - 1 | MID | Lineup | 90 | - | - | 53 | - | 7.4 | - | - |
| 19 Jan | Tot | W 3 - 2 | MID | Lineup | 90 | - | - | 54 | 2 | 8.3 | - | - |
| 15 Jan | Ast | L 0 - 1 | MID | Lineup | 90 | - | - | 74 | - | 7.1 | 1 | - |
| 04 Jan | Bou | L 1 - 0 | MID | Lineup | 81 | - | - | 50 | - | 7.34 | - | - |
| 29 Dec | Not | L 0 - 2 | MID | Lineup | 68 | - | - | 41 | - | 6.94 | 1 | - |
| 26 Dec | Man | D 1 - 1 | MID | Lineup | 90 | - | 1 | 48 | - | 7.24 | - | - |
| 22 Dec | Che | D 0 - 0 | MID | Lineup | 90 | - | - | 33 | - | 6.63 | - | - |
| 14 Dec | Ars | D 0 - 0 | MID | Lineup | 90 | - | - | 46 | - | 7.14 | - | - |
| 04 Dec | Wol | W 4 - 0 | MID | Lineup | 90 | - | - | 56 | - | 6.94 | - | - |
| 01 Dec | Man | L 4 - 0 | MID | Lineup | 67 | - | - | 53 | - | 6.63 | 1 | - |
| 23 Nov | Bre | D 0 - 0 | MID | Lineup | 90 | - | 1 | 93 | - | 8.36 | - | - |
| 09 Nov | Wes | D 0 - 0 | MID | Lineup | 90 | - | - | 85 | - | 7.23 | 1 | - |
| 02 Nov | Sou | L 1 - 0 | MID | Lineup | 90 | - | - | 56 | - | 7.14 | - | - |
| 26 Oct | Ful | D 1 - 1 | MID | Lineup | 90 | - | - | 63 | - | 7.85 | - | - |
| 19 Oct | Ips | W 0 - 2 | MID | Lineup | 90 | - | - | 47 | - | 7.04 | - | - |
| 05 Oct | New | D 0 - 0 | MID | Bench | 33 | - | - | 29 | - | 6.94 | - | - |
| 28 Sep | Cry | W 2 - 1 | MID | Bench | 7 | - | - | 4 | - | 6.73 | - | - |
| 14 Sep | Ast | L 3 - 2 | MID | Lineup | 64 | - | - | 19 | - | 6.63 | - | - |
| 31 Aug | Bou | L 2 - 3 | MID | Lineup | 90 | - | 1 | 60 | - | 7.14 | - | - |
| 24 Aug | Tot | L 4 - 0 | MID | Lineup | 90 | - | - | 42 | - | 6.94 | - | - |
| 17 Aug | Bri | L 0 - 3 | MID | Lineup | 90 | - | - | 48 | - | 6.53 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 24 Nov | Man | W 0 - 1 | MID | |||||
| 08 Nov | Ful | W 2 - 0 | MID | |||||
| 03 Nov | Sun | D 1 - 1 | MID | |||||
| 26 Oct | Tot | L 0 - 3 | MID | |||||
| 18 Oct | Man | L 2 - 0 | MID | |||||
| 05 Oct | Cry | W 2 - 1 | MID | |||||
| 29 Sep | Wes | D 1 - 1 | MID | |||||
| 20 Sep | Liv | L 2 - 1 | MID | |||||
| 13 Sep | Ast | D 0 - 0 | MID | |||||
| 30 Aug | Wol | W 2 - 3 | MID | |||||
| 24 Aug | Bri | W 2 - 0 | MID | |||||
| 18 Aug | Lee | L 1 - 0 | MID | |||||
| 25 May | New | W 0 - 1 | MID | |||||
| 18 May | Sou | W 2 - 0 | MID | |||||
| 10 May | Ful | W 1 - 3 | MID | |||||
| 03 May | Ips | D 2 - 2 | MID | |||||
| 26 Apr | Che | L 1 - 0 | MID | |||||
| 19 Apr | Man | L 0 - 2 | MID | |||||
| 12 Apr | Not | W 0 - 1 | MID | |||||
| 05 Apr | Ars | D 1 - 1 | MID | |||||
| 02 Apr | Liv | L 1 - 0 | MID | |||||
| 15 Mar | Wes | D 1 - 1 | MID | |||||
| 08 Mar | Wol | D 1 - 1 | MID | |||||
| 26 Feb | Bre | D 1 - 1 | MID | |||||
| 22 Feb | Man | D 2 - 2 | MID | |||||
| 15 Feb | Cry | W 1 - 2 | MID | |||||
| 12 Feb | Liv | D 2 - 2 | MID | |||||
| 01 Feb | Lei | W 4 - 0 | MID | |||||
| 25 Jan | Bri | W 0 - 1 | MID | |||||
| 19 Jan | Tot | W 3 - 2 | MID | |||||
| 15 Jan | Ast | L 0 - 1 | MID | |||||
| 04 Jan | Bou | L 1 - 0 | MID | |||||
| 29 Dec | Not | L 0 - 2 | MID | |||||
| 26 Dec | Man | D 1 - 1 | MID | |||||
| 22 Dec | Che | D 0 - 0 | MID | |||||
| 14 Dec | Ars | D 0 - 0 | MID | |||||
| 04 Dec | Wol | W 4 - 0 | MID | |||||
| 01 Dec | Man | L 4 - 0 | MID | |||||
| 23 Nov | Bre | D 0 - 0 | MID | |||||
| 09 Nov | Wes | D 0 - 0 | MID | |||||
| 02 Nov | Sou | L 1 - 0 | MID | |||||
| 26 Oct | Ful | D 1 - 1 | MID | |||||
| 19 Oct | Ips | W 0 - 2 | MID | |||||
| 05 Oct | New | D 0 - 0 | MID | |||||
| 28 Sep | Cry | W 2 - 1 | MID | |||||
| 14 Sep | Ast | L 3 - 2 | MID | |||||
| 31 Aug | Bou | L 2 - 3 | MID | |||||
| 24 Aug | Tot | L 4 - 0 | MID | |||||
| 17 Aug | Bri | L 0 - 3 | MID |
Player bio
174 cmHeight
66 kgWeight
MidfielderPosition
SenegalEvertonCurrent team
36 yearsSep 26, 1989
Idrissa Gana GueyeFull name
Man
Ful
Sun
Tot
Man
Cry
Wes
Liv
Ast
Wol
Bri
Lee
New
Sou
Ips
Che
Not
Ars
Bre
Lei
Bou