
Top Stats
- Assists2#107
- Score or Assist4#124
- Big Chances Created3#142
- Shots On Target6#174
- Shots Total18#191
- Successful Dribbles10#191
- Minutes Played1146#296
- Chances Created6#299
- Key Passes6#300
- Total Crosses5#304
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2025-26 | WOL | 14 | 1146 | 2 | 2 | 6.6 |
| 2024-25 | SOU | 20 | 1252 | 2 | 2 | 6.7 |
| 2022-23 | SOU | 30 | 1334 | 2 | 1 | 6.6 |
| 2021-22 | SOU | 23 | 1414 | 2 | 2 | 6.7 |
Season Stats
14Appearances in 2025-26
Overall
League rank- Minutes Played82#121
- Rating6.6#429
- Score or Assist0.3#40
Attacking
League rank- Total Duels5.4#285
- Duels Lost3.3#198
- Dispossessed0.6#185
- Accurate Passes Percentage69#424
- Accurate Crosses0.1#287
- Total Crosses0.4#298
- Shots Total1.3#80
- Shots On Target0.4#89
- Duels Won2.1#337
- Dribbled Past0.2#363
- Shots Off Target0.4#112
- Shots Blocked0.5#47
- Successful Dribbles0.7#95
- Dribble Attempts1.3#124
- Offsides0.4#21
- Big Chances Missed0.2#70
- Goals0.1#198
- Assists0.1#44
- Big Chances Created0.2#71
- Hit Woodwork0.1#8
- Penalties Scored0.1#14
- Successful Crosses Percentage20#249
- Duels Won Percentage40#394
- Chances Created0.4#244
Defending
League rank- Fouls0.9#130
- Goals Conceded1.4#57
- Interceptions0.1#371
- Blocked Shots0.1#318
- Clearances0.9#290
- Tackles0.6#338
- Offsides Provoked0.1#164
- Tacles Won Percentage44#287
- Tackles Won0.3#365
Possession & Duels
League rank- Long Balls0.3#455
- Touches20#408
- Accurate Passes7.5#427
- Passes11#418
- Key Passes0.4#247
- Aerials Won0.6#255
- Fouls Drawn0.2#411
- Yellowcards0.2#76
- Through Balls0.1#200
- Through Balls Won0.4#242
- Aerials Lost1#184
- Turn Over2.2#29
- Passes In Final Third0.8#429
- Possession Lost7.2#261
- Ball Recovery1.1#434
- Backward Passes2.6#356
- Aerials1.6#225
- Aerials Won Percentage39#230
- Long Passes0.3#447
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38@ BUR | D1-1 | 74 | 1 | — | 1 | 1 | 7 | — | — | 4 | 20 | 14 | 1 | 1 | — | — | 1 |
R37v FUL | D1-1 | 72 | — | — | 1 | — | 6.5 | — | — | 7 | 43 | 13 | 2 | — | 1 | — | — |
R36@ BRI | L0-3 | 90 | — | — | — | — | 6.2 | — | — | 9 | 67 | 18 | 1 | — | — | — | 1 |
R35v SUN | D1-1 | 90 | — | — | 3 | 2 | 6.8 | 1 | 1 | 18 | 78 | 28 | 3 | — | 2 | — | 1 |
R34v TOT | L0-1 | 90 | — | — | 3 | 1 | 6.7 | — | — | 8 | 43 | 22 | 5 | 2 | 2 | — | — |
R33@ LEE | L0-3 | 90 | — | — | 2 | — | 6.4 | — | — | 13 | 69 | 21 | 3 | 1 | — | — | — |
R32@ WHU | L0-4 | 71 | — | — | 3 | 1 | 6.4 | — | — | 7 | 71 | 14 | — | — | — | — | 2 |
R30@ BRE | D2-2 | 87 | 1 | — | 3 | 1 | 7.1 | — | — | 14 | 67 | 25 | 2 | 1 | — | — | 1 |
R29v LIV | W2-1 | 60 | — | — | — | — | 6.6 | — | — | 6 | 67 | 15 | 2 | — | 1 | — | 1 |
R28v AVL | W2-0 | 89 | — | 1 | — | — | 6.9 | 1 | 1 | 15 | 69 | 24 | 3 | 1 | 1 | — | 2 |
R27@ CRY | L0-1 | 63 | — | — | 1 | — | 6.6 | 1 | 1 | 13 | 92 | 26 | 3 | 2 | 1 | 1 | 2 |
R31v ARS | D2-2 | 90 | — | — | 1 | — | 6.4 | — | — | 13 | 67 | 19 | 1 | — | — | 1 | — |
R26@ NFO | D0-0 | 90 | — | — | — | — | 6.7 | 2 | 2 | 15 | 86 | 25 | 1 | — | 1 | — | — |
R25v CHE | L1-3 | 90 | — | 1 | — | — | 6.5 | 1 | 1 | 10 | 80 | 18 | 3 | 2 | — | — | 2 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | WOL | 14 | 1146 | 2 | 2 | 18 | 6 | 6 | 6.6 |
| 2024-25 | SOU | 20 | 1252 | 2 | 2 | 26 | 9 | 9 | 6.7 |
| 2022-23 | SOU | 30 | 1334 | 2 | 1 | 25 | 12 | 11 | 6.6 |
| 2021-22 | SOU | 23 | 1414 | 2 | 2 | 47 | 14 | 13 | 6.7 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating















