
Jacob Ramsey

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 Oct | Ful | W 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - |
| 18 Oct | Bri | L 2 - 1 | MID | Bench | 20 | - | - | 17 | - | 6.36 | - | - |
| 30 Aug | Lee | D 0 - 0 | MID | Lineup | 46 | - | - | 26 | - | 6.87 | - | - |
| 25 Aug | Liv | L 2 - 3 | MID | Bench | 14 | - | - | 11 | - | 6.57 | - | - |
| 25 May | Man | L 2 - 0 | MID | Bench | 27 | - | - | 8 | - | 6.17 | - | - |
| 10 May | Bou | W 0 - 1 | MID | Lineup | 80 | - | - | 34 | - | 6.77 | 1 | - |
| 03 May | Ful | W 1 - 0 | MID | Bench | 30 | - | - | 13 | - | 7.06 | - | - |
| 22 Apr | Man | L 2 - 1 | MID | Lineup | 61 | - | - | 24 | - | 7.3 | - | - |
| 19 Apr | New | W 4 - 1 | MID | Bench | 18 | - | - | 15 | - | 7.05 | 1 | - |
| 12 Apr | Sou | W 0 - 3 | ATT | Lineup | 66 | - | - | 44 | - | 7.31 | - | - |
| 05 Apr | Not | W 2 - 1 | MID | Bench | 28 | - | - | 19 | - | 7.02 | - | - |
| 02 Apr | Bri | W 0 - 3 | MID | Lineup | 65 | - | - | 28 | - | 7.13 | - | - |
| 08 Mar | Bre | W 0 - 1 | MID | Lineup | 68 | - | - | 29 | 1 | 7.03 | - | - |
| 25 Feb | Cry | L 4 - 1 | MID | Lineup | 68 | - | - | 33 | - | 6.71 | - | - |
| 22 Feb | Che | W 2 - 1 | MID | Lineup | 46 | - | - | 18 | - | 6.59 | - | - |
| 19 Feb | Liv | D - | MID | Bench | - | - | - | - | - | - | - | - |
| 15 Feb | Ips | D 1 - 1 | MID | Lineup | 46 | - | - | 34 | - | 7.06 | - | - |
| 01 Feb | Wol | L 2 - 0 | MID | Lineup | 46 | - | - | 20 | - | 6.31 | - | - |
| 26 Jan | Wes | D 1 - 1 | MID | Lineup | 73 | 1 | 1 | 30 | - | 7.6 | - | - |
| 18 Jan | Ars | D 2 - 2 | MID | Lineup | 85 | - | - | 26 | - | 6.2 | - | - |
| 15 Jan | Eve | W 0 - 1 | MID | Lineup | 81 | - | - | 39 | - | 7.5 | - | - |
| 04 Jan | Lei | W 2 - 1 | MID | Bench | 71 | - | - | 48 | - | 7.14 | - | - |
| 30 Dec | Bri | D 2 - 2 | MID | Bench | 13 | - | - | 6 | - | 6.53 | - | - |
| 09 Nov | Liv | L 2 - 0 | MID | Lineup | 45 | - | - | 21 | - | 7.04 | - | - |
| 03 Nov | Tot | L 4 - 1 | MID | Lineup | 81 | - | - | 42 | - | 6.94 | - | - |
| 26 Oct | Bou | D 1 - 1 | MID | Lineup | 90 | - | - | 50 | - | 7.34 | 1 | - |
| 19 Oct | Ful | W 1 - 3 | MID | Lineup | 83 | - | 1 | 33 | 1 | 7.34 | - | - |
| 29 Sep | Ips | W 1 - 2 | MID | Lineup | 90 | - | - | 51 | - | 7.34 | - | - |
| 21 Sep | Wol | W 3 - 1 | MID | Lineup | 62 | - | - | 28 | - | 6.94 | - | - |
| 14 Sep | Eve | W 3 - 2 | MID | Lineup | 69 | - | - | 49 | - | 6.73 | - | - |
| 31 Aug | Lei | W 1 - 2 | MID | Bench | 63 | - | 1 | 36 | - | 7.55 | - | - |
| 24 Aug | Ars | L 0 - 2 | MID | Bench | 25 | - | 1 | 19 | - | 6.94 | - | - |
| 17 Aug | Wes | W 1 - 2 | MID | Bench | 28 | - | - | 17 | 1 | 7.34 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 25 Oct | Ful | W 2 - 1 | MID | |||||
| 18 Oct | Bri | L 2 - 1 | MID | |||||
| 30 Aug | Lee | D 0 - 0 | MID | |||||
| 25 Aug | Liv | L 2 - 3 | MID | |||||
| 25 May | Man | L 2 - 0 | MID | |||||
| 10 May | Bou | W 0 - 1 | MID | |||||
| 03 May | Ful | W 1 - 0 | MID | |||||
| 22 Apr | Man | L 2 - 1 | MID | |||||
| 19 Apr | New | W 4 - 1 | MID | |||||
| 12 Apr | Sou | W 0 - 3 | ATT | |||||
| 05 Apr | Not | W 2 - 1 | MID | |||||
| 02 Apr | Bri | W 0 - 3 | MID | |||||
| 08 Mar | Bre | W 0 - 1 | MID | |||||
| 25 Feb | Cry | L 4 - 1 | MID | |||||
| 22 Feb | Che | W 2 - 1 | MID | |||||
| 19 Feb | Liv | D - | MID | |||||
| 15 Feb | Ips | D 1 - 1 | MID | |||||
| 01 Feb | Wol | L 2 - 0 | MID | |||||
| 26 Jan | Wes | D 1 - 1 | MID | |||||
| 18 Jan | Ars | D 2 - 2 | MID | |||||
| 15 Jan | Eve | W 0 - 1 | MID | |||||
| 04 Jan | Lei | W 2 - 1 | MID | |||||
| 30 Dec | Bri | D 2 - 2 | MID | |||||
| 09 Nov | Liv | L 2 - 0 | MID | |||||
| 03 Nov | Tot | L 4 - 1 | MID | |||||
| 26 Oct | Bou | D 1 - 1 | MID | |||||
| 19 Oct | Ful | W 1 - 3 | MID | |||||
| 29 Sep | Ips | W 1 - 2 | MID | |||||
| 21 Sep | Wol | W 3 - 1 | MID | |||||
| 14 Sep | Eve | W 3 - 2 | MID | |||||
| 31 Aug | Lei | W 1 - 2 | MID | |||||
| 24 Aug | Ars | L 0 - 2 | MID | |||||
| 17 Aug | Wes | W 1 - 2 | MID |
Player bio
180 cmHeight
-Weight
MidfielderPosition
EnglandAston VillaCurrent team
24 yearsMay 28, 2001
Jacob RamseyFull name
Ful
Bri
Lee
Liv
Man
Bou
Man
New
Sou
Not
Bre
Cry
Che
Ips
Wol
Wes
Ars
Eve
Lei
Tot