
Leon Bailey

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 May |  Man | L 2 - 0 | MID | Bench | - | - | - | - | - | - | - | - | 
| 16 May |  Tot | W 2 - 0 | MID | Bench | 1 | - | - | 4 | - | - | - | - | 
| 10 May |  Bou | W 0 - 1 | MID | Bench | - | - | - | - | - | - | - | - | 
| 03 May |  Ful | W 1 - 0 | MID | Bench | - | - | - | - | - | - | - | - | 
| 08 Mar |  Bre | W 0 - 1 | MID | Lineup | 46 | - | - | 16 | - | 6.55 | - | - | 
| 25 Feb |  Cry | L 4 - 1 | MID | Bench | 44 | - | - | 23 | - | 6.4 | 1 | - | 
| 22 Feb |  Che | W 2 - 1 | MID | Bench | 13 | - | 1 | 11 | - | 6.98 | - | - | 
| 01 Feb |  Wol | L 2 - 0 | MID | Bench | 44 | - | - | 36 | - | 6.12 | - | - | 
| 26 Jan |  Wes | D 1 - 1 | MID | Lineup | 65 | - | 1 | 24 | - | 7.2 | - | - | 
| 18 Jan |  Ars | D 2 - 2 | MID | Bench | 13 | - | - | 2 | - | 6.7 | - | - | 
| 15 Jan |  Eve | W 0 - 1 | MID | Bench | - | - | - | - | - | - | - | - | 
| 04 Jan |  Lei | W 2 - 1 | MID | Lineup | 90 | 1 | 2 | 49 | - | 7.34 | - | - | 
| 30 Dec |  Bri | D 2 - 2 | MID | Lineup | 77 | - | - | 55 | - | 8.26 | - | - | 
| 26 Dec |  New | L 3 - 0 | MID | Bench | 21 | - | - | 9 | - | 6.63 | - | - | 
| 21 Dec |  Man | W 2 - 1 | MID | Bench | - | - | - | - | - | - | - | - | 
| 07 Dec |  Sou | W 1 - 0 | MID | Lineup | 59 | - | - | 28 | - | 6.83 | - | - | 
| 04 Dec |  Bre | W 3 - 1 | MID | Lineup | 65 | - | 1 | 31 | - | 6.94 | - | - | 
| 01 Dec |  Che | L 3 - 0 | MID | Bench | 24 | - | - | 5 | - | 6.32 | - | - | 
| 23 Nov |  Cry | D 2 - 2 | MID | Lineup | 82 | - | - | 50 | - | 7.14 | - | - | 
| 09 Nov |  Liv | L 2 - 0 | MID | Lineup | 65 | - | - | 23 | - | 6.83 | - | - | 
| 03 Nov |  Tot | L 4 - 1 | MID | Bench | 10 | - | - | 9 | - | 6.73 | - | - | 
| 26 Oct |  Bou | D 1 - 1 | MID | Bench | 19 | - | - | 4 | 1 | 7.04 | - | - | 
| 19 Oct |  Ful | W 1 - 3 | MID | Lineup | 61 | - | - | 38 | - | 6.43 | 1 | - | 
| 06 Oct |  Man | D 0 - 0 | MID | Lineup | 63 | - | - | 31 | - | 6.83 | - | - | 
| 29 Sep |  Ips | W 1 - 2 | MID | Lineup | 64 | - | - | 39 | 1 | 7.04 | - | - | 
| 21 Sep |  Wol | W 3 - 1 | MID | Bench | 44 | - | - | 29 | - | 7.34 | - | - | 
| 31 Aug |  Lei | W 1 - 2 | MID | Lineup | 16 | - | - | 6 | - | 6.53 | - | - | 
| 24 Aug |  Ars | L 0 - 2 | MID | Lineup | 90 | - | 1 | 34 | - | 6.73 | - | - | 
| 17 Aug |  Wes | W 1 - 2 | MID | Lineup | 74 | - | - | 41 | - | 6.94 | 1 | - | 
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ | 
|---|---|---|---|---|---|---|---|---|
| 25 May |  Man | L 2 - 0 | MID | |||||
| 16 May |  Tot | W 2 - 0 | MID | |||||
| 10 May |  Bou | W 0 - 1 | MID | |||||
| 03 May |  Ful | W 1 - 0 | MID | |||||
| 08 Mar |  Bre | W 0 - 1 | MID | |||||
| 25 Feb |  Cry | L 4 - 1 | MID | |||||
| 22 Feb |  Che | W 2 - 1 | MID | |||||
| 01 Feb |  Wol | L 2 - 0 | MID | |||||
| 26 Jan |  Wes | D 1 - 1 | MID | |||||
| 18 Jan |  Ars | D 2 - 2 | MID | |||||
| 15 Jan |  Eve | W 0 - 1 | MID | |||||
| 04 Jan |  Lei | W 2 - 1 | MID | |||||
| 30 Dec |  Bri | D 2 - 2 | MID | |||||
| 26 Dec |  New | L 3 - 0 | MID | |||||
| 21 Dec |  Man | W 2 - 1 | MID | |||||
| 07 Dec |  Sou | W 1 - 0 | MID | |||||
| 04 Dec |  Bre | W 3 - 1 | MID | |||||
| 01 Dec |  Che | L 3 - 0 | MID | |||||
| 23 Nov |  Cry | D 2 - 2 | MID | |||||
| 09 Nov |  Liv | L 2 - 0 | MID | |||||
| 03 Nov |  Tot | L 4 - 1 | MID | |||||
| 26 Oct |  Bou | D 1 - 1 | MID | |||||
| 19 Oct |  Ful | W 1 - 3 | MID | |||||
| 06 Oct |  Man | D 0 - 0 | MID | |||||
| 29 Sep |  Ips | W 1 - 2 | MID | |||||
| 21 Sep |  Wol | W 3 - 1 | MID | |||||
| 31 Aug |  Lei | W 1 - 2 | MID | |||||
| 24 Aug |  Ars | L 0 - 2 | MID | |||||
| 17 Aug |  Wes | W 1 - 2 | MID | 
Player bio
178 cmHeight
79 kgWeight
AttackerPosition
 Jamaica
JamaicaAston VillaCurrent team
28 yearsAug 09, 1997
Leon Bailey ButlerFull name