Top Stats
Compared to other Midfielders
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Season Stats
Compared to other Midfielders
Other stats
Compared to other Midfielders
Attacking
- Shots Total9NR
- Shots On Target2NR
- Shots Blocked6109th
- Successful Dribbles5NR
- Dribble Attempts6NR
Creating
- Through Balls Won6156th
- Total Crosses15NR
- Accurate Crosses2NR
Passing
- Passes370132nd
- Long Balls6551st
- Long Balls Won4140th
- Long Passes6549th
- Successful Long Passes4140th
- Backward Passes67148th
Duels
- Total Duels47NR
- Duels Won22NR
- Aerials7NR
- Aerials Won1NR
- Fouls Drawn5NR
Discipline & errors
- Fouls5NR
- Yellowcards1NR
- Error Lead To Shot1NR
- Big Chances Missed1NR
- Shots Off Target4NR
- Dispossessed4NR
- Possession Lost85NR
- Turn Over9NR
- Duels Lost26NR
- Aerials Lost6NR
- Dribbled Past9NR
- Goals Conceded10NR
EliteTop 5%StrongTop 20%Average20–60%Below avg60–80%LowBottom 20%
Of qualified midfielders this season.
Match Stats
| Date | Opp | Score | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 Mar | @ SOU | W2-1 | 1 | — | — | — | — | 6.5 | — | — | 2 | — | 3 | — | — | — | — | — |
| 8 Mar | v EVE | D1-1 | 1 | — | — | — | — | 6.5 | — | — | 1 | 100 | 1 | — | — | — | — | — |
| 25 Feb | v FUL | L1-2 | 13 | — | — | — | — | 6.7 | — | — | 15 | 100 | 20 | — | — | — | — | — |
| 22 Feb | @ BOU | W1-0 | 1 | — | — | — | — | 6.6 | — | — | 7 | 86 | 9 | 1 | 1 | — | — | — |
| 16 Feb | @ LIV | L1-2 | 7 | — | — | 1 | — | 6.6 | — | — | 7 | 71 | 9 | — | — | — | — | — |
| 1 Feb | v AVL | W2-0 | 17 | — | — | — | — | 6.7 | — | — | 6 | 100 | 13 | 2 | — | 2 | — | — |
| 25 Jan | v ARS | L0-1 | 3 | — | — | — | — | 6.5 | — | — | 5 | 60 | 5 | — | — | — | — | — |
| 15 Jan | @ NEW | L0-3 | 4 | — | — | 1 | — | 6.6 | — | — | 5 | 80 | 9 | 1 | — | — | — | — |
| 6 Jan | v NFO | L0-3 | 59 | — | — | — | — | 6.5 | — | — | 31 | 84 | 38 | 1 | — | — | 1 | 1 |
| 29 Dec | @ TOT | D2-2 | 21 | — | — | — | — | 6.7 | 1 | 1 | 19 | 74 | 22 | — | — | — | — | — |
| 26 Dec | v MUN | W2-0 | 17 | — | — | — | — | 6.8 | — | — | 16 | 81 | 26 | 2 | — | 2 | 1 | — |
| 22 Dec | @ LEI | W3-0 | 6 | — | — | — | — | 6.6 | — | — | 12 | 80 | 14 | — | — | — | 1 | 1 |
| 14 Dec | v IPS | L1-2 | 45 | — | — | 2 | 1 | 7.3 | 2 | 2 | 36 | 88 | 53 | 3 | — | 3 | — | 1 |
| 9 Dec | @ WHU | L1-2 | 12 | — | — | 1 | — | 6.9 | 1 | 1 | 15 | 80 | 20 | 3 | 1 | 1 | — | — |
| 4 Dec | @ EVE | L0-4 | 6 | — | — | — | — | 6.5 | — | — | 8 | 86 | 10 | 1 | 1 | — | — | — |
| 23 Nov | @ FUL | W4-1 | 1 | — | — | — | — | 6.6 | — | — | 5 | 67 | 7 | — | — | — | — | — |
| 2 Nov | v CRY | D2-2 | 62 | — | — | 1 | 1 | 7 | — | — | 48 | 89 | 53 | 1 | — | 1 | 1 | — |
| 26 Oct | @ BRI | D2-2 | 90 | — | 1 | 1 | — | 7.6 | 1 | 1 | 58 | 91 | 70 | 4 | 2 | — | — | 1 |
| 20 Oct | v MCI | L1-2 | 45 | — | — | — | — | 6.6 | — | — | 9 | 89 | 16 | 2 | — | 1 | 1 | — |
| 28 Sep | v LIV | L1-2 | 13 | — | — | — | — | 6.6 | — | — | 10 | 78 | 12 | — | — | — | — | — |
| 21 Sep | @ AVL | L1-3 | 8 | — | — | — | — | 6.3 | — | — | 5 | 60 | 11 | 1 | — | 1 | — | — |
| 15 Sep | v NEW | L1-2 | 13 | — | — | — | — | 6.6 | — | — | 19 | 95 | 20 | — | — | — | — | — |
| 31 Aug | @ NFO | D1-1 | 30 | — | — | 2 | — | 6.8 | 1 | 1 | 22 | 64 | 28 | — | — | — | — | — |
| 25 Aug | v CHE | L2-6 | 1 | — | — | — | — | 6.7 | 1 | 1 | 9 | 100 | 9 | — | — | — | — | 1 |
Wolves
















