
Daniel Saifiti
Player Stats
AVG48.458th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 8. PROP | 48 | 29 | 1 | - | 4 | 118 | 1 | - | 15 | 1 | ||
| 7 | 8. PROP | 27 | 50 | - | - | - | 120 | - | - | 13 | - | ||
| 6 | 8. PROP | 39 | 51 | - | - | - | 137 | - | - | 28 | 1 | ||
| 5 | 8. PROP | 79 | 60 | 1 | - | 4 | 149 | 1 | - | 35 | 3 | ||
| 4 | 8. PROP | 54 | 49 | - | - | - | 156 | - | - | 29 | 2 | ||
| 3 | 8. PROP | 56 | 52 | - | 1 | - | 125 | 1 | - | 36 | - | ||
| 2 | 8. PROP | 42 | 55 | - | - | - | 132 | - | - | 27 | 1 | ||
| 1 | 8. PROP | 42 | 52 | - | - | - | 168 | - | - | 24 | 1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 48.4 | 49.8 | 0.3 | 0.1 | 1.0 | 138.1 | 0.4 | - | 25.9 | 1.1 | |
| 2024 | 23 | 33.9 | 43.4 | 0.1 | 0.0 | 0.5 | 105.9 | 0.1 | 0.0 | 22.0 | 0.6 | |
| 2023 | 22 | 38.1 | 46.8 | 0.1 | 0.1 | 0.4 | 127.1 | 0.1 | 0.0 | 22.9 | 0.5 | |
| 2022 | 19 | 38.1 | 51.6 | 0.1 | - | 0.4 | 115.8 | 0.1 | - | 26.2 | 0.9 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Knee | Round 14, 2024 | Round 14, 2024 | 1 |
Suspended | Careless High Tackle | Round 11, 2024 | Round 11, 2024 | 1 |
Injury | Shoulder | Round 9, 2025 | Round 10, 2025 | 2 |
Player bio
195 cmHeight
121 kgWeight
15Jersey
InterchangePosition
DolphinsCurrent team
29 yearsApr 30, 1996
Daniel SaifitiFull name