
Hamiso Tabuai-Fidow
Player Stats
AVG48.163rd
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 4. CENT | 71 | 61 | 3 | - | 12 | 143 | 2 | 2 | 3 | 3 | ||
| 26 | 4. CENT | 40 | 52 | 1 | - | 4 | 137 | 1 | 1 | 5 | - | ||
| 25 | 1. CENT | 50 | 80 | - | - | - | 215 | 1 | 1 | 14 | 1 | ||
| 24 | 1. CENT | 31 | 80 | 1 | - | 4 | 117 | 1 | - | 8 | - | ||
| 23 | 1. FB | 21 | 80 | - | - | - | 101 | - | - | 4 | - | ||
| 22 | 1. FB | 41 | 81 | - | 1 | - | 61 | - | 2 | 8 | - | ||
| 20 | 1. FB | 51 | 80 | 2 | - | 8 | 187 | 1 | 2 | 3 | 1 | ||
| 17 | 1. FB | 70 | 80 | 4 | - | 16 | 275 | - | - | 2 | - | ||
| 16 | 1. FB | 46 | 80 | 1 | - | 4 | 233 | 1 | - | 4 | - | ||
| 14 | 1. FB | 48 | 80 | 2 | - | 8 | 152 | - | - | 3 | 1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 48.1 | 77.8 | 1.0 | 0.2 | 4.2 | 163.1 | 0.5 | 0.8 | 5.7 | 0.6 | |
| 2024 | 16 | 43.9 | 76.6 | 0.9 | 0.3 | 3.8 | 164.5 | 0.6 | 0.4 | 5.7 | 0.2 | |
| 2023 | 20 | 41.0 | 79.8 | 0.8 | 0.2 | 3.0 | 148.0 | 0.6 | 0.5 | 7.5 | 0.3 | |
| 2022 | 23 | 19.9 | 49.6 | 0.3 | 0.0 | 1.2 | 78.0 | 0.4 | 0.0 | 4.7 | 0.0 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|
No history yet
Player bio
186 cmHeight
89 kgWeight
1Jersey
FullbackPosition
DolphinsCurrent team
24 yearsSep 04, 2001
Hamiso Tabuai-FidowFull name