
Max Plath
Player Stats
AVG44.098th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 22. INT | 25 | 21 | - | - | - | 92 | - | - | 10 | - | ||
| 7 | 13. HOOK | 11 | 15 | - | - | - | 12 | - | - | 10 | - | ||
| 6 | 13. LOCK | 50 | 56 | - | - | - | 41 | - | - | 46 | - | ||
| 5 | 13. 2ND R | 66 | 80 | 1 | - | 4 | 74 | - | - | 44 | - | ||
| 4 | 12. 2ND R | 55 | 50 | 1 | - | 4 | 92 | 1 | - | 24 | 2 | ||
| 3 | 12. 2ND R | 47 | 70 | - | - | - | 94 | - | - | 45 | - | ||
| 2 | 12. 2ND R | 36 | 80 | - | - | - | 111 | - | - | 27 | - | ||
| 1 | 12. 2ND R | 62 | 80 | 1 | - | 4 | 94 | 1 | - | 43 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 8 | 44.0 | 56.5 | 0.4 | - | 1.5 | 76.3 | 0.3 | - | 31.1 | 0.3 | |
| 2024 | 21 | 52.0 | 68.6 | 0.2 | 0.0 | 0.8 | 81.2 | 0.1 | - | 42.6 | 0.4 | |
| 2023 | 2 | 42.5 | 47.0 | 0.5 | - | 2.0 | 39.0 | 1.0 | - | 32.0 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Concussion | Round 11, 2024 | Round 11, 2024 | 1 |
Injury | Foot | Round 9, 2025 | Round 10, 2025 | 2 |
Suspended | Hip Drop | Round 5, 2024 | Round 6, 2024 | 2 |
Player bio
178 cmHeight
87 kgWeight
16Jersey
InterchangePosition
DolphinsCurrent team
24 yearsOct 02, 2001
Max PlathFull name