
Siosiua Taukeiaho
Player Stats
AVG35.9218th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 10. PROP | 27 | 60 | - | - | - | 136 | - | - | 24 | - | ||
| 26 | 10. PROP | 38 | 50 | - | - | - | 132 | - | - | 23 | - | ||
| 25 | 10. PROP | 42 | 46 | - | - | - | 148 | - | - | 30 | 1 | ||
| 24 | 10. PROP | 35 | 57 | - | - | - | 106 | - | - | 33 | - | ||
| 23 | 10. PROP | 35 | 52 | - | - | - | 55 | - | - | 31 | - | ||
| 22 | 10. PROP | 43 | 65 | - | - | - | 157 | - | - | 42 | 1 | ||
| 21 | 10. PROP | 38 | 50 | - | - | - | 108 | - | - | 32 | - | ||
| 20 | 10. PROP | 39 | 56 | - | - | - | 211 | - | - | 25 | 1 | ||
| 18 | 10. PROP | 40 | 48 | - | - | - | 107 | - | - | 22 | 2 | ||
| 17 | 10. PROP | 50 | 48 | - | - | - | 146 | - | - | 40 | 1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 35.9 | 48.2 | - | - | - | 121.6 | - | 0.1 | 27.7 | 0.5 | |
| 2022 | 18 | 47.8 | 51.3 | 0.1 | - | 0.4 | 143.4 | 0.1 | 0.1 | 26.9 | 1.2 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Calf | Round 13, 2025 | Round 14, 2025 | 2 |
Player bio
186 cmHeight
108 kgWeight
-Jersey
-Position
Sea EaglesCurrent team
34 yearsJan 02, 1992
Siosiua TaukeiahoFull name