
Tolutau Koula
Player Stats
AVG40.3139th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 3. CENT | 29 | 28 | 1 | - | 4 | 101 | 1 | - | 3 | - | ||
| 25 | 3. CENT | 59 | 80 | 1 | - | 4 | 189 | - | 1 | 11 | 3 | ||
| 24 | 3. CENT | 49 | 80 | 1 | - | 4 | 163 | 1 | - | 11 | - | ||
| 23 | 3. CENT | 65 | 80 | 1 | 1 | 4 | 158 | 2 | - | 11 | - | ||
| 22 | 3. CENT | 37 | 80 | 1 | - | 4 | 126 | 1 | - | 8 | - | ||
| 21 | 3. CENT | 19 | 80 | - | - | - | 95 | - | - | 18 | - | ||
| 20 | 3. CENT | 42 | 81 | 1 | - | 4 | 171 | 2 | - | 14 | - | ||
| 18 | 3. CENT | 48 | 80 | 1 | 1 | 4 | 122 | 1 | 1 | 11 | - | ||
| 17 | 3. CENT | 32 | 80 | 1 | - | 4 | 127 | 1 | 1 | 6 | - | ||
| 15 | 3. CENT | 45 | 80 | - | - | - | 250 | - | - | 7 | 1 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 22 | 40.3 | 76.7 | 0.8 | 0.3 | 3.1 | 147.8 | 0.8 | 0.4 | 10.0 | 0.6 | |
| 2024 | 21 | 30.8 | 72.9 | 0.3 | 0.3 | 1.3 | 145.0 | 0.4 | 0.5 | 7.0 | 0.8 | |
| 2023 | 19 | 35.6 | 79.4 | 0.4 | 0.3 | 1.7 | 150.4 | 0.6 | 0.4 | 10.8 | 0.2 | |
| 2022 | 20 | 31.6 | 73.0 | 0.3 | 0.1 | 1.2 | 120.8 | 0.6 | 0.1 | 10.8 | 0.3 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Knee | Round 27, 2025 | Round 28, 2025 | 1 |
Injury | Knee | Round 19, 2024 | Round 23, 2024 | 4 |
Player bio
180 cmHeight
88 kgWeight
1Jersey
FullbackPosition
Sea EaglesCurrent team
23 yearsSep 01, 2002
Tolutau KoulaFull name