
Lindsay Collins
Player Stats
AVG36.9197th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 10. PROP | 43 | 58 | - | - | - | 85 | - | - | 39 | - | ||
| 27 | 10. PROP | 43 | 44 | - | - | - | 105 | - | - | 26 | - | ||
| 26 | 10. PROP | 26 | 49 | - | - | - | 55 | - | - | 25 | - | ||
| 25 | 10. PROP | 37 | 53 | - | - | - | 60 | - | - | 35 | - | ||
| 24 | 10. PROP | 32 | 44 | - | - | - | 44 | - | - | 28 | - | ||
| 23 | 10. PROP | 41 | 52 | - | - | - | 121 | - | - | 25 | - | ||
| 22 | 10. PROP | 42 | 45 | - | - | - | 53 | - | - | 33 | - | ||
| 21 | 10. PROP | 54 | 60 | 1 | - | 4 | 133 | - | - | 33 | 1 | ||
| 20 | 10. PROP | 32 | 48 | - | - | - | 61 | - | - | 32 | - | ||
| 19 | 10. INT | 32 | 35 | - | - | - | 63 | - | - | 24 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 16 | 36.9 | 44.8 | 0.2 | - | 0.8 | 77.7 | 0.1 | - | 27.9 | 0.3 | |
| 2024 | 23 | 34.7 | 44.5 | 0.0 | 0.1 | 0.2 | 85.3 | 0.0 | 0.0 | 26.0 | 0.5 | |
| 2023 | 25 | 42.5 | 56.5 | 0.1 | - | 0.5 | 112.2 | 0.2 | 0.0 | 32.1 | 0.4 | |
| 2022 | 16 | 37.6 | 47.3 | - | - | - | 97.6 | 0.1 | - | 32.0 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Knee | Round 6, 2025 | Round 10, 2025 | 4 |
Injury | Hamstring | Round 4, 2024 | Round 4, 2024 | 1 |
Player bio
194 cmHeight
106 kgWeight
8Jersey
PropPosition
RoostersCurrent team
29 yearsApr 16, 1996
Lindsay CollinsFull name