
Daniel Tupou
Player Stats
AVG37.6186th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 2. WING | 16 | 80 | - | - | - | 134 | - | - | 1 | 1 | ||
| 27 | 2. WING | 54 | 80 | 1 | - | 4 | 195 | 1 | 1 | 2 | 3 | ||
| 26 | 2. WING | 27 | 80 | - | - | - | 162 | - | - | 2 | 1 | ||
| 24 | 2. WING | 50 | 80 | 3 | - | 12 | 106 | 1 | - | 2 | 1 | ||
| 23 | 2. WING | 60 | 80 | 2 | - | 8 | 216 | 3 | - | - | 2 | ||
| 22 | 2. WING | 34 | 80 | - | 1 | - | 152 | - | - | 2 | 1 | ||
| 21 | 2. WING | 41 | 80 | 2 | - | 8 | 191 | 2 | - | 4 | - | ||
| 20 | 2. WING | 30 | 81 | 1 | - | 4 | 155 | - | 1 | 3 | 1 | ||
| 19 | 2. WING | 57 | 80 | 2 | - | 8 | 177 | 3 | - | 5 | - | ||
| 18 | 2. WING | 33 | 80 | 1 | - | 4 | 159 | - | - | 2 | 2 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 24 | 37.6 | 80.1 | 0.8 | 0.1 | 3.2 | 168.4 | 0.9 | 0.2 | 2.5 | 0.9 | |
| 2024 | 24 | 40.0 | 79.8 | 0.9 | 0.3 | 3.5 | 167.6 | 1.3 | 0.2 | 4.3 | 0.5 | |
| 2023 | 18 | 35.2 | 78.1 | 0.6 | 0.1 | 2.2 | 181.9 | 0.7 | 0.1 | 5.2 | 0.8 | |
| 2022 | 22 | 35.8 | 74.7 | 0.7 | 0.1 | 2.9 | 156.5 | 0.9 | - | 3.0 | 0.8 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Concussion | Round 25, 2025 | Round 26, 2025 | 2 |
Injury | Knee | Round 8, 2024 | Round 9, 2024 | 2 |
Player bio
196 cmHeight
105 kgWeight
2Jersey
WingerPosition
RoostersCurrent team
34 yearsJun 16, 1991
Daniel TupouFull name