
Braden Hamlin-Uele
Player Stats
AVG26.8369th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 17. INT | 39 | 36 | - | - | - | 75 | - | - | 30 | - | ||
| 29 | 17. INT | 28 | 31 | - | - | - | 77 | - | - | 23 | 1 | ||
| 28 | 17. INT | 26 | 29 | - | - | - | 58 | - | - | 13 | - | ||
| 27 | 17. INT | 15 | 26 | - | - | - | 61 | - | - | 11 | - | ||
| 26 | 17. INT | 39 | 32 | 1 | - | 4 | 90 | 1 | - | 12 | - | ||
| 23 | 17. PROP | 49 | 36 | 1 | - | 4 | 89 | 1 | - | 23 | 1 | ||
| 22 | 17. INT | 46 | 38 | - | - | - | 82 | - | - | 26 | 2 | ||
| 21 | 17. INT | 32 | 33 | - | - | - | 111 | - | - | 17 | - | ||
| 20 | 17. INT | 12 | 23 | - | - | - | 62 | - | - | 8 | - | ||
| 19 | 17. INT | 11 | 25 | - | - | - | 51 | - | - | 13 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 26.8 | 28.9 | 0.1 | - | 0.4 | 75.9 | 0.1 | - | 16.5 | 0.4 | |
| 2024 | 12 | 22.8 | 24.8 | 0.1 | - | 0.3 | 65.2 | 0.2 | - | 13.6 | 0.3 | |
| 2023 | 19 | 29.5 | 38.2 | 0.1 | - | 0.2 | 94.2 | 0.2 | - | 18.8 | 0.3 | |
| 2022 | 17 | 26.4 | 33.5 | 0.1 | - | 0.5 | 81.3 | 0.2 | - | 16.7 | 0.2 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Knee | Round 22, 2024 | Round 24, 2024 | 2 |
Injury | Knee | Round 1, 2025 | Round 8, 2025 | 8 |
Player bio
191 cmHeight
115 kgWeight
10Jersey
PropPosition
SharksCurrent team
31 yearsJan 08, 1995
Braden Hamlin-UeleFull name