
Teig Wilton
Player Stats
AVG42.3114th
Loading chart...
Season Stats
| Rd | Opp | Score | Pos | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 12. 2ND R | 38 | 80 | - | - | - | 71 | - | - | 45 | - | ||
| 29 | 12. 2ND R | 54 | 80 | 1 | - | 4 | 143 | 1 | - | 31 | - | ||
| 28 | 12. 2ND R | 39 | 80 | - | - | - | 59 | - | - | 38 | 1 | ||
| 27 | 12. 2ND R | 42 | 80 | - | - | - | 56 | - | - | 33 | 1 | ||
| 26 | 12. 2ND R | 26 | 80 | - | - | - | 61 | - | - | 27 | - | ||
| 24 | 12. 2ND R | 28 | 80 | - | - | - | 95 | - | - | 24 | - | ||
| 23 | 12. 2ND R | 42 | 80 | 1 | - | 4 | 84 | - | - | 37 | - | ||
| 22 | 12. 2ND R | 26 | 80 | - | - | - | 69 | - | - | 31 | - | ||
| 21 | 12. 2ND R | 41 | 80 | - | - | - | 113 | - | - | 31 | - | ||
| 20 | 12. 2ND R | 73 | 81 | 1 | - | 4 | 117 | 1 | - | 44 | - |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Career Stats
| Year | Team | MP | FP | MIN | T | TA | PTS | RM | LB | LBA | TKL | OFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 21 | 42.3 | 77.1 | 0.2 | 0.0 | 0.8 | 93.9 | 0.2 | - | 34.0 | 0.5 | |
| 2024 | 23 | 45.3 | 75.2 | 0.2 | 0.0 | 0.9 | 105.2 | 0.3 | 0.0 | 33.0 | 0.1 | |
| 2023 | 17 | 46.7 | 74.7 | 0.4 | - | 1.4 | 115.7 | 0.3 | 0.1 | 34.0 | 0.1 | |
| 2022 | 24 | 37.0 | 58.9 | 0.3 | 0.0 | 1.0 | 76.5 | 0.3 | - | 26.8 | 0.5 |
Stats Legend
FPFantasy Points
MINMinutes
TTries
TATry Assists
PTSPoints
RMRun Metres
LBLine Breaks
LBALine Break Assists
TKLTackles
OFFOffloads
Casualties
| Type | Description | Start | End | Total Missed |
|---|---|---|---|---|
Injury | Shoulder | Round 13, 2024 | Round 15, 2024 | 3 |
Injury | Shoulder | Round 9, 2025 | Round 11, 2025 | 3 |
Injury | Illness | Round 5, 2025 | Round 5, 2025 | 1 |
Player bio
186 cmHeight
98 kgWeight
12Jersey
2nd RowPosition
SharksCurrent team
26 yearsSep 24, 1999
Teig WiltonFull name