
Washington Commanders
Offense
49| # | Player | POS | HT | WT | AGE |
|---|---|---|---|---|---|
| 1 | Rachaad White | RB | 6'0" | 214 | 27 |
| 2 | Jeff Driskel | QB | 6'4" | 231 | 33 |
| 3 | Stefon Diggs | WR | 6'0" | 191 | 32 |
| 5 | Jayden Daniels | QB | 6'4" | 210 | 25 |
| 6 | Dyami Brown | WR | 6'0" | 195 | 26 |
| 8 | Marcus Mariota | QB | 6'4" | 222 | 32 |
| 11 | Luke McCaffrey | WR | 6'2" | 195 | 25 |
| 12 | Van Jefferson | WR | 6'1" | 200 | 30 |
| 12 | Robbie Chosen | WR | 6'3" | 190 | 33 |
| 13 | Treylon Burks | WR | 6'2" | 225 | 26 |
| 14 | Antonio Williams | WR | 5'11" | 195 | 22 |
| 15 | Sam Hartman | QB | 6'1" | 209 | 27 |
| 16 | Athan Kaliakmanis | QB | 6'2" | 216 | - |
| 17 | Terry McLaurin | WR | 6'0" | 210 | 31 |
| 19 | Nick Nash | WR | 6'3" | 195 | 27 |
| 22 | Jacory Croskey-Merritt | RB | 5'11" | 208 | 25 |
| 24 | Craig Reynolds | RB | 5'11" | 225 | 30 |
| 26 | Jeremy McNichols | RB | 5'9" | 205 | 30 |
| 30 | Austin Ekeler | RB | 5'10" | 200 | 31 |
| 30 | Robert Henry Jr. | RB | 5'9" | 196 | - |
| 31 | Kaytron Allen | RB | 5'11" | 217 | - |
| 38 | Chase Edmonds | RB | 5'9" | 205 | 30 |
| 40 | Quentin Moore | TE | 6'5" | 260 | - |
| 46 | Tre' McKitty | TE | 6'4" | 246 | 27 |
| 53 | Lucas Niang | OT | 6'6" | 315 | 28 |
| 60 | Trey Hill | C | 6'4" | 319 | 26 |
| 63 | Daniel Brunskill | C | 6'5" | 300 | 32 |
| 66 | Matt Gulbin | C | 6'4" | 312 | - |
| 72 | Josh Conerly Jr. | OT | 6'4" | 315 | 22 |
| 73 | Trent Scott | OT | 6'5" | 320 | 32 |
| 77 | Nicholas Petit-Frere | OT | 6'5" | 315 | 27 |
| 77 | George Fant | OT | 6'5" | 296 | 34 |
| 78 | Laremy Tunsil | OT | 6'5" | 313 | 32 |
| 79 | D.J. Humphries | OT | 6'5" | 307 | 32 |
| 80 | Tyree Jackson | TE | 6'7" | 249 | 28 |
| 80 | Colson Yankoff | TE | 6'4" | 225 | 26 |
| 82 | Ben Sinnott | TE | 6'4" | 245 | 24 |
| 83 | Jaylin Lane | WR | 5'10" | 196 | 24 |
| 84 | Jacoby Jones | WR | 6'3" | 228 | 25 |
| 85 | Chig Okonkwo | TE | 6'3" | 238 | 27 |
| 86 | Zach Ertz | TE | 6'5" | 250 | 35 |
| 86 | Jaden Bradley | WR | 6'4" | 195 | - |
| 87 | John Bates | TE | 6'6" | 256 | 28 |
| 88 | Ja'Corey Brooks | WR | 6'3" | 195 | 24 |
| 88 | River Cracraft | WR | 6'0" | 198 | 31 |
| 89 | Lawrence Cager | TE | 6'5" | 220 | 29 |
| - | Joshua Simon | TE | 6'4" | 240 | 25 |
| - | Jack Westover | TE | 6'3" | 252 | 27 |
| - | Esa Pole | OT | 6'7" | 319 | 25 |
Special Teams
4| # | Player | POS | HT | WT | AGE |
|---|---|---|---|---|---|
| 10 | Tress Way | P | 6'1" | 220 | 36 |
| 16 | Jake Moody | PK | 6'1" | 210 | 26 |
| 19 | Drew Stevens | PK | 6'1" | 213 | - |
| 69 | Tyler Ott | LS | 6'3" | 252 | 34 |
Defense
61Other
11| # | Player | POS | HT | WT | AGE |
|---|---|---|---|---|---|
| 61 | Julian Good-Jones | - | 6'5" | 313 | 29 |
| 62 | Tanoa Togiai | - | 6'6" | 321 | - |
| 63 | Lucas Patrick | - | 6'3" | 313 | 33 |
| 63 | Tyler Cooper | - | 6'5" | 302 | 25 |
| 64 | Malaesala Aumavae-Laulu | - | 6'5" | 344 | 27 |
| 67 | Nick Allegretti | - | 6'4" | 310 | 30 |
| 68 | Max Scharping | - | 6'6" | 327 | 30 |
| 71 | Andrew Wylie | - | 6'5" | 304 | 32 |
| 74 | Brandon Coleman | - | 6'6" | 320 | 25 |
| 75 | Chris Paul | - | 6'4" | 324 | 27 |
| 76 | Sam Cosmi | - | 6'7" | 309 | 27 |