
Top Stats
- Tackles27#490
- Solo Tackles16#437
- Passes Defended7#86
- Fumbles Recovered1#79
- Tackles For Loss1.0#459
- Interceptions1#90
Recent games
Career
Season Stats
9Games played in 2025
Defence
League rank- Defensive Touchdowns0—
- Fumbles Recovered0.1#109
- Interception Return TDs0—
- Interception Return Yards0—
- Interceptions0.1#102
- Passes Defended0.8#34
- QB Hits0—
- Sacks0.0—
- Solo Tackles1.8#309
- Tackles3#322
- Tackles For Loss0.1#503
Fumbles
League rank- Fumbles0—
- Fumbles Lost0—
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 Novv SEA | L14-38 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
28 Oct@ KC | L7-28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | — |
19 Oct@ DAL | L22-44 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
14 Octv CHI | L24-25 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
5 Oct@ LAC | W27-10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | — | — | 1 |
28 Sep@ ATL | L27-34 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | — | — | — | — |
21 Sepv LV | W41-24 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
12 Sep@ GB | L18-27 | 0 | 6 | 5 | 0 | 1 | 0 | 0 | — | — | — | — |
7 Sepv NYG | W21-6 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | — | — | — | — |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
IRYInterception Return Yards
IRTInterception Return TDs
IInterceptions
FRFumbles Recovered
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 9 | 0 | 0 | 0.0 | 1 | 16 | 27 | 1 | 0 | 1.0 | 7 | 0 |
| 2024 | NO | 9 | — | — | 0.0 | — | 25 | 34 | — | 0 | 0.0 | 5 | 0 |
| 2023 | NO | 10 | 0 | 0 | 0.0 | 1 | 39 | 48 | — | 0 | 2.0 | 8 | 0 |
| 2022 | NO | 7 | 12 | 1 | 0.0 | 1 | 20 | 29 | — | 1 | 0.0 | 4 | 0 |
| 2021 | NO | 16 | 35 | 0 | 0.0 | 3 | 55 | 68 | 1 | 0 | 0.0 | 19 | 0 |
| 2020 | NO | 16 | 13 | 0 | 0.0 | 2 | 52 | 62 | — | 0 | 2.0 | 11 | 0 |
| 2019 | NO | 15 | 0 | 0 | 0.0 | 1 | 46 | 57 | — | 0 | 1.0 | 14 | 0 |
| 2018 | NO | 16 | 0 | 0 | 0.0 | 2 | 49 | 59 | 3 | 0 | 1.0 | 12 | 0 |
IRYInterception Return Yards
IRTInterception Return TDs
SSacks
IInterceptions
SOLOSolo Tackles
TCKTackles
FRFumbles Recovered
TDDefensive Touchdowns
TFLTackles For Loss
PDPasses Defended
QBHQB Hits










