
Top Stats
- Tackles24#538
- Solo Tackles8#650
- QB Hits6#147
- Tackles For Loss2.0#360
- Passes Defended1#406
- Sacks0.5#400
Recent games
Career
Season Stats
13Games played in 2025
Defence
League rank- Defensive Touchdowns0—
- Passes Defended0.1#473
- QB Hits0.5#165
- Sacks0.0#413
- Solo Tackles0.6#731
- Tackles1.8#569
- Tackles For Loss0.2#431
Touchdowns
League rank- Total Touchdowns0—
Game Log
| Date | Result | |||||||
|---|---|---|---|---|---|---|---|---|
4 Jan@ PHI | W24-17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 Decv DAL | L23-30 | 0 | 2 | 0 | 0 | 0 | 1 | 0.5 |
20 Decv PHI | L18-29 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
14 Dec@ NYG | W29-21 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
7 Dec@ MIN | L0-31 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
1 Decv DEN | L26-27 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
16 Nov@ MIA | L13-16 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
9 Novv DET | L22-44 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
3 Novv SEA | L14-38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
28 Oct@ KC | L7-28 | — | — | — | — | — | — | — |
19 Oct@ DAL | L22-44 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
14 Octv CHI | L24-25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
5 Oct@ LAC | W27-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
Career Stats
| Season | Team | GP | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WSH | 13 | 0 | 24 | 8 | 2.0 | 1 | 6 | 0.5 | — | — | — | — |
| 2024 | GB | 17 | 0 | 32 | 12 | 5.0 | 0 | 6 | 4.5 | 1 | — | — | — |
| 2023 | GB | 17 | 0 | 48 | 28 | 4.0 | 4 | 21 | 8.0 | — | — | — | — |
| 2022 | GB | 17 | 0 | 59 | 38 | 9.0 | 1 | 20 | 8.5 | — | — | — | — |
| 2021 | GB | 16 | 0 | 38 | 25 | 9.0 | 2 | 17 | 9.0 | 2 | — | — | — |
| 2020 | GB | 16 | 1 | 42 | 29 | 8.0 | 3 | 11 | 4.0 | 1 | — | — | — |
| 2019 | GB | 16 | 0 | 56 | 36 | 12.5 | 4 | 23 | 12.0 | — | 1 | 5 | 0 |
| 2018 | WSH | 16 | 1 | 52 | 30 | 8.0 | 3 | 16 | 4.0 | 1 | 1 | 3 | 0 |
TDDefensive Touchdowns
TCKTackles
SOLOSolo Tackles
TFLTackles For Loss
PDPasses Defended
QBHQB Hits
SSacks
FRFumbles Recovered
IInterceptions
IRYInterception Return Yards
IRTInterception Return TDs












