
Top Stats
- Score or Assist9#50
- Shots Total51#53
- Assists3#82
- Shots On Target13#84
- Goals6#98
- Aerials Won23#141
- Successful Dribbles11#166
- Big Chances Created7#198
- Key Passes12#207
- Fouls Drawn14#213
Recent matches
Career
| Season | Club | |||||
|---|---|---|---|---|---|---|
| 2024-25 | LIV | 26 | 1194 | 6 | 3 | 6.9 |
| 2023-24 | LIV | 21 | 1150 | 10 | 3 | 7.2 |
| 2022-23 | LIV | 22 | 1131 | 7 | 4 | 7.0 |
| 2021-22 | LIV | 35 | 2372 | 15 | 4 | 7.2 |
| 2020-21 | LIV | 19 | 1113 | 9 | 0 | 7.2 |
Season Stats
26Appearances in 2024-25
Overall
League rank- Minutes Played46#362
- Rating6.9#233
- Score or Assist0.3#38
Attacking
League rank- Total Duels6.5#209
- Duels Lost4.2#96
- Dispossessed0.8#124
- Accurate Passes Percentage71#365
- Accurate Crosses0.1#284
- Total Crosses0.3#309
- Shots Total2.0#28
- Shots On Target0.5#81
- Duels Won2.3#312
- Dribbled Past0.5#258
- Shots Off Target0.8#15
- Shots Blocked0.6#31
- Successful Dribbles0.4#204
- Dribble Attempts1.2#131
- Offsides0.0#267
- Big Chances Missed0.5#9
- Goals0.2#83
- Assists0.1#97
- Big Chances Created0.3#217
- Hit Woodwork0.1#20
- Penalties Won0.0#25
- Successful Crosses Percentage25#235
- Duels Won Percentage36#222
- Chances Created0.4#258
Defending
League rank- Fouls0.9#146
- Goals Conceded0.5#459
- Interceptions0.3#300
- Blocked Shots0.0#373
- Clearances0.3#448
- Tackles0.5#391
- Tacles Won Percentage64#288
- Tackles Won0.3#368
Possession & Duels
League rank- Long Balls0.8#379
- Long Balls Won0.5#358
- Touches21#412
- Accurate Passes8.2#436
- Passes12#427
- Key Passes0.5#243
- Aerials Won0.9#174
- Fouls Drawn0.5#254
- Yellowcards0.1#336
- Through Balls0.0#274
- Through Balls Won0.3#304
- Aerials Lost1.2#98
- Turn Over1.5#64
- Passes In Final Third1.2#302
- Possession Lost7#258
- Ball Recovery1.6#395
- Long Balls Won Percentage57#160
- Backward Passes2.3#390
- Aerials2.1#135
- Aerials Won Percentage42#132
- Successful Long Passes0.4#361
- Long Passes0.8#371
Match Stats
| Match | Result | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R38v CRY | D1-1 | 28 | — | — | 2 | — | 6.5 | — | — | 14 | 64 | 23 | — | — | — | 1 | 1 |
R36v ARS | D2-2 | 11 | — | — | 1 | — | 6.5 | — | — | 2 | 100 | 3 | — | — | — | — | — |
R35@ CHE | L1-3 | 58 | — | — | 2 | — | 6.4 | — | — | 5 | 80 | 13 | 3 | — | — | — | 4 |
R34v TOT | W5-1 | 22 | — | — | 1 | — | 6.7 | — | — | 8 | 100 | 13 | 1 | — | 1 | 1 | — |
R33@ LEI | W1-0 | 30 | — | — | 4 | — | 6.7 | — | — | 7 | 71 | 15 | 4 | — | 2 | — | 2 |
R32v WHU | W2-1 | 60 | — | — | — | — | 6.7 | 1 | 1 | 15 | 67 | 16 | — | — | — | — | — |
R31@ FUL | L2-3 | 67 | — | — | 1 | 1 | 6.5 | — | — | 8 | 25 | 22 | 3 | — | 1 | — | — |
R30v EVE | W1-0 | 75 | 1 | — | 5 | 1 | 7.6 | 1 | 1 | 19 | 65 | 37 | 4 | 1 | 3 | — | 1 |
R28v SOU | W3-1 | 22 | — | — | — | — | 6.4 | — | — | 7 | 71 | 12 | 1 | 1 | — | — | 1 |
R27v NEW | W2-0 | 62 | — | — | — | — | 6.7 | 1 | 1 | 13 | 85 | 23 | 2 | — | — | 2 | — |
R25@ AVL | D2-2 | 66 | — | 1 | 6 | — | 7.1 | 1 | 1 | 16 | 63 | 32 | 4 | 1 | 1 | — | 1 |
R25v WOL | W2-1 | 64 | — | — | 4 | 1 | 6.6 | — | — | 13 | 85 | 20 | — | — | — | — | 2 |
R24@ EVE | D2-2 | 2 | — | — | — | — | 6.6 | 1 | 1 | 2 | 100 | 3 | — | — | — | — | 1 |
R21@ NFO | D1-1 | 24 | 1 | — | 4 | 3 | 7.5 | — | — | 10 | 80 | 24 | 4 | 2 | — | 1 | — |
R20v MUN | D2-2 | 29 | — | — | 2 | 1 | 6.5 | — | — | 5 | 75 | 16 | — | — | — | — | — |
R19@ WHU | W5-0 | 32 | 1 | — | 2 | 2 | 7.6 | — | — | 16 | 63 | 23 | 3 | 1 | 2 | — | — |
R18v LEI | W3-1 | 12 | — | — | — | — | 6.5 | 1 | — | 10 | 100 | 12 | — | — | — | — | — |
R17@ TOT | W6-3 | 22 | — | — | 1 | — | 6.7 | 1 | 1 | 13 | 92 | 19 | 2 | — | — | — | 1 |
R16v FUL | D2-2 | 11 | 1 | — | 2 | 1 | 7.7 | 2 | 2 | 13 | 77 | 22 | 5 | 3 | 1 | — | 1 |
R8v CHE | W2-1 | 30 | — | — | — | — | 6.5 | — | — | 2 | 100 | 7 | 1 | — | — | — | — |
R7@ CRY | W1-0 | 90 | 1 | — | 3 | 1 | 7.6 | — | — | 25 | 68 | 43 | 7 | — | 1 | 1 | 3 |
R6@ WOL | W2-1 | 90 | — | 1 | — | — | 7.1 | 1 | 1 | 24 | 75 | 34 | 5 | 1 | — | — | 2 |
R4v NFO | L0-1 | 60 | — | — | 3 | 1 | 6.6 | — | — | 13 | 54 | 23 | 2 | — | — | — | 1 |
R3@ MUN | W3-0 | 76 | — | — | 1 | — | 6.4 | — | — | 11 | 64 | 26 | 2 | — | — | 1 | 1 |
R2v BRE | W2-0 | 72 | — | 1 | 4 | — | 7.3 | 2 | 2 | 14 | 93 | 23 | 2 | — | 1 | — | 1 |
R1@ IPS | W2-0 | 79 | 1 | — | 3 | 1 | 7.5 | — | — | 14 | 57 | 32 | 6 | 1 | 1 | 1 | — |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
RTGMatch rating
KPKey passes
CCChances created
PASPasses
PAS%Pass accuracy
TCHTouches
DWDuels won
DRBSuccessful dribbles
TKLTackles
INTInterceptions
FLSFouls
Career Stats
| Season | Club | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | LIV | 26 | 1194 | 6 | 3 | 51 | 13 | 12 | 6.9 |
| 2023-24 | LIV | 21 | 1150 | 10 | 3 | 41 | 20 | 22 | 7.2 |
| 2022-23 | LIV | 22 | 1131 | 7 | 4 | 35 | 11 | 17 | 7.0 |
| 2021-22 | LIV | 35 | 2372 | 15 | 4 | 90 | 33 | 40 | 7.2 |
| 2020-21 | LIV | 19 | 1113 | 9 | 0 | 46 | 26 | 12 | 7.2 |
MINMinutes played
GGoals
AAssists
SHShots
SOTShots on target
KPKey passes
RTGMatch rating
















