
Gabriel Gudmundsson

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 Jan | Ful | W 1 - 0 | MID | Lineup | 90 | - | - | 41 | - | 7.13 | - | - |
| 07 Jan | New | L 4 - 3 | MID | Lineup | 90 | - | - | 44 | - | 6.21 | - | - |
| 04 Jan | Man | D 1 - 1 | MID | Lineup | 90 | - | 1 | 67 | - | 6.69 | - | - |
| 01 Jan | Liv | D 0 - 0 | MID | Lineup | 90 | - | - | 50 | - | 6.87 | - | - |
| 28 Dec | Sun | D 1 - 1 | MID | Lineup | 90 | - | - | 63 | - | 6.98 | - | - |
| 20 Dec | Cry | W 4 - 1 | MID | Lineup | 90 | - | 2 | 56 | - | 6.71 | - | - |
| 14 Dec | Bre | D 1 - 1 | MID | Lineup | 89 | - | - | 65 | - | 6.51 | - | - |
| 06 Dec | Liv | D 3 - 3 | MID | Lineup | 90 | - | - | 68 | - | 6.67 | 1 | - |
| 03 Dec | Che | W 3 - 1 | MID | Lineup | 90 | - | - | 52 | - | 7.13 | - | - |
| 29 Nov | Man | L 3 - 2 | DEF | Bench | 21 | - | - | 12 | - | 6.72 | - | - |
| 23 Nov | Ast | L 1 - 2 | DEF | Lineup | 90 | - | - | 50 | - | 7.06 | - | - |
| 09 Nov | Not | L 3 - 1 | DEF | Lineup | 82 | - | - | 44 | - | 6.22 | - | - |
| 01 Nov | Bri | L 3 - 0 | DEF | Lineup | 90 | - | - | 69 | - | 6.37 | - | - |
| 24 Oct | Wes | W 2 - 1 | DEF | Lineup | 44 | - | - | 19 | - | 6.7 | - | - |
| 18 Oct | Bur | L 2 - 0 | DEF | Lineup | 90 | - | - | 59 | - | 7.47 | - | - |
| 04 Oct | Tot | L 1 - 2 | DEF | Lineup | 79 | - | - | 46 | - | 6.02 | - | - |
| 27 Sep | Bou | D 2 - 2 | DEF | Lineup | 90 | - | - | 55 | - | 6.1 | - | - |
| 20 Sep | Wol | W 1 - 3 | DEF | Lineup | 90 | - | - | 74 | - | 6.82 | - | - |
| 13 Sep | Ful | L 1 - 0 | DEF | Lineup | 90 | - | - | 63 | - | 6.5 | - | - |
| 30 Aug | New | D 0 - 0 | DEF | Lineup | 80 | - | - | 51 | - | 7.41 | - | - |
| 23 Aug | Ars | L 5 - 0 | DEF | Lineup | 90 | - | - | 48 | - | 5.05 | 1 | - |
| 18 Aug | Eve | W 1 - 0 | DEF | Lineup | 90 | - | - | 79 | - | 7.8 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 17 Jan | Ful | W 1 - 0 | MID | |||||
| 07 Jan | New | L 4 - 3 | MID | |||||
| 04 Jan | Man | D 1 - 1 | MID | |||||
| 01 Jan | Liv | D 0 - 0 | MID | |||||
| 28 Dec | Sun | D 1 - 1 | MID | |||||
| 20 Dec | Cry | W 4 - 1 | MID | |||||
| 14 Dec | Bre | D 1 - 1 | MID | |||||
| 06 Dec | Liv | D 3 - 3 | MID | |||||
| 03 Dec | Che | W 3 - 1 | MID | |||||
| 29 Nov | Man | L 3 - 2 | DEF | |||||
| 23 Nov | Ast | L 1 - 2 | DEF | |||||
| 09 Nov | Not | L 3 - 1 | DEF | |||||
| 01 Nov | Bri | L 3 - 0 | DEF | |||||
| 24 Oct | Wes | W 2 - 1 | DEF | |||||
| 18 Oct | Bur | L 2 - 0 | DEF | |||||
| 04 Oct | Tot | L 1 - 2 | DEF | |||||
| 27 Sep | Bou | D 2 - 2 | DEF | |||||
| 20 Sep | Wol | W 1 - 3 | DEF | |||||
| 13 Sep | Ful | L 1 - 0 | DEF | |||||
| 30 Aug | New | D 0 - 0 | DEF | |||||
| 23 Aug | Ars | L 5 - 0 | DEF | |||||
| 18 Aug | Eve | W 1 - 0 | DEF |
Player bio
180 cmHeight
74 kgWeight
DefenderPosition
SwedenLeeds UnitedCurrent team
26 yearsApr 29, 1999
Gabriel GudmundssonFull name
Ful
New
Man
Liv
Sun
Cry
Bre
Che
Man
Ast
Not
Bri
Wes
Bur
Tot
Bou
Wol
Ars
Eve