
Sven Botman

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 Nov | Man | W 2 - 1 | DEF | Bench | 13 | - | - | 6 | - | 6.68 | - | - |
| 09 Nov | Bre | L 3 - 1 | DEF | Lineup | 90 | - | - | 64 | - | 6.26 | - | - |
| 02 Nov | Wes | L 3 - 1 | DEF | Lineup | 65 | - | - | 59 | - | 6.51 | - | - |
| 25 Oct | Ful | W 2 - 1 | DEF | Lineup | 61 | - | - | 35 | - | 6.21 | - | - |
| 18 Oct | Bri | L 2 - 1 | DEF | Lineup | 90 | - | - | 50 | - | 6.41 | - | - |
| 05 Oct | Not | W 2 - 0 | DEF | Lineup | 90 | - | 1 | 62 | - | 7.15 | - | - |
| 28 Sep | Ars | L 1 - 2 | DEF | Lineup | 90 | - | - | 61 | - | 6.99 | - | - |
| 21 Sep | Bou | D 0 - 0 | DEF | Lineup | 90 | - | - | 63 | - | 7.08 | - | - |
| 13 Sep | Wol | W 1 - 0 | DEF | Bench | 1 | - | - | - | - | - | - | - |
| 30 Aug | Lee | D 0 - 0 | DEF | Lineup | 69 | - | - | 53 | - | 7.19 | - | - |
| 25 Aug | Liv | L 2 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 16 Aug | Ast | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 May | Eve | L 0 - 1 | DEF | Lineup | 63 | - | 2 | 59 | - | 7.3 | - | - |
| 18 May | Ars | L 1 - 0 | DEF | Lineup | 64 | - | 1 | 30 | - | 7.07 | - | - |
| 11 May | Che | W 2 - 0 | DEF | Lineup | 55 | - | - | 46 | - | 7.54 | - | - |
| 04 May | Bri | D 1 - 1 | DEF | Bench | 1 | - | - | 3 | - | - | - | - |
| 26 Apr | Ips | D - | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Feb | Ful | L 1 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 Jan | Sou | W 1 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 Jan | Bou | L 1 - 4 | DEF | Lineup | 45 | - | - | 22 | - | 6.4 | - | - |
| 15 Jan | Wol | W 3 - 0 | DEF | Lineup | 90 | - | - | 83 | - | 7.4 | - | - |
| 04 Jan | Tot | W 1 - 2 | DEF | Lineup | 90 | - | - | 54 | - | 7.24 | 1 | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 22 Nov | Man | W 2 - 1 | DEF | |||||
| 09 Nov | Bre | L 3 - 1 | DEF | |||||
| 02 Nov | Wes | L 3 - 1 | DEF | |||||
| 25 Oct | Ful | W 2 - 1 | DEF | |||||
| 18 Oct | Bri | L 2 - 1 | DEF | |||||
| 05 Oct | Not | W 2 - 0 | DEF | |||||
| 28 Sep | Ars | L 1 - 2 | DEF | |||||
| 21 Sep | Bou | D 0 - 0 | DEF | |||||
| 13 Sep | Wol | W 1 - 0 | DEF | |||||
| 30 Aug | Lee | D 0 - 0 | DEF | |||||
| 25 Aug | Liv | L 2 - 3 | DEF | |||||
| 16 Aug | Ast | D 0 - 0 | DEF | |||||
| 25 May | Eve | L 0 - 1 | DEF | |||||
| 18 May | Ars | L 1 - 0 | DEF | |||||
| 11 May | Che | W 2 - 0 | DEF | |||||
| 04 May | Bri | D 1 - 1 | DEF | |||||
| 26 Apr | Ips | D - | DEF | |||||
| 01 Feb | Ful | L 1 - 2 | DEF | |||||
| 25 Jan | Sou | W 1 - 3 | DEF | |||||
| 18 Jan | Bou | L 1 - 4 | DEF | |||||
| 15 Jan | Wol | W 3 - 0 | DEF | |||||
| 04 Jan | Tot | W 1 - 2 | DEF |
Player bio
195 cmHeight
-Weight
DefenderPosition
NetherlandsNewcastleCurrent team
25 yearsJan 12, 2000
Sven BotmanFull name
Man
Bre
Wes
Ful
Bri
Not
Ars
Bou
Wol
Lee
Liv
Ast
Eve
Che
Ips
Sou
Tot