
Callum Wilson

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 Nov | Liv | L 0 - 2 | ATT | Lineup | 78 | - | - | 15 | - | 6.52 | - | - |
| 22 Nov | Bou | D 2 - 2 | ATT | Lineup | 52 | 2 | 2 | 15 | - | 8.21 | - | - |
| 08 Nov | Bur | D - | ATT | Lineup | - | - | - | - | - | - | - | - |
| 02 Nov | New | W 3 - 1 | ATT | Lineup | 61 | - | 1 | 15 | - | 6.45 | - | - |
| 24 Oct | Lee | L 2 - 1 | ATT | Bench | 65 | - | 1 | 21 | - | 6.49 | - | - |
| 20 Oct | Bre | L 0 - 2 | ATT | Bench | - | - | - | - | - | - | - | - |
| 04 Oct | Ars | L 2 - 0 | ATT | Bench | - | - | - | - | - | - | - | - |
| 29 Sep | Eve | D 1 - 1 | ATT | Bench | - | - | - | - | - | - | - | - |
| 20 Sep | Cry | L 1 - 2 | ATT | Lineup | 59 | - | - | 10 | - | 6.41 | - | - |
| 13 Sep | Tot | L 0 - 3 | ATT | Bench | 22 | - | - | 4 | - | 6.53 | - | - |
| 31 Aug | Not | W 0 - 3 | ATT | Bench | 26 | 1 | 4 | 12 | - | 7.55 | - | - |
| 22 Aug | Che | L 1 - 5 | ATT | Bench | 44 | - | - | 18 | - | 6.7 | - | - |
| 16 Aug | Sun | L 3 - 0 | ATT | Bench | 19 | - | 1 | 6 | - | 6.59 | - | - |
| 25 May | Eve | L 0 - 1 | ATT | Bench | 20 | - | - | 4 | - | 6.46 | - | - |
| 18 May | Ars | L 1 - 0 | ATT | Lineup | 64 | - | - | 17 | - | 6.34 | - | - |
| 11 May | Che | W 2 - 0 | ATT | Bench | 1 | - | - | 1 | - | - | - | - |
| 04 May | Bri | D 1 - 1 | ATT | Bench | 16 | - | 1 | 4 | - | 6.76 | - | - |
| 26 Apr | Ips | D - | ATT | Bench | - | - | - | - | - | - | - | - |
| 19 Apr | Ast | L 4 - 1 | ATT | Bench | 14 | - | - | 6 | - | 6.64 | - | - |
| 16 Apr | Cry | W 5 - 0 | ATT | Bench | 18 | - | - | 3 | - | 6.56 | - | - |
| 13 Apr | Man | W 4 - 1 | ATT | Bench | 12 | - | - | 1 | - | 6.54 | - | - |
| 07 Apr | Lei | W 0 - 3 | ATT | Bench | 18 | - | - | 5 | - | 6.69 | - | - |
| 02 Apr | Bre | W 2 - 1 | ATT | Bench | 24 | - | - | 7 | - | 6.92 | - | - |
| 10 Mar | Wes | W 0 - 1 | ATT | Bench | 11 | - | - | 9 | - | 6.79 | - | - |
| 26 Feb | Liv | L 2 - 0 | ATT | Lineup | 69 | - | - | 17 | - | 6.43 | - | - |
| 23 Feb | Not | W 4 - 3 | ATT | Bench | 3 | - | - | 6 | - | - | - | - |
| 15 Feb | Man | L 4 - 0 | ATT | Bench | - | - | - | - | - | - | - | - |
| 07 Dec | Bre | L 4 - 2 | ATT | Bench | 17 | - | - | 6 | - | 6.43 | - | - |
| 04 Dec | Liv | D 3 - 3 | ATT | Bench | 3 | - | - | 1 | - | 6.73 | - | - |
| 30 Nov | Cry | D 1 - 1 | ATT | Bench | 15 | - | - | 8 | - | 6.43 | 1 | - |
| 25 Nov | Wes | L 0 - 2 | ATT | Bench | 22 | - | - | 4 | - | 6.63 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 30 Nov | Liv | L 0 - 2 | ATT | |||||
| 22 Nov | Bou | D 2 - 2 | ATT | |||||
| 08 Nov | Bur | D - | ATT | |||||
| 02 Nov | New | W 3 - 1 | ATT | |||||
| 24 Oct | Lee | L 2 - 1 | ATT | |||||
| 20 Oct | Bre | L 0 - 2 | ATT | |||||
| 04 Oct | Ars | L 2 - 0 | ATT | |||||
| 29 Sep | Eve | D 1 - 1 | ATT | |||||
| 20 Sep | Cry | L 1 - 2 | ATT | |||||
| 13 Sep | Tot | L 0 - 3 | ATT | |||||
| 31 Aug | Not | W 0 - 3 | ATT | |||||
| 22 Aug | Che | L 1 - 5 | ATT | |||||
| 16 Aug | Sun | L 3 - 0 | ATT | |||||
| 25 May | Eve | L 0 - 1 | ATT | |||||
| 18 May | Ars | L 1 - 0 | ATT | |||||
| 11 May | Che | W 2 - 0 | ATT | |||||
| 04 May | Bri | D 1 - 1 | ATT | |||||
| 26 Apr | Ips | D - | ATT | |||||
| 19 Apr | Ast | L 4 - 1 | ATT | |||||
| 16 Apr | Cry | W 5 - 0 | ATT | |||||
| 13 Apr | Man | W 4 - 1 | ATT | |||||
| 07 Apr | Lei | W 0 - 3 | ATT | |||||
| 02 Apr | Bre | W 2 - 1 | ATT | |||||
| 10 Mar | Wes | W 0 - 1 | ATT | |||||
| 26 Feb | Liv | L 2 - 0 | ATT | |||||
| 23 Feb | Not | W 4 - 3 | ATT | |||||
| 15 Feb | Man | L 4 - 0 | ATT | |||||
| 07 Dec | Bre | L 4 - 2 | ATT | |||||
| 04 Dec | Liv | D 3 - 3 | ATT | |||||
| 30 Nov | Cry | D 1 - 1 | ATT | |||||
| 25 Nov | Wes | L 0 - 2 | ATT |
Player bio
180 cmHeight
66 kgWeight
AttackerPosition
EnglandNewcastleCurrent team
33 yearsFeb 27, 1992
Callum WilsonFull name
Liv
Bou
Bur
Lee
Bre
Ars
Eve
Cry
Tot
Not
Che
Sun
Bri
Ips
Ast
Man
Lei
Wes
Man