
Lamare Bogarde

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct | Man | W 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 19 Oct | Tot | W 1 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Bur | W 2 - 1 | MID | Lineup | 90 | - | - | 68 | - | 6.52 | - | - |
| 28 Sep | Ful | W 3 - 1 | MID | Lineup | 82 | - | - | 33 | - | 6.49 | - | - |
| 21 Sep | Sun | D 1 - 1 | DEF | Bench | 8 | - | - | 15 | - | 6.37 | - | - |
| 13 Sep | Eve | D 0 - 0 | MID | Lineup | 83 | - | - | 45 | - | 6.86 | - | - |
| 31 Aug | Cry | L 0 - 3 | DEF | Bench | 6 | - | - | 6 | - | 6.45 | - | - |
| 23 Aug | Bre | L 1 - 0 | DEF | Bench | 16 | - | - | 21 | - | 6.15 | 1 | - |
| 16 Aug | New | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 16 May | Tot | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Bre | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 Feb | Cry | L 4 - 1 | MID | Lineup | 90 | - | - | 66 | - | 6.63 | - | - |
| 22 Feb | Che | W 2 - 1 | DEF | Bench | 31 | - | - | 23 | - | 6.7 | - | - |
| 19 Feb | Liv | D - | DEF | Bench | - | - | - | - | - | - | - | - |
| 15 Feb | Ips | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Feb | Wol | L 2 - 0 | DEF | Lineup | 83 | - | - | 61 | - | 6.84 | 1 | - |
| 26 Jan | Wes | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 Jan | Ars | D 2 - 2 | DEF | Bench | 53 | - | 1 | 17 | - | 7 | - | - |
| 15 Jan | Eve | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Lei | W 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Dec | Man | W 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Not | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 Dec | Bre | W 3 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Dec | Che | L 3 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Cry | D 2 - 2 | DEF | Lineup | 46 | - | - | 43 | - | 6.53 | - | - |
| 09 Nov | Liv | L 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 06 Oct | Man | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 29 Sep | Ips | W 1 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Wol | W 3 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Sep | Eve | W 3 - 2 | DEF | Lineup | 90 | - | - | 76 | - | 7.14 | - | - |
| 31 Aug | Lei | W 1 - 2 | DEF | Lineup | 79 | - | - | 53 | - | 6.32 | 1 | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 26 Oct | Man | W 1 - 0 | DEF | |||||
| 19 Oct | Tot | W 1 - 2 | DEF | |||||
| 05 Oct | Bur | W 2 - 1 | MID | |||||
| 28 Sep | Ful | W 3 - 1 | MID | |||||
| 21 Sep | Sun | D 1 - 1 | DEF | |||||
| 13 Sep | Eve | D 0 - 0 | MID | |||||
| 31 Aug | Cry | L 0 - 3 | DEF | |||||
| 23 Aug | Bre | L 1 - 0 | DEF | |||||
| 16 Aug | New | D 0 - 0 | DEF | |||||
| 16 May | Tot | W 2 - 0 | DEF | |||||
| 08 Mar | Bre | W 0 - 1 | DEF | |||||
| 25 Feb | Cry | L 4 - 1 | MID | |||||
| 22 Feb | Che | W 2 - 1 | DEF | |||||
| 19 Feb | Liv | D - | DEF | |||||
| 15 Feb | Ips | D 1 - 1 | DEF | |||||
| 01 Feb | Wol | L 2 - 0 | DEF | |||||
| 26 Jan | Wes | D 1 - 1 | DEF | |||||
| 18 Jan | Ars | D 2 - 2 | DEF | |||||
| 15 Jan | Eve | W 0 - 1 | DEF | |||||
| 04 Jan | Lei | W 2 - 1 | DEF | |||||
| 21 Dec | Man | W 2 - 1 | DEF | |||||
| 14 Dec | Not | L 2 - 1 | DEF | |||||
| 04 Dec | Bre | W 3 - 1 | DEF | |||||
| 01 Dec | Che | L 3 - 0 | DEF | |||||
| 23 Nov | Cry | D 2 - 2 | DEF | |||||
| 09 Nov | Liv | L 2 - 0 | DEF | |||||
| 06 Oct | Man | D 0 - 0 | DEF | |||||
| 29 Sep | Ips | W 1 - 2 | DEF | |||||
| 21 Sep | Wol | W 3 - 1 | DEF | |||||
| 14 Sep | Eve | W 3 - 2 | DEF | |||||
| 31 Aug | Lei | W 1 - 2 | DEF |
Player bio
185 cmHeight
-Weight
MidfielderPosition
NetherlandsAston VillaCurrent team
21 yearsJan 05, 2004
Lamar BogardeFull name
Man
Tot
Bur
Ful
Sun
Eve
Cry
Bre
New
Che
Liv
Ips
Wol
Wes
Ars
Lei
Not
Man