
Séamus Coleman

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 Nov | Man | W 0 - 1 | DEF | Lineup | 10 | - | - | 7 | - | 6.4 | - | - |
| 08 Nov | Ful | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 03 Nov | Sun | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 26 Oct | Tot | L 0 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 Oct | Man | L 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Oct | Cry | W 2 - 1 | DEF | Bench | 1 | - | - | 1 | - | - | - | - |
| 29 Sep | Wes | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 20 Sep | Liv | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 13 Sep | Ast | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 30 Aug | Wol | W 2 - 3 | DEF | Bench | 1 | - | - | - | - | - | - | - |
| 24 Aug | Bri | W 2 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 Aug | Lee | L 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 18 May | Sou | W 2 - 0 | DEF | Lineup | 18 | - | - | 16 | - | 6.47 | - | - |
| 10 May | Ful | W 1 - 3 | DEF | Bench | 10 | - | - | 5 | - | 6.9 | - | - |
| 03 May | Ips | D 2 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 26 Apr | Che | L 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 19 Apr | Man | L 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 05 Apr | Ars | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 02 Apr | Liv | L 1 - 0 | - | Bench | - | - | - | - | - | - | - | - |
| 15 Mar | Wes | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Wol | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 26 Dec | Man | D 1 - 1 | DEF | Lineup | 90 | - | - | 45 | - | 7.04 | 1 | - |
| 22 Dec | Che | D 0 - 0 | DEF | Bench | 16 | - | - | 7 | - | 6.63 | - | - |
| 14 Dec | Ars | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 Dec | Wol | W 4 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 01 Dec | Man | L 4 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 02 Nov | Sou | L 1 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 26 Oct | Ful | D 1 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 19 Oct | Ips | W 0 - 2 | DEF | Bench | - | - | - | - | - | - | - | - |
| 31 Aug | Bou | L 2 - 3 | DEF | Lineup | 90 | - | 1 | 52 | - | 6.73 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 24 Nov | Man | W 0 - 1 | DEF | |||||
| 08 Nov | Ful | W 2 - 0 | DEF | |||||
| 03 Nov | Sun | D 1 - 1 | DEF | |||||
| 26 Oct | Tot | L 0 - 3 | DEF | |||||
| 18 Oct | Man | L 2 - 0 | DEF | |||||
| 05 Oct | Cry | W 2 - 1 | DEF | |||||
| 29 Sep | Wes | D 1 - 1 | DEF | |||||
| 20 Sep | Liv | L 2 - 1 | DEF | |||||
| 13 Sep | Ast | D 0 - 0 | DEF | |||||
| 30 Aug | Wol | W 2 - 3 | DEF | |||||
| 24 Aug | Bri | W 2 - 0 | DEF | |||||
| 18 Aug | Lee | L 1 - 0 | DEF | |||||
| 18 May | Sou | W 2 - 0 | DEF | |||||
| 10 May | Ful | W 1 - 3 | DEF | |||||
| 03 May | Ips | D 2 - 2 | DEF | |||||
| 26 Apr | Che | L 1 - 0 | DEF | |||||
| 19 Apr | Man | L 0 - 2 | DEF | |||||
| 05 Apr | Ars | D 1 - 1 | DEF | |||||
| 02 Apr | Liv | L 1 - 0 | - | |||||
| 15 Mar | Wes | D 1 - 1 | DEF | |||||
| 08 Mar | Wol | D 1 - 1 | DEF | |||||
| 26 Dec | Man | D 1 - 1 | DEF | |||||
| 22 Dec | Che | D 0 - 0 | DEF | |||||
| 14 Dec | Ars | D 0 - 0 | DEF | |||||
| 04 Dec | Wol | W 4 - 0 | DEF | |||||
| 01 Dec | Man | L 4 - 0 | DEF | |||||
| 02 Nov | Sou | L 1 - 0 | DEF | |||||
| 26 Oct | Ful | D 1 - 1 | DEF | |||||
| 19 Oct | Ips | W 0 - 2 | DEF | |||||
| 31 Aug | Bou | L 2 - 3 | DEF |
Player bio
177 cmHeight
67 kgWeight
DefenderPosition
Republic of IrelandEvertonCurrent team
37 yearsOct 11, 1988
Séamus ColemanFull name
Man
Ful
Sun
Tot
Man
Cry
Wes
Liv
Ast
Wol
Bri
Lee
Sou
Ips
Che
Ars
Bou