
Ian Maatsen

Match stats
| Date | Opp | Score | Pos | Type | Minutes | Goals | Shots On Target | Touches | Assists | Rating | Yellow cards | Red cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 Oct | Man | W 1 - 0 | DEF | Bench | 4 | - | - | - | - | - | - | - |
| 19 Oct | Tot | W 1 - 2 | DEF | Bench | 8 | - | - | 13 | - | 7.05 | - | - |
| 05 Oct | Bur | W 2 - 1 | - | Bench | 1 | - | - | 2 | - | - | - | - |
| 28 Sep | Ful | W 3 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 21 Sep | Sun | D 1 - 1 | DEF | Bench | 32 | - | - | 35 | - | 6.32 | 1 | - |
| 13 Sep | Eve | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 31 Aug | Cry | L 0 - 3 | DEF | Lineup | 84 | - | - | 96 | - | 6.89 | - | - |
| 23 Aug | Bre | L 1 - 0 | DEF | Bench | 26 | - | - | 27 | - | 6.88 | - | - |
| 16 Aug | New | D 0 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 May | Man | L 2 - 0 | DEF | Lineup | 90 | - | - | 38 | - | 5.22 | - | - |
| 16 May | Tot | W 2 - 0 | DEF | Lineup | 90 | - | - | 86 | - | 7.13 | - | - |
| 10 May | Bou | W 0 - 1 | DEF | Bench | 1 | - | - | 1 | - | - | - | - |
| 03 May | Ful | W 1 - 0 | DEF | Lineup | 71 | - | - | 45 | - | 6.88 | - | - |
| 22 Apr | Man | L 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 19 Apr | New | W 4 - 1 | DEF | Lineup | 90 | 1 | 1 | 84 | - | 8.39 | - | - |
| 12 Apr | Sou | W 0 - 3 | DEF | Lineup | 90 | - | - | 81 | - | 7.59 | - | - |
| 05 Apr | Not | W 2 - 1 | DEF | Lineup | 90 | - | 1 | 69 | 1 | 7.66 | - | - |
| 02 Apr | Bri | W 0 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 08 Mar | Bre | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 25 Feb | Cry | L 4 - 1 | DEF | Bench | 12 | - | - | 12 | - | 6.66 | - | - |
| 22 Feb | Che | W 2 - 1 | DEF | Lineup | 90 | - | - | 65 | - | 7.04 | - | - |
| 19 Feb | Liv | D - | DEF | Bench | - | - | - | - | - | - | - | - |
| 15 Feb | Ips | D 1 - 1 | DEF | Bench | 44 | - | 1 | 56 | - | 7.27 | - | - |
| 01 Feb | Wol | L 2 - 0 | DEF | Bench | 44 | - | - | 39 | - | 7.13 | - | - |
| 26 Jan | Wes | D 1 - 1 | DEF | Bench | 52 | - | - | 58 | - | 6.1 | - | - |
| 18 Jan | Ars | D 2 - 2 | DEF | Lineup | 45 | - | 1 | 29 | - | 6.6 | 1 | - |
| 15 Jan | Eve | W 0 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 04 Jan | Lei | W 2 - 1 | DEF | Bench | 14 | - | - | 25 | 1 | 7.34 | - | - |
| 30 Dec | Bri | D 2 - 2 | DEF | Bench | 7 | - | - | 8 | - | 6.83 | - | - |
| 21 Dec | Man | W 2 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 14 Dec | Not | L 2 - 1 | DEF | Bench | 9 | - | - | 8 | - | 6.43 | - | - |
| 07 Dec | Sou | W 1 - 0 | DEF | Lineup | 58 | - | - | 46 | - | 7.04 | - | - |
| 04 Dec | Bre | W 3 - 1 | DEF | Bench | 2 | - | - | 4 | - | 6.73 | - | - |
| 01 Dec | Che | L 3 - 0 | DEF | Bench | - | - | - | - | - | - | - | - |
| 23 Nov | Cry | D 2 - 2 | DEF | Lineup | 69 | - | 1 | 60 | - | 6.94 | 1 | - |
| 09 Nov | Liv | L 2 - 0 | DEF | Bench | 16 | - | - | 24 | - | 6.73 | - | - |
| 03 Nov | Tot | L 4 - 1 | DEF | Bench | - | - | - | - | - | - | - | - |
| 26 Oct | Bou | D 1 - 1 | DEF | Bench | 19 | - | - | 11 | - | 6.53 | - | - |
| 19 Oct | Ful | W 1 - 3 | DEF | Bench | - | - | - | - | - | - | - | - |
| 06 Oct | Man | D 0 - 0 | DEF | Bench | 5 | - | - | 8 | - | 6.83 | - | - |
| 29 Sep | Ips | W 1 - 2 | DEF | Bench | 6 | - | - | 10 | - | 6.83 | - | - |
| 21 Sep | Wol | W 3 - 1 | DEF | Bench | 44 | - | - | 29 | - | 6.83 | - | - |
| 14 Sep | Eve | W 3 - 2 | DEF | Bench | 21 | - | - | 28 | - | 6.73 | - | - |
| 31 Aug | Lei | W 1 - 2 | DEF | Bench | 11 | - | - | 4 | - | 6.83 | - | - |
| 24 Aug | Ars | L 0 - 2 | DEF | Bench | 14 | - | - | 15 | - | 6.53 | - | - |
| 17 Aug | Wes | W 1 - 2 | DEF | Bench | 16 | - | - | 12 | - | 7.24 | - | - |
Bookie markets
| Date | Opp | Score | Pos | Goal | To Assist | Score or Assist | 1st Goal | On Target 1+ |
|---|---|---|---|---|---|---|---|---|
| 26 Oct | Man | W 1 - 0 | DEF | |||||
| 19 Oct | Tot | W 1 - 2 | DEF | |||||
| 05 Oct | Bur | W 2 - 1 | - | |||||
| 28 Sep | Ful | W 3 - 1 | DEF | |||||
| 21 Sep | Sun | D 1 - 1 | DEF | |||||
| 13 Sep | Eve | D 0 - 0 | DEF | |||||
| 31 Aug | Cry | L 0 - 3 | DEF | |||||
| 23 Aug | Bre | L 1 - 0 | DEF | |||||
| 16 Aug | New | D 0 - 0 | DEF | |||||
| 25 May | Man | L 2 - 0 | DEF | |||||
| 16 May | Tot | W 2 - 0 | DEF | |||||
| 10 May | Bou | W 0 - 1 | DEF | |||||
| 03 May | Ful | W 1 - 0 | DEF | |||||
| 22 Apr | Man | L 2 - 1 | DEF | |||||
| 19 Apr | New | W 4 - 1 | DEF | |||||
| 12 Apr | Sou | W 0 - 3 | DEF | |||||
| 05 Apr | Not | W 2 - 1 | DEF | |||||
| 02 Apr | Bri | W 0 - 3 | DEF | |||||
| 08 Mar | Bre | W 0 - 1 | DEF | |||||
| 25 Feb | Cry | L 4 - 1 | DEF | |||||
| 22 Feb | Che | W 2 - 1 | DEF | |||||
| 19 Feb | Liv | D - | DEF | |||||
| 15 Feb | Ips | D 1 - 1 | DEF | |||||
| 01 Feb | Wol | L 2 - 0 | DEF | |||||
| 26 Jan | Wes | D 1 - 1 | DEF | |||||
| 18 Jan | Ars | D 2 - 2 | DEF | |||||
| 15 Jan | Eve | W 0 - 1 | DEF | |||||
| 04 Jan | Lei | W 2 - 1 | DEF | |||||
| 30 Dec | Bri | D 2 - 2 | DEF | |||||
| 21 Dec | Man | W 2 - 1 | DEF | |||||
| 14 Dec | Not | L 2 - 1 | DEF | |||||
| 07 Dec | Sou | W 1 - 0 | DEF | |||||
| 04 Dec | Bre | W 3 - 1 | DEF | |||||
| 01 Dec | Che | L 3 - 0 | DEF | |||||
| 23 Nov | Cry | D 2 - 2 | DEF | |||||
| 09 Nov | Liv | L 2 - 0 | DEF | |||||
| 03 Nov | Tot | L 4 - 1 | DEF | |||||
| 26 Oct | Bou | D 1 - 1 | DEF | |||||
| 19 Oct | Ful | W 1 - 3 | DEF | |||||
| 06 Oct | Man | D 0 - 0 | DEF | |||||
| 29 Sep | Ips | W 1 - 2 | DEF | |||||
| 21 Sep | Wol | W 3 - 1 | DEF | |||||
| 14 Sep | Eve | W 3 - 2 | DEF | |||||
| 31 Aug | Lei | W 1 - 2 | DEF | |||||
| 24 Aug | Ars | L 0 - 2 | DEF | |||||
| 17 Aug | Wes | W 1 - 2 | DEF |
Player bio
178 cmHeight
-Weight
DefenderPosition
NetherlandsAston VillaCurrent team
23 yearsMar 10, 2002
Ian MaatsenFull name
Man
Tot
Bur
Ful
Sun
Eve
Cry
Bre
New
Man
Bou
Sou
Not
Bri
Che
Liv
Ips
Wol
Wes
Ars
Lei